Traffic Statistics โ Global Comparison
Country Comparison
Active Services by Country
| Country | Services | Delayed | Average delay | RT Data |
|---|---|---|---|---|
| ๐จ๐ฟ Czechia | 827 | 185 | 3 min | Yes |
| ๐ฉ๐ช Germany | 735 | 144 | 4 min | Yes |
| ๐ฆ๐บ Australia | 567 | 152 | 3 min | Yes |
| ๐บ๐ธ United States | 506 | 134 | 15 min | Yes |
| ๐จ๐ญ Switzerland | 414 | โ | โ | No |
| ๐ฌ๐ง United Kingdom | 303 | 67 | 11 min | Yes |
| ๐ฏ๐ต Japan | 243 | โ | โ | No |
| ๐ต๐ฑ Poland | 225 | 88 | 7 min | Yes |
| ๐ธ๐ฐ Slovakia | 192 | โ | โ | No |
| ๐ณ๐ฑ Netherlands | 181 | โ | โ | No |
| ๐ช๐ธ Spain | 170 | 39 | 4 min | Yes |
| ๐ซ๐ท France | 123 | 7 | 10 min | Yes |
| ๐ณ๐ด Norway | 51 | โ | โ | No |
| ๐ซ๐ฎ Finland | 45 | โ | โ | No |
| ๐ง๐ช Belgium | 43 | โ | โ | No |
| ๐ฎ๐ฑ Israel | 29 | โ | โ | No |
| ๐ฎ๐น Italy | 26 | 2 | 3 min | Yes |
| ๐ฑ๐ป Latvia | 25 | โ | โ | No |
| ๐ฒ๐พ Malaysia | 16 | โ | โ | No |
| ๐ธ๐ช Sweden | 15 | 1 | 5 min | Yes |
| ๐ฎ๐ช Ireland | 3 | 3 | 5 min | Yes |
Real-Time Delay Ranking (only countries with RT data, excl. delays >2h)
| Country | Median | Average | P90 | Maximum | >5min | Total |
|---|---|---|---|---|---|---|
| ๐ซ๐ท France | 10 min | 10 min | 14 min | 20 min | 5 | 7 |
| ๐บ๐ธ United States | 7 min | 15 min | 45 min | 71 min | 78 | 134 |
| ๐ฌ๐ง United Kingdom | 5 min | 11 min | 24 min | 81 min | 32 | 67 |
| ๐ฉ๐ช Germany | 2 min | 4 min | 8 min | 48 min | 24 | 144 |
| ๐ช๐ธ Spain | 2 min | 4 min | 8 min | 40 min | 7 | 39 |
| ๐จ๐ฟ Czechia | 2 min | 3 min | 5 min | 94 min | 18 | 185 |
| ๐ต๐ฑ Poland | 2 min | 7 min | 18 min | 88 min | 18 | 88 |
| ๐ฆ๐บ Australia | 2 min | 3 min | 5 min | 25 min | 16 | 152 |
Real-Time Punctuality Ranking
| Country | Trains | Punctuality | |
|---|---|---|---|
| ๐ณ๐ด Norway | 51 | 100.0% | |
| ๐ฏ๐ต Japan | 243 | 99.5% | |
| ๐ฎ๐น Italy | 26 | 96.2% | |
| ๐จ๐ฟ Czechia | 827 | 94.0% | |
| ๐ซ๐ท France | 123 | 93.2% | |
| ๐ฆ๐บ Australia | 567 | 91.4% | |
| ๐ฉ๐ช Germany | 735 | 91.1% | |
| ๐ช๐ธ Spain | 170 | 85.1% | |
| ๐ฌ๐ง United Kingdom | 303 | 84.6% | |
| ๐บ๐ธ United States | 506 | 71.4% | |
| ๐ต๐ฑ Poland | 225 | 70.9% |
Historical Punctuality โ 7 days Jun 13 โ Jun 18, 2026 ยท 13 countries
| Country | Days | Services | Punctuality | Avg delay | |
|---|---|---|---|---|---|
| ๐ณ๐ด Norway | 2 | 730 | 98.7% | 3 min | |
| ๐ฏ๐ต Japan | 5 | 12,955 | 94.9% | 3 min | |
| ๐ธ๐ช Sweden | 6 | 4,160 | 93.8% | 5 min | |
| ๐ฆ๐บ Australia | 6 | 28,737 | 89.8% | 3 min | |
| ๐ฎ๐น Italy | 6 | 2,015 | 85.7% | 9 min | |
| ๐ซ๐ท France | 6 | 19,599 | 80.1% | 17 min | |
| ๐ฌ๐ง United Kingdom | 6 | 151,000 | 79.4% | 5 min | |
| ๐ฉ๐ช Germany | 4 | 105,771 | 79.3% | 6 min | |
| ๐บ๐ธ United States | 6 | 15,196 | 73.6% | 14 min | |
| ๐จ๐ฟ Czechia | 6 | 48,073 | 72.6% | 6 min | |
| ๐ฎ๐ช Ireland | 6 | 4,637 | 65.8% | 5 min | |
| ๐ช๐ธ Spain | 6 | 25,992 | 49.7% | 11 min | |
| ๐ต๐ฑ Poland | 6 | 22,481 | 47.7% | 8 min |
Historical Punctuality โ 30 days May 21 โ Jun 18, 2026 ยท 13 countries
| Country | Days | Services | Punctuality | Avg delay | |
|---|---|---|---|---|---|
| ๐ณ๐ด Norway | 13 | 4,684 | 98% | 4 min | |
| ๐ฏ๐ต Japan | 25 | 66,643 | 94.8% | 4 min | |
| ๐ธ๐ช Sweden | 29 | 20,608 | 92.8% | 6 min | |
| ๐ฆ๐บ Australia | 29 | 142,291 | 88.8% | 3 min | |
| ๐ฎ๐น Italy | 29 | 9,374 | 86.9% | 7 min | |
| ๐ซ๐ท France | 29 | 98,446 | 80.3% | 16 min | |
| ๐ฉ๐ช Germany | 21 | 591,833 | 79.6% | 6 min | |
| ๐บ๐ธ United States | 29 | 74,529 | 76.5% | 13 min | |
| ๐ฌ๐ง United Kingdom | 29 | 743,843 | 75.6% | 6 min | |
| ๐จ๐ฟ Czechia | 29 | 235,191 | 69.5% | 7 min | |
| ๐ฎ๐ช Ireland | 29 | 22,230 | 58.3% | 6 min | |
| ๐ต๐ฑ Poland | 29 | 121,502 | 47.3% | 9 min | |
| ๐ช๐ธ Spain | 29 | 127,509 | 44.5% | 10 min |
Historical Punctuality โ 6 months Mar 14 โ Jun 18, 2026 ยท 16 countries
| Country | Days | Services | Punctuality | Avg delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 3 | 14,945 | 99.1% | 1 min | |
| ๐ณ๐ด Norway | 35 | 12,649 | 98.1% | 5 min | |
| ๐ณ๐ฑ Netherlands | 11 | 48,620 | 95.9% | 3 min | |
| ๐ฏ๐ต Japan | 56 | 149,482 | 95.4% | 4 min | |
| ๐ซ๐ฎ Finland | 26 | 28,145 | 95.1% | 2 min | |
| ๐ธ๐ช Sweden | 85 | 61,906 | 93.5% | 5 min | |
| ๐ฆ๐บ Australia | 59 | 289,646 | 92.2% | 3 min | |
| ๐ฎ๐น Italy | 88 | 29,736 | 87.9% | 7 min | |
| ๐ซ๐ท France | 81 | 333,395 | 82.9% | 16 min | |
| ๐ฉ๐ช Germany | 48 | 1,454,889 | 81.6% | 6 min | |
| ๐ฌ๐ง United Kingdom | 86 | 2,248,123 | 79.5% | 6 min | |
| ๐บ๐ธ United States | 86 | 180,672 | 78.7% | 18 min | |
| ๐จ๐ฟ Czechia | 87 | 680,415 | 72.4% | 6 min | |
| ๐ฎ๐ช Ireland | 86 | 65,351 | 65.6% | 6 min | |
| ๐ต๐ฑ Poland | 60 | 284,528 | 49.9% | 9 min | |
| ๐ช๐ธ Spain | 93 | 398,896 | 46.7% | 10 min |
Historical Punctuality โ 1 year Mar 14 โ Jun 18, 2026 ยท 16 countries
| Country | Days | Services | Punctuality | Avg delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 3 | 14,945 | 99.1% | 1 min | |
| ๐ณ๐ด Norway | 35 | 12,649 | 98.1% | 5 min | |
| ๐ณ๐ฑ Netherlands | 11 | 48,620 | 95.9% | 3 min | |
| ๐ฏ๐ต Japan | 56 | 149,482 | 95.4% | 4 min | |
| ๐ซ๐ฎ Finland | 26 | 28,145 | 95.1% | 2 min | |
| ๐ธ๐ช Sweden | 85 | 61,906 | 93.5% | 5 min | |
| ๐ฆ๐บ Australia | 59 | 289,646 | 92.2% | 3 min | |
| ๐ฎ๐น Italy | 88 | 29,736 | 87.9% | 7 min | |
| ๐ซ๐ท France | 81 | 333,395 | 82.9% | 16 min | |
| ๐ฉ๐ช Germany | 48 | 1,454,889 | 81.6% | 6 min | |
| ๐ฌ๐ง United Kingdom | 86 | 2,248,123 | 79.5% | 6 min | |
| ๐บ๐ธ United States | 86 | 180,672 | 78.7% | 18 min | |
| ๐จ๐ฟ Czechia | 87 | 680,415 | 72.4% | 6 min | |
| ๐ฎ๐ช Ireland | 86 | 65,351 | 65.6% | 6 min | |
| ๐ต๐ฑ Poland | 60 | 284,528 | 49.9% | 9 min | |
| ๐ช๐ธ Spain | 93 | 398,896 | 46.7% | 10 min |
Data Quality by Country
| Country | Method | Interpolated | Records |
|---|---|---|---|
| ๐ฆ๐บ Australia | gps | No | 567 |
| ๐ง๐ช Belgium | gtfs_timed | Yes | 43 |
| ๐จ๐ญ Switzerland | gtfs_timed | Yes | 414 |
| ๐จ๐ฟ Czechia | gps | No | 827 |
| ๐ฉ๐ช Germany | gtfs_timed | Yes | 735 |
| ๐ช๐ธ Spain | gps | No | 170 |
| ๐ซ๐ฎ Finland | gps | No | 45 |
| ๐ซ๐ท France | gtfs_timed | Yes | 123 |
| ๐ฌ๐ง United Kingdom | gps | No | 303 |
| ๐ฎ๐ช Ireland | gps | No | 3 |
| ๐ฎ๐ฑ Israel | gtfs_timed | Yes | 29 |
| ๐ฎ๐น Italy | gtfs_timed | Yes | 26 |
| ๐ฏ๐ต Japan | gps | No | 30 |
| ๐ฏ๐ต Japan | api_timed | Yes | 213 |
| ๐ฑ๐ป Latvia | gtfs_timed | Yes | 25 |
| ๐ฒ๐พ Malaysia | gps | No | 16 |
| ๐ณ๐ฑ Netherlands | api_timed | Yes | 177 |
| ๐ณ๐ฑ Netherlands | gps | No | 4 |
| ๐ณ๐ด Norway | gps | No | 51 |
| ๐ต๐ฑ Poland | gtfs_timed | Yes | 225 |
| ๐ธ๐ช Sweden | gps | No | 15 |
| ๐ธ๐ฐ Slovakia | gtfs_timed | Yes | 192 |
| ๐บ๐ธ United States | gps | No | 506 |
4739
Trains
831
Delayed
59.4%
Current punctuality (<3 min)
43s
Current avg delay
94 min
Max delay
14
Types
Punctuality Trend (last 29 days)
Punctuality by Type
1 / 2
Click on a bar to filter by that type
Worst Lines
1 RJ 1022 ic 0.0% on time 94 min
2 R91 Regional 0.0% on time 88 min
3 TLK ic 0.0% on time 70 min
4 NJ 457 Regional 0.0% on time 54 min
5 Silver Service / Palmetto ic 0.0% on time 53 min
6 541ALFA Regional 0.0% on time 48 min
7 Silver Meteor ic 0.0% on time 34:30
8 Blue Water/Michigan Service ic 0.0% on time 32 min
9 City of New Orleans ic 0.0% on time 31 min
10 Ethan Allen Express ic 0.0% on time 28 min
Delay Distribution
On time 74%
< 3 min 15%
3-5 min 4%
5-10 min 3%
10-20 min 2%
> 20 min 2%
Most Delayed Stations
Station Trains Avg Delay Punctuality
2 36:35 0.0%
Coventry 2 36 min 0.0%
Krakรณw Gลรณwny 2 36 min 50.0%
Route 128 Amtrak Station 2 29 min 0.0%
San Jose 2 22:30 50.0%
Trenton 2 17 min 50.0%
Boston 2 16:30 0.0%
Richmond 2 16:30 0.0%
Long Buckby 2 12 min 0.0%
Krzeszowice 3 11 min 33.3%
Sulejรณwek 2 10:30 0.0%
4 10:11 0.0%
Bydgoszcz Wschรณd 2 10 min 50.0%
Tacoma 3 8:20 66.7%
3 7:16 33.3%
Koluszki 2 7 min 0.0%
2 6:56 50.0%
Ny Moynihan Train Hall At Penn Station 5 6:36 40.0%
2 5:45 0.0%
3 5:32 33.3%
Historical Data
2122 records
| Date | Country | Services | Positions | Punctuality | Avg delay | Median | P90 |
|---|---|---|---|---|---|---|---|
| Thu, Jun 18 | ๐ฌ๐ง United Kingdom | 25157 | 423,438 | 74% | 6 min | 3 min | 14 min |
| Thu, Jun 18 | ๐ฉ๐ช Germany | 21022 | 88,461 | 73.5% | 8 min | 4 min | 21 min |
| Thu, Jun 18 | ๐จ๐ฟ Czechia | 8274 | 137,902 | 67.3% | 8 min | 4 min | 17 min |
| Thu, Jun 18 | ๐ฆ๐บ Australia | 4840 | 181,985 | 88.9% | 3 min | 2 min | 6 min |
| Thu, Jun 18 | ๐จ๐ญ Switzerland | 4278 | 141,692 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ช๐ธ Spain | 4231 | 982,460 | 45.8% | 13 min | 7 min | 35 min |
| Thu, Jun 18 | ๐ณ๐ฑ Netherlands | 3816 | 99,929 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ต๐ฑ Poland | 3461 | 69,127 | 48.7% | 8 min | 4 min | 20 min |
| Thu, Jun 18 | ๐ซ๐ท France | 2789 | 72,429 | 71.8% | 20 min | 10 min | 50 min |
| Thu, Jun 18 | ๐บ๐ธ United States | 2720 | 115,193 | 72.5% | 14 min | 6 min | 40 min |
| Thu, Jun 18 | ๐ฏ๐ต Japan | 2306 | 61,296 | 89.9% | 4 min | 3 min | 7 min |
| Thu, Jun 18 | ๐ฉ๐ฐ Denmark | 2069 | 34,944 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ธ๐ฐ Slovakia | 1669 | 28,799 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ง๐ช Belgium | 1648 | 40,454 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ฎ๐ช Ireland | 793 | 15,103 | 71.4% | 4 min | 2 min | 7 min |
| Thu, Jun 18 | ๐ธ๐ช Sweden | 654 | 13,681 | 93.6% | 6 min | 3 min | 14 min |
| Thu, Jun 18 | ๐ซ๐ฎ Finland | 569 | 20,490 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ฑ๐บ Luxembourg | 544 | 6,715 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ฎ๐ฑ Israel | 459 | 9,310 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ต๐น Portugal | 443 | 5,671 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ธ๐ฎ Slovenia | 407 | 7,756 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ณ๐ด Norway | 355 | 11,250 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ฎ๐น Italy | 305 | 3,285 | 84.4% | 11 min | 5 min | 32 min |
| Thu, Jun 18 | ๐ฑ๐ป Latvia | 232 | 3,002 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ฒ๐พ Malaysia | 122 | 5,266 | โ | โ | โ | โ |
| Thu, Jun 18 | ๐ญ๐ท Croatia | 4 | 42 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฌ๐ง United Kingdom | 28981 | 556,379 | 79.1% | 5 min | 2 min | 11 min |
| Wed, Jun 17 | ๐ฉ๐ช Germany | 27956 | 132,547 | 78.3% | 6 min | 3 min | 14 min |
| Wed, Jun 17 | ๐จ๐ฟ Czechia | 8732 | 185,557 | 69% | 6 min | 4 min | 11 min |
| Wed, Jun 17 | ๐ฆ๐บ Australia | 5409 | 193,641 | 88.8% | 3 min | 2 min | 6 min |
| Wed, Jun 17 | ๐ณ๐ฑ Netherlands | 4536 | 145,781 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ช๐ธ Spain | 4531 | 1,147,512 | 48.3% | 12 min | 6 min | 28 min |
| Wed, Jun 17 | ๐ต๐ฑ Poland | 4101 | 98,206 | 49% | 8 min | 3 min | 19 min |
| Wed, Jun 17 | ๐จ๐ญ Switzerland | 3757 | 138,333 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ซ๐ท France | 3428 | 136,216 | 75.6% | 18 min | 10 min | 45 min |
| Wed, Jun 17 | ๐ฏ๐ต Japan | 2792 | 67,731 | 93.4% | 4 min | 3 min | 9 min |
| Wed, Jun 17 | ๐บ๐ธ United States | 2710 | 123,259 | 73.5% | 14 min | 7 min | 40 min |
| Wed, Jun 17 | ๐ฉ๐ฐ Denmark | 2131 | 34,824 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ธ๐ฐ Slovakia | 1923 | 40,752 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ง๐ช Belgium | 1610 | 45,994 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฎ๐ช Ireland | 864 | 24,543 | 52.3% | 5 min | 3 min | 11 min |
| Wed, Jun 17 | ๐ธ๐ช Sweden | 723 | 15,830 | 87.3% | 9 min | 5 min | 21 min |
| Wed, Jun 17 | ๐ต๐น Portugal | 650 | 9,494 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ซ๐ฎ Finland | 556 | 27,139 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฎ๐ฑ Israel | 544 | 14,959 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฑ๐บ Luxembourg | 428 | 5,109 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ธ๐ฎ Slovenia | 405 | 9,215 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ณ๐ด Norway | 372 | 12,500 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฎ๐น Italy | 329 | 4,466 | 85.6% | 13 min | 5 min | 43 min |
| Wed, Jun 17 | ๐ฑ๐ป Latvia | 272 | 4,712 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ฒ๐พ Malaysia | 117 | 6,178 | โ | โ | โ | โ |
| Wed, Jun 17 | ๐ญ๐ท Croatia | 4 | 22 | โ | โ | โ | โ |
| Tue, Jun 16 | ๐ฌ๐ง United Kingdom | 29262 | 449,098 | 80.9% | 5 min | 2 min | 11 min |
| Tue, Jun 16 | ๐ฉ๐ช Germany | 28912 | 115,010 | 81.9% | 5 min | 2 min | 12 min |
| Tue, Jun 16 | ๐จ๐ฟ Czechia | 8796 | 164,600 | 70.6% | 6 min | 3 min | 11 min |
| Tue, Jun 16 | ๐ฆ๐บ Australia | 5310 | 212,627 | 88% | 3 min | 2 min | 7 min |
| Tue, Jun 16 | ๐ณ๐ฑ Netherlands | 4554 | 130,741 | โ | โ | โ | โ |
| Tue, Jun 16 | ๐ช๐ธ Spain | 4517 | 1,165,280 | 48.1% | 11 min | 6 min | 28 min |
| Tue, Jun 16 | ๐ต๐ฑ Poland | 4302 | 84,270 | 50.9% | 7 min | 3 min | 17 min |
| Tue, Jun 16 | ๐จ๐ญ Switzerland | 4272 | 115,805 | โ | โ | โ | โ |