Traffic Statistics โ Global Comparison
Country Comparison
Active Services by Country
| Country | Services | Delayed | Average delay | RT Data |
|---|---|---|---|---|
| ๐ฉ๐ช Germany | 2249 | 456 | 4 min | Yes |
| ๐จ๐ฟ Czechia | 716 | 247 | 5 min | Yes |
| ๐ต๐ฑ Poland | 651 | 188 | 10 min | Yes |
| ๐ฆ๐บ Australia | 488 | 142 | 2 min | Yes |
| ๐จ๐ญ Switzerland | 426 | 118 | 1 min | Yes |
| ๐บ๐ธ United States | 373 | 97 | 17 min | Yes |
| ๐ฌ๐ง United Kingdom | 308 | 70 | 13 min | Yes |
| ๐ซ๐ท France | 234 | 17 | 9 min | Yes |
| ๐ท๐ด Romania | 233 | โ | โ | No |
| ๐ณ๐ฑ Netherlands | 213 | โ | โ | No |
| ๐ฏ๐ต Japan | 166 | โ | โ | No |
| ๐ธ๐ฐ Slovakia | 151 | โ | โ | No |
| ๐ซ๐ฎ Finland | 106 | 38 | 1 min | Yes |
| ๐ฎ๐ฑ Israel | 56 | โ | โ | No |
| ๐ง๐ช Belgium | 46 | โ | โ | No |
| ๐ณ๐ด Norway | 45 | 26 | 2 min | Yes |
| ๐ฒ๐พ Malaysia | 41 | โ | โ | No |
| ๐ธ๐ช Sweden | 39 | 6 | 6 min | Yes |
| ๐ฑ๐ป Latvia | 30 | โ | โ | No |
| ๐ช๐ธ Spain | 25 | 6 | 4 min | Yes |
| ๐ฎ๐น Italy | 22 | 2 | 3 min | Yes |
| ๐ช๐ช Estonia | 19 | โ | โ | No |
| ๐ฎ๐ช Ireland | 7 | 7 | 8 min | Yes |
| ๐ฉ๐ฐ Denmark | 4 | โ | โ | No |
| ๐จ๐ฆ Canada | 4 | โ | โ | No |
| ๐ต๐น Portugal | 4 | โ | โ | No |
| ๐ญ๐ท Croatia | 2 | โ | โ | No |
Real-Time Delay Ranking (only countries with RT data, excl. delays >2h)
| Country | Median | Average | P90 | Maximum | >5min | Total |
|---|---|---|---|---|---|---|
| ๐บ๐ธ United States | 7 min | 17 min | 50 min | 59 min | 56 | 97 |
| ๐ฎ๐ช Ireland | 6 min | 8 min | 17 min | 21 min | 4 | 7 |
| ๐ซ๐ท France | 5 min | 9 min | 15 min | 20 min | 7 | 17 |
| ๐ฌ๐ง United Kingdom | 4 min | 13 min | 36 min | 99 min | 29 | 70 |
| ๐ต๐ฑ Poland | 4 min | 10 min | 27 min | 107 min | 66 | 188 |
| ๐ธ๐ช Sweden | 2 min | 6 min | 16 min | 23 min | 2 | 6 |
| ๐ฉ๐ช Germany | 2 min | 4 min | 10 min | 51 min | 88 | 456 |
| ๐จ๐ฟ Czechia | 2 min | 5 min | 7 min | 102 min | 43 | 247 |
| ๐ฆ๐บ Australia | 1 min | 2 min | 5 min | 10 min | 14 | 142 |
| ๐ช๐ธ Spain | 1 min | 4 min | 11 min | 19 min | 1 | 6 |
| ๐ณ๐ด Norway | 1 min | 2 min | 4 min | 10 min | 3 | 26 |
| ๐ซ๐ฎ Finland | 1 min | 1 min | 3 min | 4 min | 0 | 38 |
| ๐จ๐ญ Switzerland | 1 min | 1 min | 1 min | 16 min | 3 | 118 |
๐ Punctuality League (live ยท min. 20 trains with RT data)
| Country | Trains | Punctuality | ||
|---|---|---|---|---|
| ๐ฅ | ๐ฏ๐ต Japan | 166 | 100.0% | |
| ๐ฅ | ๐จ๐ญ Switzerland | 426 | 98.4% | |
| ๐ฅ | ๐ฎ๐น Italy | 22 | 95.5% | |
| 4 | ๐ธ๐ช Sweden | 39 | 94.6% | |
| 5 | ๐ณ๐ด Norway | 45 | 93.3% | |
| 6 | ๐ซ๐ท France | 234 | 92.4% | |
| 7 | ๐ซ๐ฎ Finland | 106 | 92.2% | |
| 8 | ๐ฆ๐บ Australia | 488 | 90.7% | |
| 9 | ๐ฉ๐ช Germany | 2249 | 88.4% | |
| 10 | ๐ฌ๐ง United Kingdom | 308 | 84.2% | |
| 11 | ๐จ๐ฟ Czechia | 716 | 83.2% | |
| 12 | ๐บ๐ธ United States | 373 | 76.4% | |
| 13 | ๐ต๐ฑ Poland | 651 | 50.4% |
Historical Punctuality โ 7 days Aug 13 โ Aug 18, 2026 ยท 15 countries
| Country | Days | Services | Punctuality | Average delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 6 | 15,827 | 98% | 1 min | |
| ๐ฏ๐ต Japan | 4 | 10,960 | 96.7% | 12 min | |
| ๐ธ๐ช Sweden | 6 | 3,534 | 94.9% | 4 min | |
| ๐ฎ๐น Italy | 6 | 1,955 | 91.6% | 6 min | |
| ๐ฆ๐บ Australia | 6 | 36,221 | 87.6% | 4 min | |
| ๐ซ๐ฎ Finland | 6 | 6,240 | 85% | 3 min | |
| ๐ฉ๐ช Germany | 5 | 213,662 | 82.4% | 6 min | |
| ๐ณ๐ด Norway | 6 | 2,369 | 81% | 4 min | |
| ๐ซ๐ท France | 6 | 24,891 | 77.4% | 16 min | |
| ๐บ๐ธ United States | 6 | 15,236 | 76.9% | 13 min | |
| ๐ฌ๐ง United Kingdom | 6 | 158,921 | 69.2% | 7 min | |
| ๐ฎ๐ช Ireland | 6 | 4,759 | 66.1% | 5 min | |
| ๐จ๐ฟ Czechia | 6 | 49,240 | 65.6% | 8 min | |
| ๐ช๐ธ Spain | 6 | 28,147 | 52.5% | 10 min | |
| ๐ต๐ฑ Poland | 6 | 37,881 | 41.2% | 12 min |
Historical Punctuality โ 30 days Jul 21 โ Aug 18, 2026 ยท 15 countries
| Country | Days | Services | Punctuality | Average delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 23 | 59,914 | 98.1% | 1 min | |
| ๐ฏ๐ต Japan | 18 | 49,672 | 97.8% | 5 min | |
| ๐ธ๐ช Sweden | 29 | 14,298 | 93.9% | 5 min | |
| ๐ฎ๐น Italy | 29 | 10,188 | 89.9% | 7 min | |
| ๐ฆ๐บ Australia | 29 | 178,379 | 88.6% | 3 min | |
| ๐ซ๐ฎ Finland | 29 | 20,367 | 85.2% | 3 min | |
| ๐ฉ๐ช Germany | 26 | 1,104,006 | 82.6% | 6 min | |
| ๐ณ๐ด Norway | 29 | 10,849 | 81.7% | 4 min | |
| ๐ซ๐ท France | 29 | 128,684 | 79.8% | 16 min | |
| ๐บ๐ธ United States | 29 | 75,525 | 75.9% | 14 min | |
| ๐ฌ๐ง United Kingdom | 29 | 796,562 | 74.7% | 6 min | |
| ๐จ๐ฟ Czechia | 29 | 240,558 | 67.4% | 8 min | |
| ๐ฎ๐ช Ireland | 29 | 22,679 | 64% | 5 min | |
| ๐ช๐ธ Spain | 29 | 139,019 | 51.7% | 10 min | |
| ๐ต๐ฑ Poland | 29 | 185,762 | 41.4% | 11 min |
Historical Punctuality โ 6 months Mar 14 โ Aug 18, 2026 ยท 16 countries
| Country | Days | Services | Punctuality | Average delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 26 | 74,859 | 98.2% | 1 min | |
| ๐ฏ๐ต Japan | 86 | 229,432 | 96.1% | 4 min | |
| ๐ณ๐ฑ Netherlands | 12 | 49,753 | 95.4% | 3 min | |
| ๐ธ๐ช Sweden | 130 | 81,562 | 93.6% | 5 min | |
| ๐ณ๐ด Norway | 77 | 27,622 | 91.9% | 5 min | |
| ๐ฆ๐บ Australia | 104 | 545,394 | 90.7% | 3 min | |
| ๐ซ๐ฎ Finland | 66 | 53,613 | 89.4% | 2 min | |
| ๐ฎ๐น Italy | 133 | 44,616 | 88.2% | 7 min | |
| ๐ฉ๐ช Germany | 82 | 2,734,379 | 81.5% | 6 min | |
| ๐ซ๐ท France | 126 | 515,755 | 80.8% | 16 min | |
| ๐บ๐ธ United States | 131 | 293,095 | 77.7% | 16 min | |
| ๐ฌ๐ง United Kingdom | 131 | 3,406,960 | 77.6% | 6 min | |
| ๐จ๐ฟ Czechia | 132 | 1,035,763 | 70.5% | 7 min | |
| ๐ฎ๐ช Ireland | 131 | 98,797 | 64.7% | 6 min | |
| ๐ช๐ธ Spain | 138 | 594,420 | 47.8% | 10 min | |
| ๐ต๐ฑ Poland | 105 | 539,719 | 46% | 10 min |
Historical Punctuality โ 1 year Mar 14 โ Aug 18, 2026 ยท 16 countries
| Country | Days | Services | Punctuality | Average delay | |
|---|---|---|---|---|---|
| ๐จ๐ญ Switzerland | 26 | 74,859 | 98.2% | 1 min | |
| ๐ฏ๐ต Japan | 86 | 229,432 | 96.1% | 4 min | |
| ๐ณ๐ฑ Netherlands | 12 | 49,753 | 95.4% | 3 min | |
| ๐ธ๐ช Sweden | 130 | 81,562 | 93.6% | 5 min | |
| ๐ณ๐ด Norway | 77 | 27,622 | 91.9% | 5 min | |
| ๐ฆ๐บ Australia | 104 | 545,394 | 90.7% | 3 min | |
| ๐ซ๐ฎ Finland | 66 | 53,613 | 89.4% | 2 min | |
| ๐ฎ๐น Italy | 133 | 44,616 | 88.2% | 7 min | |
| ๐ฉ๐ช Germany | 82 | 2,734,379 | 81.5% | 6 min | |
| ๐ซ๐ท France | 126 | 515,755 | 80.8% | 16 min | |
| ๐บ๐ธ United States | 131 | 293,095 | 77.7% | 16 min | |
| ๐ฌ๐ง United Kingdom | 131 | 3,406,960 | 77.6% | 6 min | |
| ๐จ๐ฟ Czechia | 132 | 1,035,763 | 70.5% | 7 min | |
| ๐ฎ๐ช Ireland | 131 | 98,797 | 64.7% | 6 min | |
| ๐ช๐ธ Spain | 138 | 594,420 | 47.8% | 10 min | |
| ๐ต๐ฑ Poland | 105 | 539,719 | 46% | 10 min |
Data Quality by Country
| Country | Method | Interpolated | Records |
|---|---|---|---|
| ๐ฆ๐บ Australia | gps | No | 488 |
| ๐ง๐ช Belgium | gtfs_timed | Yes | 46 |
| ๐จ๐ฆ Canada | gtfs_timed | Yes | 4 |
| ๐จ๐ญ Switzerland | gtfs_timed | Yes | 426 |
| ๐จ๐ฟ Czechia | gps | No | 716 |
| ๐ฉ๐ช Germany | gtfs_timed | Yes | 2249 |
| ๐ฉ๐ฐ Denmark | gtfs_timed | Yes | 4 |
| ๐ช๐ช Estonia | gtfs_timed | Yes | 19 |
| ๐ช๐ธ Spain | gps | No | 25 |
| ๐ซ๐ฎ Finland | gps | No | 106 |
| ๐ซ๐ท France | gtfs_timed | Yes | 234 |
| ๐ฌ๐ง United Kingdom | gps | No | 308 |
| ๐ญ๐ท Croatia | gtfs_timed | Yes | 2 |
| ๐ฎ๐ช Ireland | gps | No | 7 |
| ๐ฎ๐ฑ Israel | gtfs_timed | Yes | 56 |
| ๐ฎ๐น Italy | gtfs_timed | Yes | 22 |
| ๐ฏ๐ต Japan | gps | No | 28 |
| ๐ฏ๐ต Japan | api_timed | Yes | 138 |
| ๐ฑ๐ป Latvia | gtfs_timed | Yes | 30 |
| ๐ฒ๐พ Malaysia | gps | No | 31 |
| ๐ฒ๐พ Malaysia | gtfs_timed | Yes | 10 |
| ๐ณ๐ฑ Netherlands | api_timed | Yes | 210 |
| ๐ณ๐ฑ Netherlands | gps | No | 3 |
| ๐ณ๐ด Norway | gps | No | 45 |
| ๐ต๐ฑ Poland | gtfs_timed | Yes | 651 |
| ๐ต๐น Portugal | gtfs_timed | Yes | 4 |
| ๐ท๐ด Romania | gtfs_timed | Yes | 233 |
| ๐ธ๐ช Sweden | gps | No | 39 |
| ๐ธ๐ฐ Slovakia | gtfs_timed | Yes | 151 |
| ๐บ๐ธ United States | gps | No | 373 |
6658
Trains
1420
Delayed
59.8%
Current punctuality (<3 min)
1:20
Current avg delay
107 min
Max delay
12
Types
Punctuality Trend (last 31 days)
Punctuality by Type
1 / 2
Click on a bar to filter by that type
Worst Lines
1 D91 Regional 40.0% on time 27:40
2 Gold Runner ic 16.7% on time 18:40
3 K7 Regional 71.4% on time 15:20
4 IC ic 10.5% on time 12:52
5 K5 Regional 14.3% on time 11:20
6 PKM1 Regional 50.0% on time 10:40
7 ICE 10 ice 28.6% on time 10:12
Delay Distribution
On time 69%
< 3 min 17%
3-5 min 5%
5-10 min 4%
10-20 min 2%
> 20 min 2%
Most Delayed Stations
Station Trains Average delay Punctuality
Katowice 2 61 min 0.0%
Krakรณw Gลรณwny 2 52 min 0.0%
2 45 min 50.0%
Czฤstochowa Stradom 2 42 min 0.0%
2 36 min 0.0%
S Hackescher Markt 2 21:30 0.0%
Gdynia Gลรณwna 2 19 min 0.0%
Trenton 2 19 min 0.0%
2 16 min 50.0%
Oakland 2 16 min 0.0%
2 15:30 50.0%
Limoges Bรฉnรฉdictins 2 15 min 0.0%
Ny Moynihan Train Hall At Penn Station 4 14:15 0.0%
Norden 3 14 min 0.0%
Warszawa Zachodnia 2 14 min 0.0%
Dessau Sรผd 2 12:30 50.0%
Hameln 2 12 min 0.0%
Filton Abbey Wood 2 11:30 0.0%
Elmshorn 2 11 min 0.0%
Molsheim 2 10 min 0.0%
Historical Data
60 records
| Date | Country | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|---|
| Tue, Aug 18 | ๐ฉ๐ช Germany | 45719 | 892,027 | 81.3% | 6 min | 3 min | 14 min |
| Tue, Aug 18 | ๐ฌ๐ง United Kingdom | 29614 | 3,637,248 | 74.1% | 6 min | 3 min | 13 min |
| Tue, Aug 18 | ๐จ๐ฟ Czechia | 8727 | 1,273,049 | 65.1% | 9 min | 4 min | 24 min |
| Tue, Aug 18 | ๐ต๐ฑ Poland | 6680 | 1,351,545 | 38.3% | 14 min | 5 min | 40 min |
| Tue, Aug 18 | ๐ฆ๐บ Australia | 6513 | 1,057,331 | 89.7% | 3 min | 2 min | 6 min |
| Tue, Aug 18 | ๐ช๐ธ Spain | 4947 | 1,296,326 | 50.7% | 11 min | 5 min | 24 min |
| Tue, Aug 18 | ๐ณ๐ฑ Netherlands | 4850 | 1,010,946 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ซ๐ท France | 4448 | 1,149,093 | 80.4% | 15 min | 10 min | 30 min |
| Tue, Aug 18 | ๐ฉ๐ฐ Denmark | 4056 | 561,782 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ฏ๐ต Japan | 2835 | 343,505 | 98.8% | 3 min | 1 min | 6 min |
| Tue, Aug 18 | ๐บ๐ธ United States | 2782 | 410,318 | 78.1% | 13 min | 5 min | 40 min |
| Tue, Aug 18 | ๐จ๐ญ Switzerland | 2606 | 541,850 | 97.5% | 1 min | 1 min | 2 min |
| Tue, Aug 18 | ๐ธ๐ฐ Slovakia | 2032 | 308,774 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ท๐ด Romania | 1700 | 474,490 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ง๐ช Belgium | 1521 | 320,824 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ต๐น Portugal | 1354 | 182,687 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ซ๐ฎ Finland | 1104 | 245,283 | 85.8% | 2 min | 1 min | 5 min |
| Tue, Aug 18 | ๐ฎ๐ช Ireland | 877 | 143,128 | 65.9% | 5 min | 3 min | 9 min |
| Tue, Aug 18 | ๐ฑ๐บ Luxembourg | 749 | 57,538 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ธ๐ช Sweden | 731 | 118,974 | 96.1% | 3 min | 2 min | 7 min |
| Tue, Aug 18 | ๐ฎ๐ฑ Israel | 658 | 110,214 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ญ๐ท Croatia | 475 | 76,756 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ธ๐ฎ Slovenia | 470 | 65,196 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ฑ๐ป Latvia | 356 | 49,158 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ณ๐ด Norway | 336 | 69,424 | 79.7% | 4 min | 2 min | 9 min |
| Tue, Aug 18 | ๐ฎ๐น Italy | 336 | 24,584 | 91.1% | 5 min | 3 min | 11 min |
| Tue, Aug 18 | ๐ฒ๐พ Malaysia | 229 | 34,012 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐ช๐ช Estonia | 227 | 36,514 | โ | โ | โ | โ |
| Tue, Aug 18 | ๐จ๐ฆ Canada | 59 | 37,157 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ฉ๐ช Germany | 43430 | 867,265 | 82.8% | 6 min | 3 min | 15 min |
| Mon, Aug 17 | ๐ฌ๐ง United Kingdom | 29346 | 3,606,398 | 70.8% | 6 min | 3 min | 15 min |
| Mon, Aug 17 | ๐จ๐ฟ Czechia | 8831 | 1,282,317 | 61.9% | 9 min | 5 min | 20 min |
| Mon, Aug 17 | ๐ต๐ฑ Poland | 6816 | 1,354,292 | 38% | 12 min | 5 min | 33 min |
| Mon, Aug 17 | ๐ฆ๐บ Australia | 6691 | 1,047,522 | 89.2% | 3 min | 2 min | 6 min |
| Mon, Aug 17 | ๐ณ๐ฑ Netherlands | 4907 | 1,019,890 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ซ๐ท France | 4622 | 1,173,256 | 77.3% | 14 min | 10 min | 35 min |
| Mon, Aug 17 | ๐ช๐ธ Spain | 4594 | 1,223,428 | 48.9% | 10 min | 6 min | 23 min |
| Mon, Aug 17 | ๐ฉ๐ฐ Denmark | 4075 | 562,613 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ฏ๐ต Japan | 2827 | 338,482 | 99.2% | 2 min | 1 min | 4 min |
| Mon, Aug 17 | ๐บ๐ธ United States | 2762 | 399,754 | 77% | 13 min | 6 min | 38 min |
| Mon, Aug 17 | ๐จ๐ญ Switzerland | 2686 | 609,442 | 98% | 1 min | 1 min | 2 min |
| Mon, Aug 17 | ๐ธ๐ฐ Slovakia | 2036 | 308,558 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ท๐ด Romania | 1704 | 476,302 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ง๐ช Belgium | 1622 | 342,803 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ต๐น Portugal | 1354 | 182,567 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ซ๐ฎ Finland | 1096 | 244,316 | 84.3% | 3 min | 1 min | 6 min |
| Mon, Aug 17 | ๐ฎ๐ช Ireland | 878 | 139,601 | 65.6% | 5 min | 3 min | 9 min |
| Mon, Aug 17 | ๐ฑ๐บ Luxembourg | 749 | 57,538 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ธ๐ช Sweden | 731 | 118,385 | 93% | 5 min | 3 min | 13 min |
| Mon, Aug 17 | ๐ฎ๐ฑ Israel | 677 | 110,468 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ญ๐ท Croatia | 478 | 77,224 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ธ๐ฎ Slovenia | 470 | 65,198 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ณ๐ด Norway | 370 | 77,785 | 71% | 9 min | 3 min | 26 min |
| Mon, Aug 17 | ๐ฑ๐ป Latvia | 356 | 49,158 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ฎ๐น Italy | 335 | 24,616 | 91.5% | 5 min | 3 min | 9 min |
| Mon, Aug 17 | ๐ช๐ช Estonia | 216 | 36,108 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐ฒ๐พ Malaysia | 120 | 15,116 | โ | โ | โ | โ |
| Mon, Aug 17 | ๐จ๐ฆ Canada | 67 | 42,927 | โ | โ | โ | โ |
| Sun, Aug 16 | ๐ฉ๐ช Germany | 35916 | 722,667 | 86.8% | 5 min | 2 min | 12 min |
| Sun, Aug 16 | ๐ฌ๐ง United Kingdom | 17304 | 2,017,929 | 69.3% | 8 min | 3 min | 22 min |