Traffic Statistics ยท ๐จ๐ฆ Canada
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โ60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend ยท 30 days
Daily punctuality, weighted by services (source: daily_stats).
782 services with data over 13 days.
Delay Distribution ยท now
Over the 6 trains with RT data (not the 8 on the map).
- Early or on time 50.0 %
- 10-20 min 16.7 %
- > 20 min 33.3 %
Stations ยท now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (America/Toronto) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
Historical Data ๐จ๐ฆ Canada
88 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 615 | 80,527 | 14.5 % | 35.1 min | 28.0 min | 81.4 min |
| Fri 16 Oct | 853 | 96,915 | 12.5 % | 41.9 min | 37.0 min | 83.0 min |
| Thu 15 Oct | 842 | 95,544 | 9.7 % | 26.5 min | 20.5 min | 58.6 min |
| Wed 14 Oct | 842 | 96,409 | 19.4 % | 26.4 min | 23.5 min | 58.8 min |
| Tue 13 Oct | 823 | 87,583 | 8.8 % | 37.7 min | 29.0 min | 95.2 min |
| Mon 12 Oct | 516 | 82,463 | 16.1 % | 24.8 min | 17.0 min | 54.6 min |
| Sun 11 Oct | 556 | 77,837 | 23.3 % | 25.9 min | 19.0 min | 55.4 min |
| Sat 10 Oct | 613 | 81,062 | 9.4 % | 39.8 min | 33.0 min | 94.0 min |
| Fri 09 Oct | 853 | 97,170 | 9.4 % | 40.6 min | 34.0 min | 86.1 min |
| Thu 08 Oct | 842 | 93,697 | 4.8 % | 38.9 min | 32.0 min | 82.7 min |
| Wed 07 Oct | 842 | 96,158 | 11.3 % | 28.7 min | 23.5 min | 60.7 min |
| Tue 06 Oct | 838 | 87,941 | 14.0 % | 31.1 min | 29.0 min | 62.4 min |
| Mon 05 Oct | 749 | 91,797 | 4.8 % | 39.2 min | 31.5 min | 78.3 min |
| Sun 04 Oct | 62 | 46,554 | โ | โ | โ | โ |
| Sat 03 Oct | 55 | 34,721 | โ | โ | โ | โ |
| Fri 02 Oct | 64 | 45,435 | โ | โ | โ | โ |
| Thu 01 Oct | 65 | 40,876 | โ | โ | โ | โ |
| Wed 30 Sept | 65 | 44,611 | โ | โ | โ | โ |
| Tue 29 Sept | 61 | 38,897 | โ | โ | โ | โ |
| Mon 28 Sept | 63 | 40,754 | โ | โ | โ | โ |
| Sun 27 Sept | 60 | 42,395 | โ | โ | โ | โ |
| Sat 26 Sept | 53 | 32,825 | โ | โ | โ | โ |
| Fri 25 Sept | 64 | 45,435 | โ | โ | โ | โ |
| Thu 24 Sept | 63 | 39,791 | โ | โ | โ | โ |
| Wed 23 Sept | 63 | 43,496 | โ | โ | โ | โ |
| Tue 22 Sept | 59 | 37,743 | โ | โ | โ | โ |
| Mon 21 Sept | 63 | 40,767 | โ | โ | โ | โ |
| Sun 20 Sept | 60 | 42,417 | โ | โ | โ | โ |
| Sat 19 Sept | 53 | 32,831 | โ | โ | โ | โ |
| Fri 18 Sept | 64 | 45,451 | โ | โ | โ | โ |
| Thu 17 Sept | 63 | 39,809 | โ | โ | โ | โ |
| Wed 16 Sept | 63 | 43,474 | โ | โ | โ | โ |
| Tue 15 Sept | 59 | 37,743 | โ | โ | โ | โ |
| Mon 14 Sept | 63 | 40,759 | โ | โ | โ | โ |
| Sun 13 Sept | 60 | 42,417 | โ | โ | โ | โ |
| Sat 12 Sept | 53 | 32,831 | โ | โ | โ | โ |
| Fri 11 Sept | 64 | 45,460 | โ | โ | โ | โ |
| Thu 10 Sept | 63 | 39,809 | โ | โ | โ | โ |
| Wed 09 Sept | 63 | 43,498 | โ | โ | โ | โ |
| Tue 08 Sept | 59 | 37,723 | โ | โ | โ | โ |
| Mon 07 Sept | 63 | 40,755 | โ | โ | โ | โ |
| Sun 06 Sept | 60 | 42,417 | โ | โ | โ | โ |
| Sat 05 Sept | 53 | 32,801 | โ | โ | โ | โ |
| Fri 04 Sept | 64 | 45,452 | โ | โ | โ | โ |
| Thu 03 Sept | 63 | 39,809 | โ | โ | โ | โ |
| Wed 02 Sept | 63 | 41,484 | โ | โ | โ | โ |
| Tue 01 Sept | 60 | 37,837 | โ | โ | โ | โ |
| Mon 31 Aug | 67 | 44,011 | โ | โ | โ | โ |
| Sun 30 Aug | 60 | 36,378 | โ | โ | โ | โ |
| Sat 29 Aug | 61 | 36,980 | โ | โ | โ | โ |
| Fri 28 Aug | 65 | 42,545 | โ | โ | โ | โ |
| Thu 27 Aug | 64 | 42,224 | โ | โ | โ | โ |
| Wed 26 Aug | 63 | 41,474 | โ | โ | โ | โ |
| Tue 25 Aug | 60 | 37,837 | โ | โ | โ | โ |
| Mon 24 Aug | 67 | 43,679 | โ | โ | โ | โ |
| Sun 23 Aug | 58 | 35,251 | โ | โ | โ | โ |
| Sat 22 Aug | 62 | 38,607 | โ | โ | โ | โ |
| Fri 21 Aug | 67 | 42,932 | โ | โ | โ | โ |
| Thu 20 Aug | 63 | 40,945 | โ | โ | โ | โ |
| Wed 19 Aug | 65 | 41,871 | โ | โ | โ | โ |
| Tue 18 Aug | 59 | 37,157 | โ | โ | โ | โ |
| Mon 17 Aug | 67 | 42,927 | โ | โ | โ | โ |
| Sun 16 Aug | 58 | 35,225 | โ | โ | โ | โ |
| Sat 15 Aug | 62 | 38,606 | โ | โ | โ | โ |
| Fri 14 Aug | 67 | 42,931 | โ | โ | โ | โ |
| Thu 13 Aug | 63 | 40,946 | โ | โ | โ | โ |
| Wed 12 Aug | 65 | 41,871 | โ | โ | โ | โ |
| Tue 11 Aug | 59 | 37,157 | โ | โ | โ | โ |
| Mon 10 Aug | 67 | 42,913 | โ | โ | โ | โ |
| Sun 09 Aug | 58 | 35,251 | โ | โ | โ | โ |
| Sat 08 Aug | 62 | 38,586 | โ | โ | โ | โ |
| Fri 07 Aug | 67 | 42,931 | โ | โ | โ | โ |
| Thu 06 Aug | 63 | 40,945 | โ | โ | โ | โ |
| Wed 05 Aug | 65 | 41,858 | โ | โ | โ | โ |
| Tue 04 Aug | 59 | 37,157 | โ | โ | โ | โ |
| Mon 03 Aug | 67 | 42,913 | โ | โ | โ | โ |
| Sun 02 Aug | 58 | 35,251 | โ | โ | โ | โ |
| Sat 01 Aug | 62 | 38,606 | โ | โ | โ | โ |
| Fri 31 Jul | 67 | 42,928 | โ | โ | โ | โ |
| Thu 30 Jul | 63 | 40,945 | โ | โ | โ | โ |
| Wed 29 Jul | 65 | 41,871 | โ | โ | โ | โ |
| Tue 28 Jul | 59 | 37,139 | โ | โ | โ | โ |
| Mon 27 Jul | 67 | 42,901 | โ | โ | โ | โ |
| Sun 26 Jul | 58 | 34,392 | โ | โ | โ | โ |
| Sat 25 Jul | 62 | 34,246 | โ | โ | โ | โ |
| Fri 24 Jul | 67 | 41,473 | โ | โ | โ | โ |
| Thu 23 Jul | 63 | 36,585 | โ | โ | โ | โ |
| Wed 22 Jul | 65 | 39,711 | โ | โ | โ | โ |
Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 01:10 GMT-4