Traffic Statistics · 🇸🇪 Sweden

Live and recent days. Every figure says how many trains it is based on.

Data: 19 Oct 2026, 07:09 CEST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Good
91%
based on 87 of 93 trains with RT data
Punctual = less than 3 min late. The 6 trains without data do not count.
Average delay
−0.1min
mean over the 87 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of “average delay” on this page.
% of trains delayed
9.2%
8 of 87 trains with data are 3 min or more late
The complement of punctuality: 91 % + 9 % = 100 % of trains with data.
Average delay of delayed trains
5.2min
mean over the 8 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall “average delay”. Maximum now: 7.0 min.

Trend · 30 days

Daily punctuality, weighted by services (source: daily_stats).

70 %75 %80 %85 %90 %95 %100 %20/0927/0904/1011/1017/1028-day mean: 85.4 %

19,961 services with data over 28 days.

Delay Distribution · now

Over the 87 trains with RT data (not the 93 on the map).

  • Early or on time 78.2 %
  • < 3 min 12.6 %
  • 3-5 min 3.4 %
  • 5-10 min 5.7 %
Punctual (< 3 min) 3–10 min 10-20 min > 20 min

Stations · now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/Stockholm) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

70 %80 %90 %100 %0h6h12h18h23h
≥ 90 % good 70–90 % fair Axis from 70 to 100 %

Filters

Historical Data 🇸🇪 Sweden

88 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 17 Oct687120,907 91.1 % 0.4 min −0.4 min 2.5 min
Fri 16 Oct846156,248 87.7 % 0.9 min −0.1 min 3.8 min
Thu 15 Oct904160,964 84.4 % 1.5 min −0.1 min 5.1 min
Wed 14 Oct882158,884 83.9 % 1.5 min 0.0 min 5.7 min
Tue 13 Oct891162,646 85.5 % 1.0 min −0.1 min 4.5 min
Mon 12 Oct864158,260 77.9 % 2.0 min 0.3 min 7.4 min
Sun 11 Oct655115,138 86.7 % 1.0 min −0.4 min 4.3 min
Sat 10 Oct629114,521 87.0 % 0.7 min −0.2 min 3.8 min
Fri 09 Oct878158,462 81.2 % 1.6 min 0.2 min 5.8 min
Thu 08 Oct886158,586 84.9 % 1.1 min 0.0 min 4.5 min
Wed 07 Oct880159,777 85.5 % 1.2 min −0.1 min 4.5 min
Tue 06 Oct890162,314 83.0 % 1.3 min 0.0 min 4.9 min
Mon 05 Oct917160,699 81.6 % 1.6 min 0.1 min 5.9 min
Sun 04 Oct658114,780 87.8 % 0.8 min −0.3 min 3.9 min
Sat 03 Oct53183,252 91.7 % 0.5 min −0.4 min 2.7 min
Fri 02 Oct598101,974 88.0 % 0.9 min −0.2 min 3.7 min
Thu 01 Oct600101,182 84.5 % 1.2 min −0.2 min 5.2 min
Wed 30 Sept612101,532 88.2 % 0.8 min −0.2 min 3.4 min
Tue 29 Sept60599,465 74.8 % 2.7 min 0.2 min 10.4 min
Mon 28 Sept620102,098 87.0 % 1.1 min −0.2 min 3.9 min
Sun 27 Sept53485,562 91.8 % 0.5 min −0.5 min 2.1 min
Sat 26 Sept50882,331 89.5 % 0.6 min −0.2 min 3.2 min
Fri 25 Sept63297,818 84.2 % 1.0 min −0.1 min 4.6 min
Thu 24 Sept696113,974 86.3 % 0.8 min −0.2 min 4.1 min
Wed 23 Sept671111,264 88.8 % 0.7 min −0.3 min 3.3 min
Tue 22 Sept634108,338 80.1 % 2.1 min −0.1 min 8.3 min
Mon 21 Sept667109,164 85.4 % 1.0 min −0.2 min 4.4 min
Sun 20 Sept61598,578 93.1 % 0.2 min −0.6 min 2.0 min
Sat 19 Sept49577,130 93.1 % 0.0 min −0.6 min 1.6 min
Fri 18 Sept63094,640 89.5 % 0.6 min −0.4 min 3.2 min
Thu 17 Sept683111,583 84.3 % 1.3 min −0.2 min 4.9 min
Wed 16 Sept633105,729 81.6 % 1.3 min 0.0 min 5.4 min
Tue 15 Sept651107,658 85.8 % 1.0 min −0.3 min 4.7 min
Mon 14 Sept656107,347 85.8 % 0.9 min −0.3 min 4.1 min
Sun 13 Sept49079,626 93.5 % −0.2 min −0.5 min 1.4 min
Sat 12 Sept37459,981 92.2 % 0.5 min −0.5 min 2.5 min
Fri 11 Sept673106,705 86.3 % 1.1 min −0.1 min 4.6 min
Thu 10 Sept651105,873 85.6 % 1.0 min −0.2 min 4.5 min
Wed 09 Sept685111,235 86.3 % 0.9 min −0.2 min 4.0 min
Tue 08 Sept653106,021 85.0 % 1.2 min −0.2 min 5.5 min
Mon 07 Sept702115,504 81.0 % 1.2 min −0.1 min 6.2 min
Sun 06 Sept55886,483 97.1 % −0.2 min −0.5 min 1.2 min
Sat 05 Sept54681,010 87.9 % 0.7 min −0.4 min 3.9 min
Fri 04 Sept730119,520 81.8 % 1.3 min 0.0 min 5.6 min
Thu 03 Sept712113,780 88.5 % 0.6 min −0.2 min 3.4 min
Wed 02 Sept703111,193 95.2 % 3.6 min 2.0 min 9.8 min
Tue 01 Sept701111,919 88.6 % 4.6 min 3.0 min 10.0 min
Mon 31 Aug678110,794 83.7 % 10.5 min 5.7 min 29.0 min
Sun 30 Aug51583,130 98.4 % 2.1 min 1.4 min 4.9 min
Sat 29 Aug51281,985 98.0 % 2.5 min 1.2 min 7.0 min
Fri 28 Aug63392,446 93.5 % 5.2 min 2.5 min 16.0 min
Thu 27 Aug745117,302 93.1 % 3.8 min 2.3 min 9.2 min
Wed 26 Aug693109,449 94.3 % 4.2 min 2.0 min 12.0 min
Tue 25 Aug748116,892 91.0 % 5.0 min 3.0 min 11.4 min
Mon 24 Aug757118,271 91.1 % 5.1 min 3.0 min 12.6 min
Sun 23 Aug51882,819 98.2 % 3.2 min 1.1 min 6.6 min
Sat 22 Aug48681,520 94.7 % 7.3 min 2.5 min 19.0 min
Fri 21 Aug707116,275 86.8 % 7.4 min 5.0 min 17.1 min
Thu 20 Aug755121,797 95.7 % 3.1 min 2.0 min 7.0 min
Wed 19 Aug745119,593 88.1 % 6.5 min 3.5 min 16.0 min
Tue 18 Aug731118,974 96.1 % 2.8 min 1.7 min 7.1 min
Mon 17 Aug731118,385 93.0 % 5.1 min 2.8 min 12.9 min
Sun 16 Aug38663,935 97.5 % 3.7 min 1.7 min 9.6 min
Sat 15 Aug43870,091 97.0 % 3.0 min 1.7 min 7.1 min
Fri 14 Aug648104,358 92.8 % 5.7 min 2.7 min 16.6 min
Thu 13 Aug60098,829 92.8 % 4.7 min 2.5 min 11.4 min
Wed 12 Aug678108,828 93.3 % 5.1 min 2.5 min 13.0 min
Tue 11 Aug618101,414 93.5 % 5.2 min 2.2 min 13.8 min
Mon 10 Aug615101,520 95.6 % 3.3 min 2.0 min 8.0 min
Sun 09 Aug37664,951 94.3 % 4.9 min 2.3 min 14.0 min
Sat 08 Aug44974,774 95.3 % 3.8 min 1.9 min 10.1 min
Fri 07 Aug61099,474 92.7 % 6.9 min 3.8 min 18.9 min
Thu 06 Aug57195,064 94.1 % 5.2 min 2.4 min 13.6 min
Wed 05 Aug60898,789 95.5 % 5.4 min 2.0 min 16.2 min
Tue 04 Aug62199,295 93.0 % 5.4 min 2.4 min 13.7 min
Mon 03 Aug58292,435 91.4 % 7.6 min 3.7 min 17.6 min
Sun 02 Aug39563,100 97.5 % 3.2 min 1.4 min 9.0 min
Sat 01 Aug29337,573 94.2 % 4.1 min 1.9 min 11.5 min
Fri 31 Jul44868,315 89.1 % 4.6 min 2.9 min 11.3 min
Thu 30 Jul43164,364 85.3 % 6.0 min 3.5 min 13.9 min
Wed 29 Jul38760,179 91.5 % 5.1 min 2.6 min 11.7 min
Tue 28 Jul45366,776 95.1 % 4.0 min 2.0 min 10.3 min
Mon 27 Jul39162,819 97.3 % 2.9 min 1.4 min 7.8 min
Sun 26 Jul28943,876 89.0 % 7.7 min 3.6 min 22.0 min
Sat 25 Jul31747,408 96.3 % 3.2 min 1.6 min 7.6 min
Fri 24 Jul42165,451 95.3 % 3.2 min 1.8 min 8.5 min
Thu 23 Jul42863,379 94.8 % 3.2 min 2.1 min 7.6 min
Wed 22 Jul39760,302 95.5 % 3.2 min 2.0 min 6.9 min

Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 07:09 CEST