Loading map...
Map

Traffic Statistics 🇫🇮 Finland

134
Trains
51
Delayed
44.0%
Current punctuality (<3 min)
41s
Current avg delay
5:44
Max delay
3
Types

Punctuality Trend (last 25 days)

5 min100%4 min80%3 min60%2 min40%1 min20%0s0%Jul 26Jul 31Aug 5Aug 10Aug 15Aug 19Avg DelayPunctuality

Punctuality by Type

sbahn
100.0% 2
Regional
43.8% 128
ice
25.0% 4

Click on a bar to filter by that type

Worst Lines

1 HKI_HKI_I_HL_10 Regional 16.7% on time 1:41
2 HKI_HKI_P_HL_10 Regional 28.6% on time 1:16
3 KE_HKI_K_HL_10 Regional 50.0% on time 49s
4 RI_HKI_R_HL_10 Regional 33.3% on time 35s
5 HKI_KE_K_HL_10 Regional 100.0% on time 32s
6 HKI_LPV_A_HL_10 Regional 100.0% on time 17s
7 LPV_HKI_A_HL_10 Regional 60.0% on time 12s

Delay Distribution

64trains
On time 20%
< 3 min 72%
3-5 min 6%
5-10 min 2%

Most Delayed Stations

Station Trains Average delay Punctuality
Riihimäki 2 2 min 100.0%
Tervajoki 2 49s 50.0%
Tampere 2 3s 50.0%
Lempäälä 2 0s 0.0%
Tikkurila 2 0s 0.0%
Tampere 3 0s 0.0%

Historical Data 🇫🇮 Finland

60 records
DateServicesPositionsPunctuality Average delay Median P90
Tue, Aug 181104245,28385.8% 2 min 1 min 5 min
Mon, Aug 171096244,31684.3% 3 min 1 min 6 min
Sun, Aug 16852210,96372.1% 6 min 1 min 18 min
Sat, Aug 15946217,42793% 1 min 1 min 3 min
Fri, Aug 141133256,66987.8% 2 min 1 min 4 min
Thu, Aug 131109245,99587% 2 min 1 min 4 min
Wed, Aug 121104243,65882.6% 2 min 1 min 6 min
Tue, Aug 111096243,41588.6% 2 min 1 min 4 min
Mon, Aug 101099244,16882.5% 3 min 1 min 6 min
Sun, Aug 09479150,95381.8% 3 min 1 min 8 min
Sat, Aug 08483149,62690.2% 2 min 1 min 5 min
Fri, Aug 07603179,54586.3% 2 min 1 min 5 min
Thu, Aug 06576170,54885.7% 2 min 1 min 6 min
Wed, Aug 05568164,65884.5% 2 min 1 min 5 min
Tue, Aug 04572167,91180.6% 3 min 1 min 7 min
Mon, Aug 03572170,68083.7% 3 min 1 min 7 min
Sun, Aug 02474150,67290.3% 2 min 1 min 4 min
Sat, Aug 01481147,94689.5% 2 min 1 min 4 min
Fri, Jul 31598181,52479.7% 5 min 1 min 9 min
Thu, Jul 30575172,88983.7% 3 min 1 min 7 min
Wed, Jul 29561169,63971.8% 6 min 1 min 18 min
Tue, Jul 28571169,95590.2% 1 min 1 min 4 min
Mon, Jul 27566170,98485.1% 2 min 1 min 6 min
Sun, Jul 26467143,50385.4% 4 min 1 min 7 min
Sat, Jul 25480145,16691.1% 1 min 1 min 4 min
Fri, Jul 24569171,06379.2% 3 min 1 min 8 min
Thu, Jul 23539162,12591% 2 min 1 min 4 min
Wed, Jul 22548162,40589.7% 1 min 1 min 4 min
Tue, Jul 21546161,83787% 2 min 1 min 4 min
Mon, Jul 20544164,83886.4% 3 min 1 min 6 min
Sun, Jul 19461144,95191% 2 min 1 min 4 min
Sat, Jul 1846417,58284% 2 min 1 min 5 min
Fri, Jul 175107,01590% 2 min 1 min 4 min
Thu, Jul 1654113,66293.9% 1 min 1 min 3 min
Wed, Jul 15541160,63587.7% 2 min 1 min 4 min
Tue, Jul 14532158,40192.2% 2 min 1 min 3 min
Mon, Jul 13525160,90285.7% 2 min 1 min 6 min
Sun, Jul 12452144,50184.4% 2 min 1 min 5 min
Sat, Jul 11462129,85786.8% 2 min 1 min 5 min
Fri, Jul 10695,56579.1% 4 min 1 min 18 min
Tue, Jun 2354121,587
Mon, Jun 2254022,819
Sun, Jun 2136412,887
Sat, Jun 2033113,641
Fri, Jun 1929614,836
Thu, Jun 1856920,490
Wed, Jun 1755627,139
Tue, Jun 1656923,675
Mon, Jun 1556526,224
Sun, Jun 1437218,393
Sat, Jun 1338324,998
Fri, Jun 1243718,948
Thu, Jun 1157122,221
Wed, Jun 1056124,700
Tue, Jun 0955820,878
Mon, Jun 0856824,574
Sun, Jun 0745313,820
Sat, Jun 0645618,128
Fri, Jun 0556638,856
Thu, Jun 0456325,286