Traffic Statistics ยท ๐ซ๐ฎ Finland
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โ60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend ยท 30 days
Daily punctuality, weighted by services (source: daily_stats).
26,271 services with data over 26 days.
Delay Distribution ยท now
Over the 134 trains with RT data (not the 141 on the map).
- Early or on time 61.9 %
- < 3 min 26.9 %
- 3-5 min 4.5 %
- 5-10 min 4.5 %
- 10-20 min 1.5 %
- > 20 min 0.7 %
Stations ยท now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Helsinki) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
Historical Data ๐ซ๐ฎ Finland
88 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 969 | 229,074 | 88.3 % | 0.9 min | 0.0 min | 3.5 min |
| Fri 16 Oct | 1,125 | 263,073 | 82.9 % | 1.3 min | 0.3 min | 5.0 min |
| Thu 15 Oct | 1,113 | 247,554 | 86.2 % | 1.7 min | 0.2 min | 4.8 min |
| Wed 14 Oct | 1,130 | 234,695 | 86.5 % | 0.9 min | 0.3 min | 4.0 min |
| Tue 13 Oct | 1,100 | 241,928 | 85.3 % | 1.3 min | 0.2 min | 4.9 min |
| Mon 12 Oct | 1,106 | 253,997 | 88.9 % | 0.9 min | 0.0 min | 3.8 min |
| Sun 11 Oct | 885 | 220,537 | โ | โ | โ | โ |
| Sat 10 Oct | 964 | 227,715 | โ | โ | โ | โ |
| Fri 09 Oct | 1,129 | 264,271 | 85.0 % | 1.4 min | 0.3 min | 5.2 min |
| Thu 08 Oct | 1,099 | 213,192 | 81.2 % | 1.7 min | 0.4 min | 5.7 min |
| Wed 07 Oct | 1,116 | 243,220 | 80.1 % | 1.7 min | 0.4 min | 5.7 min |
| Tue 06 Oct | 1,111 | 246,890 | 80.2 % | 2.2 min | 0.5 min | 5.9 min |
| Mon 05 Oct | 1,115 | 240,371 | 80.6 % | 2.1 min | 0.4 min | 5.8 min |
| Sun 04 Oct | 851 | 197,511 | 91.8 % | 0.9 min | 0.2 min | 2.4 min |
| Sat 03 Oct | 872 | 197,935 | 91.6 % | 0.8 min | 0.3 min | 2.7 min |
| Fri 02 Oct | 1,113 | 252,579 | 93.6 % | 0.5 min | 0.3 min | 2.2 min |
| Thu 01 Oct | 1,101 | 241,729 | 89.5 % | 1.0 min | 0.4 min | 3.2 min |
| Wed 30 Sept | 1,068 | 235,477 | 88.5 % | 1.1 min | 0.4 min | 3.4 min |
| Tue 29 Sept | 1,079 | 235,400 | 90.2 % | 0.8 min | 0.4 min | 2.9 min |
| Mon 28 Sept | 1,106 | 241,354 | 89.4 % | 0.9 min | 0.3 min | 3.3 min |
| Sun 27 Sept | 846 | 165,336 | 94.3 % | 0.6 min | 0.3 min | 2.0 min |
| Sat 26 Sept | 938 | 152,848 | 93.5 % | 0.5 min | 0.2 min | 2.1 min |
| Fri 25 Sept | 1,123 | 253,187 | 91.7 % | 0.8 min | 0.3 min | 2.5 min |
| Thu 24 Sept | 1,100 | 243,938 | 89.5 % | 0.9 min | 0.3 min | 3.1 min |
| Wed 23 Sept | 1,093 | 242,992 | 89.1 % | 1.0 min | 0.3 min | 3.3 min |
| Tue 22 Sept | 1,092 | 242,060 | 90.8 % | 0.9 min | 0.3 min | 2.7 min |
| Mon 21 Sept | 1,105 | 244,053 | 92.3 % | 0.8 min | 0.3 min | 2.5 min |
| Sun 20 Sept | 853 | 202,698 | 92.1 % | 1.0 min | 0.3 min | 2.6 min |
| Sat 19 Sept | 868 | 200,398 | 88.2 % | 1.3 min | 0.3 min | 3.4 min |
| Fri 18 Sept | 1,116 | 253,198 | 91.9 % | 0.8 min | 0.3 min | 2.5 min |
| Thu 17 Sept | 1,089 | 236,800 | 90.1 % | 1.0 min | 0.4 min | 3.0 min |
| Wed 16 Sept | 1,093 | 237,419 | 90.9 % | 0.8 min | 0.3 min | 2.5 min |
| Tue 15 Sept | 1,106 | 241,762 | 90.4 % | 0.8 min | 0.3 min | 2.9 min |
| Mon 14 Sept | 1,097 | 242,378 | 88.0 % | 1.0 min | 0.3 min | 3.5 min |
| Sun 13 Sept | 836 | 199,303 | 92.9 % | 0.6 min | 0.2 min | 2.1 min |
| Sat 12 Sept | 955 | 216,021 | 93.1 % | 0.5 min | 0.1 min | 2.1 min |
| Fri 11 Sept | 1,101 | 251,801 | 89.3 % | 1.4 min | 0.3 min | 3.2 min |
| Thu 10 Sept | 1,112 | 244,064 | 88.3 % | 1.2 min | 0.3 min | 3.4 min |
| Wed 09 Sept | 1,105 | 242,998 | 91.6 % | 0.7 min | 0.3 min | 2.5 min |
| Tue 08 Sept | 1,111 | 224,357 | 86.9 % | 1.3 min | 0.4 min | 3.8 min |
| Mon 07 Sept | 1,093 | 243,963 | 82.7 % | 1.9 min | 0.5 min | 4.9 min |
| Sun 06 Sept | 853 | 199,333 | 90.7 % | 0.6 min | 0.2 min | 2.7 min |
| Sat 05 Sept | 870 | 198,949 | 93.0 % | 0.7 min | 0.2 min | 2.3 min |
| Fri 04 Sept | 1,117 | 251,792 | 89.8 % | 1.0 min | 0.3 min | 3.1 min |
| Thu 03 Sept | 1,111 | 246,567 | 87.7 % | 1.1 min | 0.4 min | 3.7 min |
| Wed 02 Sept | 1,107 | 244,047 | 84.0 % | 3.1 min | 0.9 min | 7.1 min |
| Tue 01 Sept | 1,115 | 244,962 | 89.8 % | 1.6 min | 0.7 min | 4.1 min |
| Mon 31 Aug | 1,103 | 244,040 | 90.4 % | 1.5 min | 0.7 min | 3.7 min |
| Sun 30 Aug | 867 | 207,535 | 84.7 % | 3.7 min | 0.8 min | 8.0 min |
| Sat 29 Aug | 938 | 215,476 | 89.1 % | 2.2 min | 0.7 min | 4.8 min |
| Fri 28 Aug | 1,157 | 258,713 | 88.0 % | 2.5 min | 0.7 min | 5.1 min |
| Thu 27 Aug | 1,100 | 242,681 | 87.6 % | 2.4 min | 0.8 min | 4.2 min |
| Wed 26 Aug | 1,073 | 239,363 | 76.8 % | 5.4 min | 1.1 min | 13.2 min |
| Tue 25 Aug | 1,109 | 245,940 | 86.9 % | 2.6 min | 0.8 min | 5.4 min |
| Mon 24 Aug | 1,107 | 245,511 | 90.6 % | 1.4 min | 0.7 min | 3.6 min |
| Sun 23 Aug | 879 | 211,121 | 84.6 % | 3.0 min | 0.8 min | 9.4 min |
| Sat 22 Aug | 961 | 218,179 | 84.7 % | 4.2 min | 0.8 min | 9.4 min |
| Fri 21 Aug | 1,146 | 257,088 | 85.9 % | 2.6 min | 0.8 min | 5.3 min |
| Thu 20 Aug | 1,113 | 246,211 | 88.1 % | 2.1 min | 0.8 min | 4.0 min |
| Wed 19 Aug | 1,101 | 243,388 | 83.0 % | 2.2 min | 1.0 min | 5.0 min |
| Tue 18 Aug | 1,104 | 245,283 | 85.8 % | 2.4 min | 0.8 min | 5.0 min |
| Mon 17 Aug | 1,096 | 244,316 | 84.3 % | 2.6 min | 0.9 min | 5.9 min |
| Sun 16 Aug | 852 | 210,963 | 72.1 % | 6.5 min | 1.3 min | 18.4 min |
| Sat 15 Aug | 946 | 217,427 | 93.0 % | 1.5 min | 0.7 min | 3.0 min |
| Fri 14 Aug | 1,133 | 256,669 | 87.8 % | 1.8 min | 0.8 min | 4.1 min |
| Thu 13 Aug | 1,109 | 245,995 | 87.0 % | 2.1 min | 0.9 min | 4.2 min |
| Wed 12 Aug | 1,104 | 243,658 | 82.6 % | 2.1 min | 1.0 min | 5.6 min |
| Tue 11 Aug | 1,096 | 243,415 | 88.6 % | 2.0 min | 0.9 min | 4.3 min |
| Mon 10 Aug | 1,099 | 244,168 | 82.5 % | 2.5 min | 1.0 min | 6.0 min |
| Sun 09 Aug | 479 | 150,953 | 81.8 % | 2.9 min | 0.8 min | 7.6 min |
| Sat 08 Aug | 483 | 149,626 | 90.2 % | 2.2 min | 0.6 min | 4.7 min |
| Fri 07 Aug | 603 | 179,545 | 86.3 % | 2.1 min | 0.7 min | 5.4 min |
| Thu 06 Aug | 576 | 170,548 | 85.7 % | 2.1 min | 0.7 min | 5.7 min |
| Wed 05 Aug | 568 | 164,658 | 84.5 % | 2.1 min | 0.8 min | 5.2 min |
| Tue 04 Aug | 572 | 167,911 | 80.6 % | 2.6 min | 1.0 min | 7.2 min |
| Mon 03 Aug | 572 | 170,680 | 83.7 % | 3.2 min | 0.8 min | 7.3 min |
| Sun 02 Aug | 474 | 150,672 | 90.3 % | 1.5 min | 0.6 min | 3.9 min |
| Sat 01 Aug | 481 | 147,946 | 89.5 % | 1.8 min | 0.7 min | 4.2 min |
| Fri 31 Jul | 598 | 181,524 | 79.7 % | 4.9 min | 0.9 min | 8.9 min |
| Thu 30 Jul | 575 | 172,889 | 83.7 % | 2.6 min | 0.8 min | 6.5 min |
| Wed 29 Jul | 561 | 169,639 | 71.8 % | 5.6 min | 1.3 min | 17.7 min |
| Tue 28 Jul | 571 | 169,955 | 90.2 % | 1.5 min | 0.6 min | 3.7 min |
| Mon 27 Jul | 566 | 170,984 | 85.1 % | 2.1 min | 0.7 min | 5.9 min |
| Sun 26 Jul | 467 | 143,503 | 85.4 % | 3.6 min | 0.6 min | 7.4 min |
| Sat 25 Jul | 480 | 145,166 | 91.1 % | 1.5 min | 0.5 min | 3.5 min |
| Fri 24 Jul | 569 | 171,063 | 79.2 % | 3.1 min | 1.0 min | 7.8 min |
| Thu 23 Jul | 539 | 162,125 | 91.0 % | 1.6 min | 0.6 min | 3.6 min |
| Wed 22 Jul | 548 | 162,405 | 89.7 % | 1.4 min | 0.6 min | 3.7 min |
Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 08:10 EEST