Traffic Statistics ยท ๐Ÿ‡ซ๐Ÿ‡ฎ Finland

Live and recent days. Every figure says how many trains it is based on.

Data: 19 Oct 2026, 08:10 EEST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โˆ’60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Fair
89%
based on 134 of 141 trains with RT data
Punctual = less than 3 min late. The 7 trains without data do not count.
Average delay
1.0min
mean over the 134 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of โ€œaverage delayโ€ on this page.
% of trains delayed
11.2%
15 of 134 trains with data are 3 min or more late
The complement of punctuality: 89 % + 11 % = 100 % of trains with data.
Average delay of delayed trains
7.8min
mean over the 15 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall โ€œaverage delayโ€. Maximum now: 22.2 min.

Trend ยท 30 days

Daily punctuality, weighted by services (source: daily_stats).

80 %85 %90 %95 %100 %20/0927/0904/1013/1017/1026-day mean: 88.0 %

26,271 services with data over 26 days.

Delay Distribution ยท now

Over the 134 trains with RT data (not the 141 on the map).

  • Early or on time 61.9 %
  • < 3 min 26.9 %
  • 3-5 min 4.5 %
  • 5-10 min 4.5 %
  • 10-20 min 1.5 %
  • > 20 min 0.7 %
Punctual (< 3 min) 3โ€“10 min 10-20 min > 20 min

Stations ยท now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/Helsinki) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

70 %80 %90 %100 %0h6h12h18h23h
โ‰ฅ 90 % good 70โ€“90 % fair Axis from 70 to 100 %

Filters

Punctuality by Type

Click on a bar to filter by that type

Worst Lines

  1. 1 R sbahn 50.0 % 3.7 min
  2. 2 K sbahn 75.0 % 1.6 min
  3. 3 P sbahn 100.0 % 0.4 min
  4. 4 U sbahn 100.0 % 0.0 min
  5. 5 A sbahn 100.0 % 0.0 min
  6. 6 E sbahn 100.0 % โˆ’0.1 min
  7. 7 I sbahn 100.0 % โˆ’0.2 min

Historical Data ๐Ÿ‡ซ๐Ÿ‡ฎ Finland

88 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 17 Oct969229,074 88.3 % 0.9 min 0.0 min 3.5 min
Fri 16 Oct1,125263,073 82.9 % 1.3 min 0.3 min 5.0 min
Thu 15 Oct1,113247,554 86.2 % 1.7 min 0.2 min 4.8 min
Wed 14 Oct1,130234,695 86.5 % 0.9 min 0.3 min 4.0 min
Tue 13 Oct1,100241,928 85.3 % 1.3 min 0.2 min 4.9 min
Mon 12 Oct1,106253,997 88.9 % 0.9 min 0.0 min 3.8 min
Sun 11 Oct885220,537โ€” โ€” โ€” โ€”
Sat 10 Oct964227,715โ€” โ€” โ€” โ€”
Fri 09 Oct1,129264,271 85.0 % 1.4 min 0.3 min 5.2 min
Thu 08 Oct1,099213,192 81.2 % 1.7 min 0.4 min 5.7 min
Wed 07 Oct1,116243,220 80.1 % 1.7 min 0.4 min 5.7 min
Tue 06 Oct1,111246,890 80.2 % 2.2 min 0.5 min 5.9 min
Mon 05 Oct1,115240,371 80.6 % 2.1 min 0.4 min 5.8 min
Sun 04 Oct851197,511 91.8 % 0.9 min 0.2 min 2.4 min
Sat 03 Oct872197,935 91.6 % 0.8 min 0.3 min 2.7 min
Fri 02 Oct1,113252,579 93.6 % 0.5 min 0.3 min 2.2 min
Thu 01 Oct1,101241,729 89.5 % 1.0 min 0.4 min 3.2 min
Wed 30 Sept1,068235,477 88.5 % 1.1 min 0.4 min 3.4 min
Tue 29 Sept1,079235,400 90.2 % 0.8 min 0.4 min 2.9 min
Mon 28 Sept1,106241,354 89.4 % 0.9 min 0.3 min 3.3 min
Sun 27 Sept846165,336 94.3 % 0.6 min 0.3 min 2.0 min
Sat 26 Sept938152,848 93.5 % 0.5 min 0.2 min 2.1 min
Fri 25 Sept1,123253,187 91.7 % 0.8 min 0.3 min 2.5 min
Thu 24 Sept1,100243,938 89.5 % 0.9 min 0.3 min 3.1 min
Wed 23 Sept1,093242,992 89.1 % 1.0 min 0.3 min 3.3 min
Tue 22 Sept1,092242,060 90.8 % 0.9 min 0.3 min 2.7 min
Mon 21 Sept1,105244,053 92.3 % 0.8 min 0.3 min 2.5 min
Sun 20 Sept853202,698 92.1 % 1.0 min 0.3 min 2.6 min
Sat 19 Sept868200,398 88.2 % 1.3 min 0.3 min 3.4 min
Fri 18 Sept1,116253,198 91.9 % 0.8 min 0.3 min 2.5 min
Thu 17 Sept1,089236,800 90.1 % 1.0 min 0.4 min 3.0 min
Wed 16 Sept1,093237,419 90.9 % 0.8 min 0.3 min 2.5 min
Tue 15 Sept1,106241,762 90.4 % 0.8 min 0.3 min 2.9 min
Mon 14 Sept1,097242,378 88.0 % 1.0 min 0.3 min 3.5 min
Sun 13 Sept836199,303 92.9 % 0.6 min 0.2 min 2.1 min
Sat 12 Sept955216,021 93.1 % 0.5 min 0.1 min 2.1 min
Fri 11 Sept1,101251,801 89.3 % 1.4 min 0.3 min 3.2 min
Thu 10 Sept1,112244,064 88.3 % 1.2 min 0.3 min 3.4 min
Wed 09 Sept1,105242,998 91.6 % 0.7 min 0.3 min 2.5 min
Tue 08 Sept1,111224,357 86.9 % 1.3 min 0.4 min 3.8 min
Mon 07 Sept1,093243,963 82.7 % 1.9 min 0.5 min 4.9 min
Sun 06 Sept853199,333 90.7 % 0.6 min 0.2 min 2.7 min
Sat 05 Sept870198,949 93.0 % 0.7 min 0.2 min 2.3 min
Fri 04 Sept1,117251,792 89.8 % 1.0 min 0.3 min 3.1 min
Thu 03 Sept1,111246,567 87.7 % 1.1 min 0.4 min 3.7 min
Wed 02 Sept1,107244,047 84.0 % 3.1 min 0.9 min 7.1 min
Tue 01 Sept1,115244,962 89.8 % 1.6 min 0.7 min 4.1 min
Mon 31 Aug1,103244,040 90.4 % 1.5 min 0.7 min 3.7 min
Sun 30 Aug867207,535 84.7 % 3.7 min 0.8 min 8.0 min
Sat 29 Aug938215,476 89.1 % 2.2 min 0.7 min 4.8 min
Fri 28 Aug1,157258,713 88.0 % 2.5 min 0.7 min 5.1 min
Thu 27 Aug1,100242,681 87.6 % 2.4 min 0.8 min 4.2 min
Wed 26 Aug1,073239,363 76.8 % 5.4 min 1.1 min 13.2 min
Tue 25 Aug1,109245,940 86.9 % 2.6 min 0.8 min 5.4 min
Mon 24 Aug1,107245,511 90.6 % 1.4 min 0.7 min 3.6 min
Sun 23 Aug879211,121 84.6 % 3.0 min 0.8 min 9.4 min
Sat 22 Aug961218,179 84.7 % 4.2 min 0.8 min 9.4 min
Fri 21 Aug1,146257,088 85.9 % 2.6 min 0.8 min 5.3 min
Thu 20 Aug1,113246,211 88.1 % 2.1 min 0.8 min 4.0 min
Wed 19 Aug1,101243,388 83.0 % 2.2 min 1.0 min 5.0 min
Tue 18 Aug1,104245,283 85.8 % 2.4 min 0.8 min 5.0 min
Mon 17 Aug1,096244,316 84.3 % 2.6 min 0.9 min 5.9 min
Sun 16 Aug852210,963 72.1 % 6.5 min 1.3 min 18.4 min
Sat 15 Aug946217,427 93.0 % 1.5 min 0.7 min 3.0 min
Fri 14 Aug1,133256,669 87.8 % 1.8 min 0.8 min 4.1 min
Thu 13 Aug1,109245,995 87.0 % 2.1 min 0.9 min 4.2 min
Wed 12 Aug1,104243,658 82.6 % 2.1 min 1.0 min 5.6 min
Tue 11 Aug1,096243,415 88.6 % 2.0 min 0.9 min 4.3 min
Mon 10 Aug1,099244,168 82.5 % 2.5 min 1.0 min 6.0 min
Sun 09 Aug479150,953 81.8 % 2.9 min 0.8 min 7.6 min
Sat 08 Aug483149,626 90.2 % 2.2 min 0.6 min 4.7 min
Fri 07 Aug603179,545 86.3 % 2.1 min 0.7 min 5.4 min
Thu 06 Aug576170,548 85.7 % 2.1 min 0.7 min 5.7 min
Wed 05 Aug568164,658 84.5 % 2.1 min 0.8 min 5.2 min
Tue 04 Aug572167,911 80.6 % 2.6 min 1.0 min 7.2 min
Mon 03 Aug572170,680 83.7 % 3.2 min 0.8 min 7.3 min
Sun 02 Aug474150,672 90.3 % 1.5 min 0.6 min 3.9 min
Sat 01 Aug481147,946 89.5 % 1.8 min 0.7 min 4.2 min
Fri 31 Jul598181,524 79.7 % 4.9 min 0.9 min 8.9 min
Thu 30 Jul575172,889 83.7 % 2.6 min 0.8 min 6.5 min
Wed 29 Jul561169,639 71.8 % 5.6 min 1.3 min 17.7 min
Tue 28 Jul571169,955 90.2 % 1.5 min 0.6 min 3.7 min
Mon 27 Jul566170,984 85.1 % 2.1 min 0.7 min 5.9 min
Sun 26 Jul467143,503 85.4 % 3.6 min 0.6 min 7.4 min
Sat 25 Jul480145,166 91.1 % 1.5 min 0.5 min 3.5 min
Fri 24 Jul569171,063 79.2 % 3.1 min 1.0 min 7.8 min
Thu 23 Jul539162,125 91.0 % 1.6 min 0.6 min 3.6 min
Wed 22 Jul548162,405 89.7 % 1.4 min 0.6 min 3.7 min

Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 08:10 EEST