Loading trains...
Map

Traffic Statistics 🇦🇺 Australia

567
Trains
152
Delayed
79.2%
Current punctuality (<3 min)
41s
Current avg delay
25:11
Max delay
2
Types

Punctuality by Type

Regional
79.2% 212
Commuter
79.2% 355

Click on a bar to filter by that type

Worst Lines

1 CTY_S1c Commuter 0.0% on time 13:08
2 SHL_2e Commuter 0.0% on time 13:05
3 SHL_1e Commuter 33.3% on time 12:58
4 SCO_2a Commuter 80.0% on time 4:18
5 aus:vic:vic-02-ALM: Regional 0.0% on time 3 min
6 aus:vic:vic-02-FKN: Regional 42.1% on time 2:53
7 FGBR-4933 Regional 100.0% on time 2:43
8 aus:vic:vic-01-TRN: Regional 70.0% on time 2:36
9 NSN_1a Commuter 70.0% on time 1:52
10 WST_1b Commuter 75.0% on time 1:51

Delay Distribution

491trains
On time 69%
< 3 min 22%
3-5 min 5%
5-10 min 2%
10-20 min 1%
> 20 min 0%

Most Delayed Stations

Station Trains Avg Delay Punctuality
2 6:56 50.0%
2 5:45 0.0%
2 1:24 100.0%
3 12s 100.0%
2 11s 100.0%
Victoria Cross Station, Platform 1 2 6s 100.0%
Castle Hill Station, Platform 2 2 1s 100.0%
2 0s 100.0%
2 0s 100.0%
3 0s 66.7%
4 0s 100.0%
4 0s 100.0%
2 0s 100.0%
4 0s 100.0%
3 0s 100.0%
2 0s 100.0%
2 0s 100.0%
2 0s 100.0%
2 0s 100.0%
3 0s 100.0%

Historical Data 🇦🇺 Australia

85 records
DateServicesPositionsPunctuality Avg delay Median P90
Thu, Jun 184840181,98588.9% 3 min 2 min 6 min
Wed, Jun 175409193,64188.8% 3 min 2 min 6 min
Tue, Jun 165310212,62788% 3 min 2 min 7 min
Mon, Jun 155230214,06290.8% 3 min 1 min 5 min
Sun, Jun 144223156,29790.1% 2 min 2 min 5 min
Sat, Jun 133725137,82992.1% 2 min 1 min 5 min
Fri, Jun 123602131,95588.1% 3 min 2 min 7 min
Thu, Jun 115412178,83288.4% 3 min 2 min 6 min
Wed, Jun 105612204,46586.3% 4 min 2 min 8 min
Tue, Jun 095259225,88986.9% 3 min 2 min 7 min
Mon, Jun 084933229,95588.7% 3 min 2 min 6 min
Sun, Jun 07417194,84888.3% 3 min 2 min 6 min
Sat, Jun 064250112,30688.9% 3 min 2 min 6 min
Fri, Jun 054983247,79088.8% 3 min 2 min 7 min
Thu, Jun 045129226,10485.6% 3 min 2 min 8 min
Wed, Jun 035431191,39682.4% 4 min 2 min 10 min
Tue, Jun 025597255,06483.3% 4 min 2 min 10 min
Mon, Jun 015476215,31187.9% 3 min 2 min 6 min
Sun, May 314366128,99188.9% 3 min 2 min 6 min
Sat, May 30369273,95489.3% 3 min 2 min 5 min
Fri, May 294930182,77589.8% 3 min 2 min 5 min
Thu, May 285402199,75584.8% 4 min 2 min 8 min
Wed, May 275589197,34679% 8 min 3 min 24 min
Tue, May 265465215,81490% 3 min 2 min 8 min
Mon, May 255525230,10194% 3 min 1 min 8 min
Sun, May 244506147,47494.9% 3 min 1 min 6 min
Sat, May 23389395,44994.4% 3 min 1 min 7 min
Fri, May 224908180,27694.8% 3 min 1 min 7 min
Thu, May 215423217,66192.5% 5 min 2 min 14 min
Wed, May 205636229,33696.1% 2 min 1 min 5 min
Tue, May 195791274,79194.8% 4 min 1 min 9 min
Mon, May 185985307,43194.9% 3 min 1 min 6 min
Sun, May 17384283,73097.3% 3 min 1 min 6 min
Sat, May 16339789,51897.5% 2 min 1 min 5 min
Fri, May 154327139,25596.4% 2 min 1 min 5 min
Thu, May 14401965,79397.3% 2 min 1 min 5 min
Wed, May 135360178,53994% 3 min 1 min 9 min
Tue, May 125470223,74496.2% 2 min 1 min 6 min
Mon, May 116235264,53296.1% 3 min 1 min 6 min
Sun, May 103826102,45896.2% 3 min 1 min 7 min
Sat, May 09326484,68495% 3 min 2 min 8 min
Fri, May 085626259,00794.8% 4 min 1 min 10 min
Thu, May 075170249,42296.6% 3 min 1 min 6 min
Wed, May 065443230,35695.5% 3 min 1 min 8 min
Tue, May 055399261,07995.6% 7 min 1 min 14 min
Mon, May 045424291,75495.1% 3 min 1 min 7 min
Sun, May 03173758,70794.1% 3 min 1 min 8 min
Tue, Apr 285949294,42695.5% 3 min 1 min 6 min
Mon, Apr 275069263,54297.3% 3 min 1 min 6 min
Sun, Apr 263760168,61097% 3 min 1 min 7 min
Sat, Apr 253945130,29994.8% 3 min 1 min 7 min
Fri, Apr 245484297,27994.6% 4 min 1 min 9 min
Thu, Apr 235893337,69294.7% 4 min 1 min 10 min
Wed, Apr 225684323,22995.7% 3 min 1 min 6 min
Tue, Apr 215493333,42491.9% 5 min 2 min 14 min
Mon, Apr 205961373,62694.4% 3 min 1 min 8 min
Sun, Apr 194739215,91896% 3 min 1 min 7 min
Sat, Apr 183739202,11594.9% 3 min 1 min 8 min
Fri, Apr 175688703,94996.4% 3 min 1 min 7 min
Thu, Apr 166277873,645