S28
Line S28
· REGIOBAHN
Reliability · Last 30 days
S28 in Germany · excludes S28 in Switzerland73%
arrive under 3 min late (2,170 of 2,977 measured runs)
+2.5 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 19 Oct · services running that day| Mettmann Stadtwald | Wuppertal-Hahnenfurth/Düssel | Wuppertal-Vohwinkel | Wuppertal-Zoologischer Garten | Wuppertal-Steinbeck | Wuppertal Hbf | Düsseldorf-Gerresheim | Düsseldorf-Flingern | Düsseldorf Hbf | Düsseldorf Friedrichstadt | Düsseldorf-Bilk | Düsseldorf Völklinger Str. | Düsseldorf-Hamm | Neuss Rheinparkcenter | Neuss Am Kaiser | Neuss Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:22 | 06:18 | 06:14 | 06:08 | 06:05 | 06:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:07 | 06:12 | 06:17 | 06:22 | 06:25 | 06:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:18 | 06:23 | 06:26 | 06:28 | 06:30 | 06:32 | 06:34 | 06:36 | 06:39 | 06:41 |
| 06:37 | 06:42 | 06:49 | 06:52 | 06:55 | 06:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:38 | 06:43 | 06:46 | 06:48 | 06:50 | 06:52 | 06:54 | 06:56 | 06:59 | 07:01 |
| 07:02 | 06:58 | 06:54 | 06:48 | 06:45 | 06:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:58 | 07:03 | 07:06 | 07:08 | 07:10 | 07:12 | 07:14 | 07:16 | 07:19 | 07:21 |
| 07:22 | 07:18 | 07:14 | 07:08 | 07:05 | 07:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:07 | 07:12 | 07:17 | 07:22 | 07:25 | 07:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:18 | 07:23 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 | 07:36 | 07:39 | 07:41 |
| 07:37 | 07:42 | 07:49 | 07:52 | 07:55 | 07:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:38 | 07:43 | 07:46 | 07:48 | 07:50 | 07:52 | 07:54 | 07:56 | 07:59 | 08:01 |
| 08:02 | 07:58 | 07:54 | 07:48 | 07:45 | 07:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:58 | 08:03 | 08:06 | 08:08 | 08:10 | 08:12 | 08:14 | 08:16 | 08:19 | 08:21 |
| 08:22 | 08:18 | 08:14 | 08:08 | 08:05 | 08:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:07 | 08:12 | 08:17 | 08:22 | 08:25 | 08:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:18 | 08:23 | 08:26 | 08:28 | 08:30 | 08:32 | 08:34 | 08:36 | 08:39 | 08:41 |
| 08:37 | 08:42 | 08:49 | 08:52 | 08:55 | 08:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:38 | 08:43 | 08:46 | 08:48 | 08:50 | 08:52 | 08:54 | 08:56 | 08:59 | 09:01 |
| 09:02 | 08:58 | 08:54 | 08:48 | 08:45 | 08:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:58 | 09:03 | 09:06 | 09:08 | 09:10 | 09:12 | 09:14 | 09:16 | 09:19 | 09:21 |
| 09:22 | 09:18 | 09:14 | 09:08 | 09:05 | 09:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:07 | 09:12 | 09:17 | 09:22 | 09:25 | 09:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:18 | 09:23 | 09:26 | 09:28 | 09:30 | 09:32 | 09:34 | 09:36 | 09:39 | 09:41 |
| 09:37 | 09:42 | 09:49 | 09:52 | 09:55 | 09:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:38 | 09:43 | 09:46 | 09:48 | 09:50 | 09:52 | 09:54 | 09:56 | 09:59 | 10:01 |
| 10:02 | 09:58 | 09:54 | 09:48 | 09:45 | 09:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:58 | 10:03 | 10:06 | 10:08 | 10:10 | 10:12 | 10:14 | 10:16 | 10:19 | 10:21 |
| 10:22 | 10:18 | 10:14 | 10:08 | 10:05 | 10:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:07 | 10:12 | 10:17 | 10:22 | 10:25 | 10:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:18 | 10:23 | 10:26 | 10:28 | 10:30 | 10:32 | 10:34 | 10:36 | 10:39 | 10:41 |
| 10:37 | 10:42 | 10:49 | 10:52 | 10:55 | 10:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:38 | 10:43 | 10:46 | 10:48 | 10:50 | 10:52 | 10:54 | 10:56 | 10:59 | 11:01 |
| 11:02 | 10:58 | 10:54 | 10:48 | 10:45 | 10:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:58 | 11:03 | 11:06 | 11:08 | 11:10 | 11:12 | 11:14 | 11:16 | 11:19 | 11:21 |
| 11:22 | 11:18 | 11:14 | 11:08 | 11:05 | 11:03 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:07 | 11:12 | 11:17 | 11:22 | 11:25 | 11:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:18 | 11:23 | 11:26 | 11:28 | 11:30 | 11:32 | 11:34 | 11:36 | 11:39 | 11:41 |
| 11:37 | 11:42 | 11:49 | 11:52 | 11:55 | 11:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:38 | 11:43 | 11:46 | 11:48 | 11:50 | 11:52 | 11:54 | 11:56 | 11:59 | 12:01 |
| 12:02 | 11:58 | 11:54 | 11:48 | 11:45 | 11:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:58 | 12:03 | 12:06 | 12:08 | 12:10 | 12:12 | 12:14 | 12:16 | 12:19 | 12:21 |
42 departures in the morning · columns in travel order Mettmann Stadtwald → Neuss Hbf “—” = the train does not stop there
Routes (23)
- Wuppertal Hbf – Kaarster See 89 services
- Düsseldorf-Gerresheim – Neuss Hbf 88 services
- Mettmann Stadtwald – Wuppertal Hbf 82 services
- Kaarster See – Wuppertal Hbf 78 services
- Neuss Hbf – Düsseldorf-Gerresheim 70 services
- Wuppertal Hbf – Mettmann Stadtwald 70 services
- Mettmann Stadtwald – Kaarster See 23 services
- Kaarster See – Düsseldorf-Gerresheim 21 services
- Düsseldorf-Gerresheim – Kaarster See 20 services
- Kaarster See – Mettmann Stadtwald 20 services
- Kaarster See – Düsseldorf Hbf 9 services
- Düsseldorf Hbf – Kaarster See 8 services
- Wuppertal Hbf – Düsseldorf Hbf 8 services
- Düsseldorf Hbf – Wuppertal Hbf 7 services
- Düsseldorf-Gerresheim – Wuppertal Hbf 6 services
- Wuppertal Hbf – Düsseldorf-Gerresheim 6 services
- Düsseldorf Hbf – Mettmann Stadtwald 2 services
- Düsseldorf Hbf – Neuss Hbf 2 services
- Düsseldorf-Gerresheim – Mettmann Stadtwald 2 services
- Kaarster See – Neuss Hbf 2 services
- Mettmann Stadtwald – Düsseldorf Hbf 1 services
- Mettmann Stadtwald – Düsseldorf-Gerresheim 1 services
- Neuss Hbf – Wuppertal Hbf 1 services
Live now
- Active trains
- 7
- On time
- 33%
- of 3 trains with delay data
- Average delay
- 3 min
Stations (23)
- Düsseldorf Friedrichstadt
- Düsseldorf Hbf
- Düsseldorf Völklinger Str.
- Düsseldorf-Bilk
- Düsseldorf-Flingern
- Düsseldorf-Gerresheim
- Düsseldorf-Hamm
- Erkrath-Nord
- Kaarst IKEA
- Kaarst Mitte/Holzbüttgen
- Kaarster Bahnhof
- Kaarster See
- Mettmann Stadtwald
- Mettmann Zentrum
- Neanderthal
- Neuss Am Kaiser
- Neuss Hbf
- Neuss Rheinparkcenter
- Wuppertal Hbf
- Wuppertal-Hahnenfurth/Düssel
- Wuppertal-Steinbeck
- Wuppertal-Vohwinkel
- Wuppertal-Zoologischer Garten
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin