Traffic Statistics · 🇮🇪 Ireland
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend · 30 days
Daily punctuality, weighted by services (source: daily_stats).
17,836 services with data over 28 days.
Delay Distribution · now
Over the 31 trains with RT data (not the 51 on the map).
- Early or on time 32.3 %
- < 3 min 41.9 %
- 3-5 min 9.7 %
- 5-10 min 6.5 %
- 10-20 min 3.2 %
- > 20 min 6.5 %
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Dublin) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
No data available
Historical Data 🇮🇪 Ireland
88 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 698 | 97,778 | 60.0 % | 2.9 min | 2.0 min | 7.0 min |
| Fri 16 Oct | 880 | 139,400 | 58.8 % | 3.0 min | 2.0 min | 6.0 min |
| Thu 15 Oct | 876 | 140,831 | 55.3 % | 3.8 min | 2.0 min | 9.0 min |
| Wed 14 Oct | 880 | 139,468 | 64.0 % | 2.8 min | 2.0 min | 6.0 min |
| Tue 13 Oct | 879 | 150,240 | 62.0 % | 2.7 min | 2.0 min | 6.0 min |
| Mon 12 Oct | 885 | 153,796 | 54.4 % | 4.6 min | 2.0 min | 11.4 min |
| Sun 11 Oct | 450 | 74,958 | 62.9 % | 3.0 min | 2.0 min | 7.0 min |
| Sat 10 Oct | 655 | 97,275 | 64.1 % | 2.4 min | 2.0 min | 6.0 min |
| Fri 09 Oct | 881 | 138,478 | 57.4 % | 3.4 min | 2.0 min | 8.1 min |
| Thu 08 Oct | 880 | 126,862 | 59.2 % | 3.0 min | 2.0 min | 7.0 min |
| Wed 07 Oct | 879 | 159,036 | 58.1 % | 3.4 min | 2.0 min | 8.0 min |
| Tue 06 Oct | 876 | 137,777 | 53.5 % | 5.9 min | 2.0 min | 11.0 min |
| Mon 05 Oct | 888 | 147,619 | 64.9 % | 2.6 min | 2.0 min | 6.0 min |
| Sun 04 Oct | 538 | 64,374 | 74.3 % | 2.0 min | 1.0 min | 5.0 min |
| Sat 03 Oct | 742 | 87,714 | 69.0 % | 2.4 min | 1.0 min | 5.0 min |
| Fri 02 Oct | 881 | 141,939 | 59.0 % | 4.7 min | 2.0 min | 10.0 min |
| Thu 01 Oct | 886 | 136,794 | 56.0 % | 4.1 min | 2.0 min | 9.0 min |
| Wed 30 Sept | 877 | 137,871 | 61.9 % | 3.8 min | 2.0 min | 7.0 min |
| Tue 29 Sept | 876 | 138,058 | 50.6 % | 5.2 min | 2.0 min | 11.0 min |
| Mon 28 Sept | 883 | 135,877 | 61.1 % | 3.4 min | 2.0 min | 7.0 min |
| Sun 27 Sept | 525 | 61,869 | 69.0 % | 4.1 min | 1.0 min | 7.0 min |
| Sat 26 Sept | 800 | 87,845 | 59.5 % | 4.3 min | 2.0 min | 9.9 min |
| Fri 25 Sept | 878 | 143,820 | 60.4 % | 5.0 min | 2.0 min | 9.0 min |
| Thu 24 Sept | 877 | 149,613 | 61.1 % | 3.4 min | 2.0 min | 6.0 min |
| Wed 23 Sept | 879 | 134,861 | 62.7 % | 3.7 min | 2.0 min | 6.0 min |
| Tue 22 Sept | 877 | 135,507 | 61.5 % | 3.2 min | 2.0 min | 7.0 min |
| Mon 21 Sept | 885 | 137,036 | 57.1 % | 5.3 min | 2.0 min | 12.0 min |
| Sun 20 Sept | 543 | 63,570 | 64.1 % | 4.4 min | 2.0 min | 9.0 min |
| Sat 19 Sept | 791 | 94,298 | 60.6 % | 4.2 min | 2.0 min | 7.9 min |
| Fri 18 Sept | 882 | 147,486 | 51.5 % | 5.9 min | 2.0 min | 11.0 min |
| Thu 17 Sept | 879 | 134,185 | 57.8 % | 4.0 min | 2.0 min | 8.0 min |
| Wed 16 Sept | 878 | 134,931 | 59.4 % | 3.9 min | 2.0 min | 9.0 min |
| Tue 15 Sept | 879 | 137,409 | 59.6 % | 4.0 min | 2.0 min | 8.0 min |
| Mon 14 Sept | 884 | 148,033 | 56.6 % | 5.4 min | 2.0 min | 11.0 min |
| Sun 13 Sept | 499 | 65,272 | 75.6 % | 2.9 min | 1.0 min | 6.0 min |
| Sat 12 Sept | 723 | 89,588 | 65.0 % | 4.6 min | 2.0 min | 10.0 min |
| Fri 11 Sept | 881 | 145,321 | 63.3 % | 3.9 min | 2.0 min | 7.0 min |
| Thu 10 Sept | 878 | 154,263 | 60.2 % | 4.2 min | 2.0 min | 9.0 min |
| Wed 09 Sept | 877 | 140,100 | 57.0 % | 4.4 min | 2.0 min | 10.0 min |
| Tue 08 Sept | 879 | 158,595 | 57.1 % | 4.0 min | 2.0 min | 8.0 min |
| Mon 07 Sept | 884 | 136,804 | 59.3 % | 3.7 min | 2.0 min | 7.0 min |
| Sun 06 Sept | 528 | 70,137 | 60.9 % | 3.6 min | 2.0 min | 9.0 min |
| Sat 05 Sept | 761 | 100,260 | 66.9 % | 2.6 min | 2.0 min | 6.0 min |
| Fri 04 Sept | 889 | 138,675 | 66.8 % | 4.3 min | 2.0 min | 7.0 min |
| Thu 03 Sept | 877 | 134,110 | 63.7 % | 3.9 min | 2.0 min | 7.0 min |
| Wed 02 Sept | 877 | 142,569 | 61.6 % | 6.0 min | 3.0 min | 12.0 min |
| Tue 01 Sept | 877 | 155,778 | 63.1 % | 5.6 min | 3.0 min | 9.0 min |
| Mon 31 Aug | 800 | 137,009 | 70.0 % | 4.1 min | 2.0 min | 9.0 min |
| Sun 30 Aug | 446 | 67,718 | 75.1 % | 3.7 min | 2.0 min | 6.0 min |
| Sat 29 Aug | 663 | 115,636 | 60.2 % | 5.2 min | 3.0 min | 10.0 min |
| Fri 28 Aug | 882 | 138,886 | 61.2 % | 4.9 min | 3.0 min | 9.0 min |
| Thu 27 Aug | 877 | 138,793 | 65.3 % | 4.3 min | 3.0 min | 7.0 min |
| Wed 26 Aug | 877 | 136,906 | 64.3 % | 5.4 min | 3.0 min | 11.0 min |
| Tue 25 Aug | 879 | 134,714 | 67.3 % | 4.6 min | 2.0 min | 8.0 min |
| Mon 24 Aug | 883 | 137,319 | 60.4 % | 5.4 min | 3.0 min | 10.0 min |
| Sun 23 Aug | 448 | 69,588 | 69.6 % | 4.7 min | 2.0 min | 7.0 min |
| Sat 22 Aug | 655 | 99,452 | 70.2 % | 4.6 min | 2.0 min | 7.0 min |
| Fri 21 Aug | 687 | 107,112 | 65.0 % | 4.0 min | 3.0 min | 7.0 min |
| Thu 20 Aug | 876 | 131,973 | 47.9 % | 10.7 min | 4.0 min | 28.0 min |
| Wed 19 Aug | 877 | 149,886 | 61.7 % | 5.5 min | 3.0 min | 11.0 min |
| Tue 18 Aug | 877 | 143,128 | 65.9 % | 5.0 min | 3.0 min | 9.0 min |
| Mon 17 Aug | 878 | 139,601 | 65.6 % | 5.1 min | 3.0 min | 9.0 min |
| Sun 16 Aug | 517 | 70,418 | 70.9 % | 5.6 min | 2.0 min | 8.0 min |
| Sat 15 Aug | 726 | 105,304 | 68.6 % | 5.4 min | 2.0 min | 12.0 min |
| Fri 14 Aug | 881 | 151,298 | 65.1 % | 4.4 min | 2.0 min | 9.0 min |
| Thu 13 Aug | 880 | 136,045 | 60.5 % | 4.6 min | 3.0 min | 9.0 min |
| Wed 12 Aug | 886 | 149,304 | 56.1 % | 6.9 min | 4.0 min | 14.0 min |
| Tue 11 Aug | 877 | 156,078 | 54.5 % | 5.9 min | 4.0 min | 12.0 min |
| Mon 10 Aug | 881 | 136,378 | 63.5 % | 4.5 min | 3.0 min | 8.0 min |
| Sun 09 Aug | 447 | 69,810 | 60.9 % | 5.9 min | 3.0 min | 11.0 min |
| Sat 08 Aug | 700 | 100,989 | 62.9 % | 5.1 min | 3.0 min | 9.0 min |
| Fri 07 Aug | 881 | 154,064 | 56.9 % | 4.6 min | 3.0 min | 9.0 min |
| Thu 06 Aug | 880 | 135,376 | 64.4 % | 4.4 min | 3.0 min | 8.0 min |
| Wed 05 Aug | 883 | 156,804 | 56.1 % | 5.4 min | 3.0 min | 10.0 min |
| Tue 04 Aug | 877 | 134,339 | 62.6 % | 4.8 min | 3.0 min | 8.0 min |
| Mon 03 Aug | 472 | 86,482 | 59.1 % | 5.5 min | 3.0 min | 12.0 min |
| Sun 02 Aug | 438 | 75,096 | 60.9 % | 11.8 min | 3.0 min | 59.0 min |
| Sat 01 Aug | 683 | 99,243 | 65.9 % | 5.1 min | 2.0 min | 10.0 min |
| Fri 31 Jul | 884 | 137,117 | 69.2 % | 4.5 min | 2.0 min | 9.0 min |
| Thu 30 Jul | 874 | 145,704 | 62.1 % | 5.4 min | 3.0 min | 9.0 min |
| Wed 29 Jul | 878 | 148,839 | 66.2 % | 4.1 min | 3.0 min | 7.0 min |
| Tue 28 Jul | 876 | 159,488 | 59.6 % | 4.7 min | 3.0 min | 9.0 min |
| Mon 27 Jul | 880 | 156,492 | 68.4 % | 4.6 min | 2.0 min | 9.0 min |
| Sun 26 Jul | 467 | 82,644 | 62.8 % | 7.4 min | 3.0 min | 19.0 min |
| Sat 25 Jul | 648 | 101,631 | 78.2 % | 3.7 min | 2.0 min | 5.0 min |
| Fri 24 Jul | 881 | 159,759 | 62.2 % | 5.8 min | 3.0 min | 12.0 min |
| Thu 23 Jul | 875 | 135,195 | 72.3 % | 4.1 min | 2.0 min | 6.0 min |
| Wed 22 Jul | 877 | 142,362 | 67.1 % | 4.2 min | 2.0 min | 8.0 min |
Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 06:10 GMT+1