Traffic Statistics · 🇮🇪 Ireland

Live and recent days. Every figure says how many trains it is based on.

Data: 19 Oct 2026, 06:10 GMT+1

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Fair
74%
based on 31 of 51 trains with RT data
Punctual = less than 3 min late. The 20 trains without data do not count.
Average delay
3.8min
mean over the 31 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of “average delay” on this page.
% of trains delayed
25.8%
8 of 31 trains with data are 3 min or more late
The complement of punctuality: 74 % + 26 % = 100 % of trains with data.
Average delay of delayed trains
12.4min
mean over the 8 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall “average delay”. Maximum now: 46.0 min.

Trend · 30 days

Daily punctuality, weighted by services (source: daily_stats).

50 %55 %60 %65 %70 %75 %80 %20/0927/0904/1011/1017/1028-day mean: 60.1 %

17,836 services with data over 28 days.

Delay Distribution · now

Over the 31 trains with RT data (not the 51 on the map).

  • Early or on time 32.3 %
  • < 3 min 41.9 %
  • 3-5 min 9.7 %
  • 5-10 min 6.5 %
  • 10-20 min 3.2 %
  • > 20 min 6.5 %
Punctual (< 3 min) 3–10 min 10-20 min > 20 min

Stations · now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/Dublin) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

0 %20 %40 %60 %80 %0h6h12h18h23h
70–90 % fair < 70 % poor Axis from 0 to 80 %

Filters

Punctuality by Type

Click on a bar to filter by that type

Worst Lines

No data available

Historical Data 🇮🇪 Ireland

88 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 17 Oct69897,778 60.0 % 2.9 min 2.0 min 7.0 min
Fri 16 Oct880139,400 58.8 % 3.0 min 2.0 min 6.0 min
Thu 15 Oct876140,831 55.3 % 3.8 min 2.0 min 9.0 min
Wed 14 Oct880139,468 64.0 % 2.8 min 2.0 min 6.0 min
Tue 13 Oct879150,240 62.0 % 2.7 min 2.0 min 6.0 min
Mon 12 Oct885153,796 54.4 % 4.6 min 2.0 min 11.4 min
Sun 11 Oct45074,958 62.9 % 3.0 min 2.0 min 7.0 min
Sat 10 Oct65597,275 64.1 % 2.4 min 2.0 min 6.0 min
Fri 09 Oct881138,478 57.4 % 3.4 min 2.0 min 8.1 min
Thu 08 Oct880126,862 59.2 % 3.0 min 2.0 min 7.0 min
Wed 07 Oct879159,036 58.1 % 3.4 min 2.0 min 8.0 min
Tue 06 Oct876137,777 53.5 % 5.9 min 2.0 min 11.0 min
Mon 05 Oct888147,619 64.9 % 2.6 min 2.0 min 6.0 min
Sun 04 Oct53864,374 74.3 % 2.0 min 1.0 min 5.0 min
Sat 03 Oct74287,714 69.0 % 2.4 min 1.0 min 5.0 min
Fri 02 Oct881141,939 59.0 % 4.7 min 2.0 min 10.0 min
Thu 01 Oct886136,794 56.0 % 4.1 min 2.0 min 9.0 min
Wed 30 Sept877137,871 61.9 % 3.8 min 2.0 min 7.0 min
Tue 29 Sept876138,058 50.6 % 5.2 min 2.0 min 11.0 min
Mon 28 Sept883135,877 61.1 % 3.4 min 2.0 min 7.0 min
Sun 27 Sept52561,869 69.0 % 4.1 min 1.0 min 7.0 min
Sat 26 Sept80087,845 59.5 % 4.3 min 2.0 min 9.9 min
Fri 25 Sept878143,820 60.4 % 5.0 min 2.0 min 9.0 min
Thu 24 Sept877149,613 61.1 % 3.4 min 2.0 min 6.0 min
Wed 23 Sept879134,861 62.7 % 3.7 min 2.0 min 6.0 min
Tue 22 Sept877135,507 61.5 % 3.2 min 2.0 min 7.0 min
Mon 21 Sept885137,036 57.1 % 5.3 min 2.0 min 12.0 min
Sun 20 Sept54363,570 64.1 % 4.4 min 2.0 min 9.0 min
Sat 19 Sept79194,298 60.6 % 4.2 min 2.0 min 7.9 min
Fri 18 Sept882147,486 51.5 % 5.9 min 2.0 min 11.0 min
Thu 17 Sept879134,185 57.8 % 4.0 min 2.0 min 8.0 min
Wed 16 Sept878134,931 59.4 % 3.9 min 2.0 min 9.0 min
Tue 15 Sept879137,409 59.6 % 4.0 min 2.0 min 8.0 min
Mon 14 Sept884148,033 56.6 % 5.4 min 2.0 min 11.0 min
Sun 13 Sept49965,272 75.6 % 2.9 min 1.0 min 6.0 min
Sat 12 Sept72389,588 65.0 % 4.6 min 2.0 min 10.0 min
Fri 11 Sept881145,321 63.3 % 3.9 min 2.0 min 7.0 min
Thu 10 Sept878154,263 60.2 % 4.2 min 2.0 min 9.0 min
Wed 09 Sept877140,100 57.0 % 4.4 min 2.0 min 10.0 min
Tue 08 Sept879158,595 57.1 % 4.0 min 2.0 min 8.0 min
Mon 07 Sept884136,804 59.3 % 3.7 min 2.0 min 7.0 min
Sun 06 Sept52870,137 60.9 % 3.6 min 2.0 min 9.0 min
Sat 05 Sept761100,260 66.9 % 2.6 min 2.0 min 6.0 min
Fri 04 Sept889138,675 66.8 % 4.3 min 2.0 min 7.0 min
Thu 03 Sept877134,110 63.7 % 3.9 min 2.0 min 7.0 min
Wed 02 Sept877142,569 61.6 % 6.0 min 3.0 min 12.0 min
Tue 01 Sept877155,778 63.1 % 5.6 min 3.0 min 9.0 min
Mon 31 Aug800137,009 70.0 % 4.1 min 2.0 min 9.0 min
Sun 30 Aug44667,718 75.1 % 3.7 min 2.0 min 6.0 min
Sat 29 Aug663115,636 60.2 % 5.2 min 3.0 min 10.0 min
Fri 28 Aug882138,886 61.2 % 4.9 min 3.0 min 9.0 min
Thu 27 Aug877138,793 65.3 % 4.3 min 3.0 min 7.0 min
Wed 26 Aug877136,906 64.3 % 5.4 min 3.0 min 11.0 min
Tue 25 Aug879134,714 67.3 % 4.6 min 2.0 min 8.0 min
Mon 24 Aug883137,319 60.4 % 5.4 min 3.0 min 10.0 min
Sun 23 Aug44869,588 69.6 % 4.7 min 2.0 min 7.0 min
Sat 22 Aug65599,452 70.2 % 4.6 min 2.0 min 7.0 min
Fri 21 Aug687107,112 65.0 % 4.0 min 3.0 min 7.0 min
Thu 20 Aug876131,973 47.9 % 10.7 min 4.0 min 28.0 min
Wed 19 Aug877149,886 61.7 % 5.5 min 3.0 min 11.0 min
Tue 18 Aug877143,128 65.9 % 5.0 min 3.0 min 9.0 min
Mon 17 Aug878139,601 65.6 % 5.1 min 3.0 min 9.0 min
Sun 16 Aug51770,418 70.9 % 5.6 min 2.0 min 8.0 min
Sat 15 Aug726105,304 68.6 % 5.4 min 2.0 min 12.0 min
Fri 14 Aug881151,298 65.1 % 4.4 min 2.0 min 9.0 min
Thu 13 Aug880136,045 60.5 % 4.6 min 3.0 min 9.0 min
Wed 12 Aug886149,304 56.1 % 6.9 min 4.0 min 14.0 min
Tue 11 Aug877156,078 54.5 % 5.9 min 4.0 min 12.0 min
Mon 10 Aug881136,378 63.5 % 4.5 min 3.0 min 8.0 min
Sun 09 Aug44769,810 60.9 % 5.9 min 3.0 min 11.0 min
Sat 08 Aug700100,989 62.9 % 5.1 min 3.0 min 9.0 min
Fri 07 Aug881154,064 56.9 % 4.6 min 3.0 min 9.0 min
Thu 06 Aug880135,376 64.4 % 4.4 min 3.0 min 8.0 min
Wed 05 Aug883156,804 56.1 % 5.4 min 3.0 min 10.0 min
Tue 04 Aug877134,339 62.6 % 4.8 min 3.0 min 8.0 min
Mon 03 Aug47286,482 59.1 % 5.5 min 3.0 min 12.0 min
Sun 02 Aug43875,096 60.9 % 11.8 min 3.0 min 59.0 min
Sat 01 Aug68399,243 65.9 % 5.1 min 2.0 min 10.0 min
Fri 31 Jul884137,117 69.2 % 4.5 min 2.0 min 9.0 min
Thu 30 Jul874145,704 62.1 % 5.4 min 3.0 min 9.0 min
Wed 29 Jul878148,839 66.2 % 4.1 min 3.0 min 7.0 min
Tue 28 Jul876159,488 59.6 % 4.7 min 3.0 min 9.0 min
Mon 27 Jul880156,492 68.4 % 4.6 min 2.0 min 9.0 min
Sun 26 Jul46782,644 62.8 % 7.4 min 3.0 min 19.0 min
Sat 25 Jul648101,631 78.2 % 3.7 min 2.0 min 5.0 min
Fri 24 Jul881159,759 62.2 % 5.8 min 3.0 min 12.0 min
Thu 23 Jul875135,195 72.3 % 4.1 min 2.0 min 6.0 min
Wed 22 Jul877142,362 67.1 % 4.2 min 2.0 min 8.0 min

Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 06:10 GMT+1