Traffic Statistics · 🇧🇪 Belgium
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Delay Distribution · now
No data available
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Brussels) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
No readings in the last 7 days.
Filters
Punctuality by Type
No data available
Worst Lines
No data available
Historical Data 🇧🇪 Belgium
84 records
| Date | Services | Positions |
|---|---|---|
| Sat 17 Oct | 2,885 | 353,772 |
| Fri 16 Oct | 3,780 | 643,248 |
| Thu 15 Oct | 3,756 | 643,142 |
| Wed 14 Oct | 3,771 | 644,600 |
| Tue 13 Oct | 3,770 | 642,607 |
| Mon 12 Oct | 3,790 | 642,916 |
| Sun 11 Oct | 2,596 | 350,022 |
| Sat 10 Oct | 2,736 | 368,520 |
| Fri 09 Oct | 3,783 | 644,304 |
| Thu 08 Oct | 3,762 | 630,019 |
| Wed 07 Oct | 3,767 | 644,904 |
| Tue 06 Oct | 3,761 | 642,757 |
| Mon 05 Oct | 3,799 | 623,317 |
| Sun 04 Oct | 2,678 | 347,712 |
| Sat 03 Oct | 16,426 | 3,234,603 |
| Fri 02 Oct | 8,639 | 2,046,187 |
| Thu 01 Oct | 9,032 | 2,267,041 |
| Wed 30 Sept | 9,271 | 2,382,814 |
| Tue 29 Sept | 9,511 | 2,381,559 |
| Mon 28 Sept | 10,074 | 2,378,085 |
| Sun 27 Sept | 12,361 | 3,240,629 |
| Sat 26 Sept | 14,654 | 3,515,512 |
| Fri 25 Sept | 8,676 | 2,065,602 |
| Thu 24 Sept | 9,030 | 2,334,907 |
| Wed 23 Sept | 9,181 | 2,382,745 |
| Tue 22 Sept | 9,302 | 2,374,036 |
| Mon 21 Sept | 9,844 | 2,360,076 |
| Sun 20 Sept | 6,026 | 1,680,488 |
| Sat 19 Sept | 7,516 | 1,873,491 |
| Fri 18 Sept | 4,080 | 1,070,630 |
| Thu 17 Sept | 4,676 | 1,347,145 |
| Wed 16 Sept | 5,350 | 1,549,428 |
| Tue 15 Sept | 5,448 | 1,553,150 |
| Mon 14 Sept | 4,995 | 1,253,276 |
| Sun 13 Sept | 6,076 | 1,675,875 |
| Sat 12 Sept | 7,519 | 1,864,885 |
| Fri 11 Sept | 4,044 | 1,071,580 |
| Thu 10 Sept | 4,646 | 1,356,126 |
| Wed 09 Sept | 5,235 | 1,535,348 |
| Tue 08 Sept | 5,373 | 1,557,503 |
| Mon 07 Sept | 4,974 | 1,254,166 |
| Sun 06 Sept | 6,052 | 1,675,038 |
| Sat 05 Sept | 7,103 | 1,762,895 |
| Mon 31 Aug | 954 | 207,060 |
| Sun 30 Aug | 941 | 191,296 |
| Sat 29 Aug | 987 | 213,602 |
| Fri 28 Aug | 1,392 | 310,559 |
| Thu 27 Aug | 1,466 | 319,469 |
| Wed 26 Aug | 1,376 | 293,377 |
| Tue 25 Aug | 1,421 | 303,887 |
| Mon 24 Aug | 1,548 | 331,996 |
| Sun 23 Aug | 1,037 | 214,557 |
| Sat 22 Aug | 1,045 | 224,443 |
| Fri 21 Aug | 1,491 | 327,013 |
| Thu 20 Aug | 1,546 | 331,309 |
| Wed 19 Aug | 1,493 | 313,582 |
| Tue 18 Aug | 1,521 | 320,824 |
| Mon 17 Aug | 1,622 | 342,803 |
| Sun 16 Aug | 1,097 | 230,096 |
| Sat 15 Aug | 1,071 | 230,084 |
| Fri 14 Aug | 1,549 | 338,613 |
| Thu 13 Aug | 1,599 | 340,800 |
| Wed 12 Aug | 1,537 | 321,375 |
| Tue 11 Aug | 1,616 | 341,248 |
| Mon 10 Aug | 1,690 | 355,610 |
| Sun 09 Aug | 1,134 | 236,434 |
| Sat 08 Aug | 1,071 | 228,494 |
| Fri 07 Aug | 1,643 | 360,264 |
| Thu 06 Aug | 1,625 | 346,941 |
| Wed 05 Aug | 1,557 | 325,097 |
| Tue 04 Aug | 1,630 | 343,639 |
| Mon 03 Aug | 1,717 | 362,082 |
| Sun 02 Aug | 1,226 | 262,266 |
| Sat 01 Aug | 1,066 | 226,872 |
| Fri 31 Jul | 1,608 | 352,259 |
| Thu 30 Jul | 1,650 | 353,475 |
| Wed 29 Jul | 1,570 | 331,855 |
| Tue 28 Jul | 1,658 | 350,071 |
| Mon 27 Jul | 1,767 | 375,949 |
| Sun 26 Jul | 1,293 | 271,484 |
| Sat 25 Jul | 1,168 | 254,566 |
| Fri 24 Jul | 1,743 | 386,819 |
| Thu 23 Jul | 1,751 | 384,705 |
| Wed 22 Jul | 1,661 | 358,396 |
Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 07:09 CEST