Loading trains...
Map

Traffic Statistics 🇫🇷 France

123
Trains
7
Delayed
78.0%
Current punctuality (<3 min)
41s
Current avg delay
20 min
Max delay
1
Types

Punctuality by Type

Regional
78.0% 123

Click on a bar to filter by that type

Worst Lines

1 K5 Regional 0.0% on time 20 min
2 411C Regional 0.0% on time 10 min
3 K70 Regional 0.0% on time 10 min
4 K200 Regional 50.0% on time 5 min
5 401C Regional 50.0% on time 2:30
6 C18 Regional 50.0% on time 2:30
7 C28 Regional 100.0% on time 0s
8 K4 Regional 50.0% on time 0s
9 C24+ Regional 100.0% on time 0s
10 K64 Regional 100.0% on time 0s

Delay Distribution

103trains
On time 93%
5-10 min 2%
10-20 min 4%
> 20 min 1%

Most Delayed Stations

Station Trains Avg Delay Punctuality
Angers Saint-Laud 4 5 min 50.0%
Lunel 2 0s 100.0%
Valleiry 2 0s 100.0%
Saint-Pierre-en-Faucigny 2 0s 100.0%
Lunéville 2 0s 100.0%
Sélestat 2 0s 100.0%
La Mothe-Achard 2 0s 100.0%
Paris-Montparnasse Point Rencontre Groupes 3 0s 0.0%
Strasbourg 2 0s 0.0%

Historical Data 🇫🇷 France

84 records
DateServicesPositionsPunctuality Avg delay Median P90
Thu, Jun 18278972,42971.8% 20 min 10 min 50 min
Wed, Jun 173428136,21675.6% 18 min 10 min 45 min
Tue, Jun 16396595,97383% 17 min 10 min 40 min
Mon, Jun 153232108,69882% 15 min 10 min 35 min
Sun, Jun 14275587,70982.4% 15 min 10 min 30 min
Sat, Jun 133430159,23685.7% 15 min 10 min 30 min
Fri, Jun 12278385,10271.2% 20 min 10 min 50 min
Thu, Jun 11296075,69583.3% 12 min 5 min 25 min
Wed, Jun 10375896,55589.8% 18 min 10 min 45 min
Tue, Jun 09379084,94581.4% 15 min 10 min 35 min
Mon, Jun 08305588,43184.7% 13 min 5 min 30 min
Sun, Jun 07273455,21686.6% 16 min 10 min 35 min
Sat, Jun 062893111,53087.1% 14 min 10 min 30 min
Fri, Jun 053469182,53381.2% 15 min 10 min 35 min
Thu, Jun 04344796,30981.9% 13 min 5 min 30 min
Wed, Jun 03385681,27388.2% 14 min 10 min 30 min
Tue, Jun 024061153,61080.4% 19 min 10 min 45 min
Mon, Jun 01279355,93077.5% 20 min 10 min 60 min
Sun, May 31261853,87587.2% 14 min 10 min 30 min
Sat, May 30242048,45684.7% 15 min 10 min 30 min
Fri, May 294002116,75377.1% 15 min 10 min 35 min
Thu, May 284032130,40371.5% 19 min 10 min 50 min
Wed, May 273905125,23170.9% 16 min 10 min 35 min
Tue, May 264747124,80869.8% 17 min 10 min 40 min
Mon, May 25283485,52676% 20 min 15 min 45 min
Sun, May 24278950,06883.6% 15 min 10 min 35 min
Sat, May 23302688,91379.2% 14 min 10 min 30 min
Fri, May 224557151,81274.5% 17 min 10 min 40 min
Thu, May 214318121,87979.5% 15 min 10 min 35 min
Wed, May 204671128,19183.1% 13 min 10 min 25 min
Tue, May 195344187,29585.3% 14 min 10 min 30 min
Mon, May 185110239,55983.5% 13 min 5 min 30 min
Sun, May 173437103,11983.8% 15 min 10 min 30 min
Sat, May 163301101,32085.8% 16 min 10 min 40 min
Fri, May 155620207,88685.8% 14 min 10 min 35 min
Thu, May 1435217,15789.1% 13 min 5 min 25 min
Wed, May 13352284,97175.9% 16 min 10 min 40 min
Tue, May 125219114,15082% 15 min 10 min 35 min
Mon, May 115485235,16279.9% 13 min 10 min 30 min
Sun, May 103271114,53381.7% 17 min 10 min 40 min
Sat, May 093598102,63483.6% 13 min 10 min 25 min
Fri, May 085437258,21384.7% 16 min 10 min 35 min
Thu, May 074865194,90381.2% 15 min 10 min 35 min
Wed, May 063858129,45281.6% 15 min 10 min 30 min
Tue, May 054770167,19979.5% 14 min 10 min 30 min
Mon, May 045099263,97779.7% 16 min 10 min 40 min
Sun, May 0374022,82083.1% 20 min 10 min 55 min
Tue, Apr 284256190,22383.7% 14 min 10 min 35 min
Mon, Apr 274483201,10380.8% 18 min 10 min 45 min
Sun, Apr 262544119,00381.7% 16 min 10 min 40 min
Sat, Apr 253645108,16884.2% 16 min 10 min 40 min
Fri, Apr 244574262,45880.7% 14 min 10 min 30 min
Thu, Apr 234308263,72980.9% 15 min 10 min 30 min
Wed, Apr 223721234,12580.7% 19 min 10 min 50 min
Tue, Apr 214298292,09580.8% 13 min 10 min 30 min
Mon, Apr 203433234,60378.2% 14 min 10 min 30 min
Sun, Apr 193637235,116
Sat, Apr 184502332,850
Fri, Apr 176247928,292
Thu, Apr 166156998,10688.7% 16 min 10 min 35 min