Traffic Statistics ยท ๐Ÿ‡ซ๐Ÿ‡ท France

Live and recent days. Every figure says how many trains it is based on.

Data: 19 Oct 2026, 08:02 CEST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โˆ’60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Fair
77%
based on 1,177 of 1,194 trains with RT data
Punctual = less than 3 min late. The 17 trains without data do not count.
Average delay
3.4min
mean over the 1,177 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of โ€œaverage delayโ€ on this page.
% of trains delayed
23.2%
273 of 1,177 trains with data are 3 min or more late
The complement of punctuality: 77 % + 23 % = 100 % of trains with data.
Average delay of delayed trains
14.9min
mean over the 273 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall โ€œaverage delayโ€. Maximum now: 118.0 min.

Trend ยท 30 days

Daily punctuality, weighted by services (source: daily_stats).

70 %75 %80 %85 %90 %20/0927/0904/1011/1017/1028-day mean: 78.9 %

154,811 services with data over 28 days.

Delay Distribution ยท now

Over the 1,177 trains with RT data (not the 1,194 on the map).

  • Early or on time 76.7 %
  • < 3 min 0.1 %
  • 5-10 min 9.9 %
  • 10-20 min 7.6 %
  • > 20 min 5.7 %
Punctual (< 3 min) 3โ€“10 min 10-20 min > 20 min

Stations ยท now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

StationnPunctualityAverage delay
Paris Gare de Lyon Hall 1 - 215 27 %21.7 min
Lille Flandres11 55 %5.5 min
Paris Montparnasse Hall 1 - 216 88 %0.6 min
Lyon Part Dieu11 91 %0.5 min
Rennes10 100 %0.0 min

Only 5 of the 815 stations with trains approaching meet the minimum right now. With n = 10, a single train moves punctuality by 10 points: that is why n is always shown.

Punctuality by hour

Last 7 days, local time (Europe/Paris) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

60 %70 %80 %90 %100 %0h6h12h18h23h
โ‰ฅ 90 % good 70โ€“90 % fair < 70 % poor Axis from 60 to 100 %

Filters

Historical Data ๐Ÿ‡ซ๐Ÿ‡ท France

88 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 17 Oct5,4871,106,921 77.8 % 4.7 min 0.0 min 15.0 min
Fri 16 Oct9,3441,635,828 77.6 % 3.4 min 0.0 min 10.0 min
Thu 15 Oct9,1271,579,309 79.0 % 3.3 min 0.0 min 10.0 min
Wed 14 Oct9,0931,555,097 81.3 % 2.5 min 0.0 min 5.0 min
Tue 13 Oct9,0771,549,168 80.9 % 2.7 min 0.0 min 5.0 min
Mon 12 Oct9,1191,563,879 78.9 % 2.6 min 0.0 min 10.0 min
Sun 11 Oct4,9211,041,331 81.4 % 3.1 min 0.0 min 10.0 min
Sat 10 Oct5,4801,080,268 84.0 % 2.9 min 0.0 min 5.0 min
Fri 09 Oct9,2811,616,820 78.0 % 3.4 min 0.0 min 10.0 min
Thu 08 Oct9,0751,503,191 78.3 % 3.0 min 0.0 min 10.0 min
Wed 07 Oct8,9881,559,358 76.7 % 4.5 min 0.0 min 10.0 min
Tue 06 Oct9,0751,547,816 80.6 % 2.6 min 0.0 min 5.0 min
Mon 05 Oct9,5631,554,377 80.1 % 3.1 min 0.0 min 10.0 min
Sun 04 Oct5,1441,056,250 81.0 % 2.9 min 0.0 min 5.0 min
Sat 03 Oct2,644724,977 77.4 % 3.8 min 0.0 min 10.0 min
Fri 02 Oct3,142960,596 75.0 % 3.2 min 0.0 min 10.0 min
Thu 01 Oct3,473987,870 73.1 % 3.8 min 0.0 min 10.0 min
Wed 30 Sept4,0211,103,167 75.8 % 3.7 min 0.0 min 10.0 min
Tue 29 Sept3,7861,036,689 76.2 % 3.2 min 0.0 min 10.0 min
Mon 28 Sept3,7781,022,787 73.3 % 4.0 min 0.0 min 10.0 min
Sun 27 Sept2,634802,802 79.1 % 3.3 min 0.0 min 10.0 min
Sat 26 Sept2,389757,166 80.4 % 3.3 min 0.0 min 10.0 min
Fri 25 Sept3,239986,983 76.2 % 3.2 min 0.0 min 10.0 min
Thu 24 Sept3,5971,014,208 78.0 % 3.3 min 0.0 min 10.0 min
Wed 23 Sept4,1131,114,352 78.9 % 3.1 min 0.0 min 10.0 min
Tue 22 Sept3,7561,027,040 79.7 % 3.1 min 0.0 min 10.0 min
Mon 21 Sept3,9391,056,256 81.9 % 2.6 min 0.0 min 5.0 min
Sun 20 Sept2,888851,421 81.1 % 2.9 min 0.0 min 5.0 min
Sat 19 Sept2,752813,059 83.1 % 2.7 min 0.0 min 5.0 min
Fri 18 Sept3,4821,029,628 77.8 % 3.3 min 0.0 min 10.0 min
Thu 17 Sept3,6651,024,791 77.6 % 3.2 min 0.0 min 10.0 min
Wed 16 Sept4,1981,145,852 80.5 % 2.7 min 0.0 min 10.0 min
Tue 15 Sept3,6881,023,460 76.7 % 3.3 min 0.0 min 10.0 min
Mon 14 Sept3,8731,049,303 79.4 % 2.8 min 0.0 min 10.0 min
Sun 13 Sept2,948857,611 80.0 % 2.7 min 0.0 min 10.0 min
Sat 12 Sept2,750832,354 80.2 % 3.1 min 0.0 min 10.0 min
Fri 11 Sept3,5071,034,135 79.7 % 2.6 min 0.0 min 5.0 min
Thu 10 Sept3,7411,029,222 79.7 % 2.7 min 0.0 min 10.0 min
Wed 09 Sept4,2641,141,986 81.3 % 2.5 min 0.0 min 5.0 min
Tue 08 Sept3,8891,047,548 77.9 % 3.9 min 0.0 min 10.0 min
Mon 07 Sept3,9501,051,416 80.1 % 2.9 min 0.0 min 10.0 min
Sun 06 Sept2,948849,276 81.6 % 2.4 min 0.0 min 5.0 min
Sat 05 Sept2,688805,431 81.5 % 2.6 min 0.0 min 5.0 min
Fri 04 Sept3,4721,034,296 77.9 % 2.9 min 0.0 min 10.0 min
Thu 03 Sept3,7101,035,231 79.8 % 2.9 min 0.0 min 10.0 min
Wed 02 Sept4,2351,149,681 80.9 % 15.5 min 10.0 min 40.0 min
Tue 01 Sept3,7451,034,392 82.7 % 15.5 min 10.0 min 35.0 min
Mon 31 Aug4,3271,125,401 83.3 % 13.8 min 10.0 min 30.0 min
Sun 30 Aug2,859816,882 81.8 % 14.3 min 10.0 min 30.0 min
Sat 29 Aug2,722850,500 79.6 % 15.5 min 10.0 min 30.0 min
Fri 28 Aug4,1131,153,994 78.1 % 15.1 min 10.0 min 35.0 min
Thu 27 Aug4,3741,149,953 75.4 % 21.5 min 10.0 min 60.0 min
Wed 26 Aug4,8421,254,649 79.2 % 14.9 min 10.0 min 35.0 min
Tue 25 Aug4,4141,150,151 78.8 % 16.3 min 10.0 min 40.0 min
Mon 24 Aug4,5251,164,773 79.4 % 17.0 min 10.0 min 40.0 min
Sun 23 Aug3,097882,043 79.1 % 17.5 min 10.0 min 45.0 min
Sat 22 Aug2,958880,827 78.9 % 16.3 min 10.0 min 40.0 min
Fri 21 Aug4,1951,158,779 77.8 % 14.9 min 10.0 min 30.0 min
Thu 20 Aug4,4351,151,797 81.0 % 14.5 min 10.0 min 30.0 min
Wed 19 Aug4,8941,249,793 83.1 % 14.8 min 10.0 min 35.0 min
Tue 18 Aug4,4481,149,093 80.4 % 15.2 min 10.0 min 30.0 min
Mon 17 Aug4,6221,173,256 77.3 % 14.5 min 10.0 min 35.0 min
Sun 16 Aug3,243896,706 78.6 % 16.3 min 10.0 min 35.0 min
Sat 15 Aug3,410930,613 76.6 % 16.1 min 10.0 min 40.0 min
Fri 14 Aug4,4901,186,840 75.2 % 17.4 min 10.0 min 45.0 min
Thu 13 Aug4,6781,176,737 76.4 % 16.2 min 10.0 min 35.0 min
Wed 12 Aug5,1221,277,214 77.5 % 16.4 min 10.0 min 40.0 min
Tue 11 Aug4,6991,179,640 80.3 % 15.2 min 10.0 min 35.0 min
Mon 10 Aug4,8061,189,844 80.4 % 15.3 min 10.0 min 30.0 min
Sun 09 Aug3,306901,065 80.6 % 17.7 min 10.0 min 45.0 min
Sat 08 Aug3,569962,032 79.4 % 17.2 min 10.0 min 45.0 min
Fri 07 Aug4,5361,201,082 81.8 % 15.6 min 10.0 min 35.0 min
Thu 06 Aug4,7191,186,197 81.6 % 13.6 min 10.0 min 30.0 min
Wed 05 Aug5,1631,271,231 81.1 % 14.1 min 10.0 min 30.0 min
Tue 04 Aug4,7951,190,054 81.7 % 14.5 min 10.0 min 30.0 min
Mon 03 Aug4,9761,210,507 78.2 % 16.1 min 10.0 min 40.0 min
Sun 02 Aug3,275904,201 81.7 % 16.1 min 10.0 min 40.0 min
Sat 01 Aug3,552967,449 81.7 % 14.3 min 10.0 min 30.0 min
Fri 31 Jul4,6101,211,269 82.4 % 15.1 min 10.0 min 35.0 min
Thu 30 Jul4,7731,194,273 81.9 % 15.6 min 10.0 min 40.0 min
Wed 29 Jul5,2251,291,098 78.9 % 15.0 min 10.0 min 35.0 min
Tue 28 Jul4,8311,198,169 81.2 % 15.6 min 10.0 min 35.0 min
Mon 27 Jul4,9091,198,496 82.0 % 16.2 min 10.0 min 40.0 min
Sun 26 Jul3,365899,487 82.4 % 17.1 min 10.0 min 45.0 min
Sat 25 Jul3,6711,004,352 78.6 % 16.6 min 10.0 min 35.0 min
Fri 24 Jul4,6871,246,415 77.6 % 16.1 min 10.0 min 35.0 min
Thu 23 Jul4,8701,226,889 79.8 % 16.0 min 10.0 min 40.0 min
Wed 22 Jul5,3501,338,991 79.6 % 17.6 min 10.0 min 40.0 min

Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 08:02 CEST