Traffic Statistics · 🇧🇬 Bulgaria
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend · 30 days
Daily punctuality, weighted by services (source: daily_stats).
5,800 services with data over 12 days.
Delay Distribution · now
Over the 79 trains with RT data (not the 79 on the map).
- Early or on time 65.8 %
- < 3 min 12.7 %
- 3-5 min 13.9 %
- 5-10 min 6.3 %
- 10-20 min 1.3 %
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Sofia) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
Historical Data 🇧🇬 Bulgaria
13 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 509 | 133,328 | 80.0 % | 1.9 min | 0.0 min | 5.0 min |
| Fri 16 Oct | 519 | 135,107 | 75.2 % | 2.5 min | 0.0 min | 8.0 min |
| Thu 15 Oct | 522 | 136,947 | 70.7 % | 3.3 min | 0.0 min | 11.0 min |
| Wed 14 Oct | 526 | 136,901 | 76.9 % | 2.4 min | 0.0 min | 5.0 min |
| Tue 13 Oct | 524 | 139,761 | 64.8 % | 4.8 min | 0.0 min | 12.0 min |
| Mon 12 Oct | 521 | 137,664 | 70.4 % | 3.2 min | 0.0 min | 9.0 min |
| Sun 11 Oct | 506 | 136,632 | 70.2 % | 3.7 min | 0.0 min | 11.0 min |
| Sat 10 Oct | 509 | 136,545 | 77.9 % | 1.9 min | 0.0 min | 5.0 min |
| Fri 09 Oct | 523 | 137,039 | 73.9 % | 2.6 min | 0.0 min | 8.0 min |
| Thu 08 Oct | 522 | 135,335 | 72.9 % | 2.7 min | 0.0 min | 7.0 min |
| Wed 07 Oct | 524 | 136,315 | 70.9 % | 2.9 min | 0.0 min | 9.0 min |
| Tue 06 Oct | 522 | 134,019 | — | — | — | — |
| Mon 05 Oct | 263 | 58,121 | 73.8 % | 3.5 min | 0.0 min | 9.0 min |
Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 08:06 EEST