Traffic Statistics ยท ๐ฎ๐น Italy
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โ60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Trend ยท 30 days
Daily punctuality, weighted by services (source: daily_stats).
21,349 services with data over 28 days.
Delay Distribution ยท now
Over the 180 trains with RT data (not the 196 on the map).
- Early or on time 27.8 %
- < 3 min 19.4 %
- 3-5 min 18.9 %
- 5-10 min 24.4 %
- 10-20 min 8.3 %
- > 20 min 1.1 %
Stations ยท now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Europe/Rome) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
Filters
Punctuality by Type
Click on a bar to filter by that type
Worst Lines
Historical Data ๐ฎ๐น Italy
88 records
| Date | Services | Positions | Punctuality | Average delay | Median | P90 |
|---|---|---|---|---|---|---|
| Sat 17 Oct | 1,206 | 188,052 | 63.3 % | 2.6 min | 1.0 min | 9.0 min |
| Fri 16 Oct | 1,332 | 203,496 | 51.5 % | 4.8 min | 2.0 min | 14.0 min |
| Thu 15 Oct | 1,329 | 209,862 | 45.2 % | 6.2 min | 3.0 min | 17.0 min |
| Wed 14 Oct | 1,327 | 207,790 | 49.8 % | 8.3 min | 3.0 min | 23.0 min |
| Tue 13 Oct | 1,313 | 191,468 | 54.2 % | 3.9 min | 2.0 min | 12.0 min |
| Mon 12 Oct | 1,339 | 210,582 | 49.0 % | 6.6 min | 3.0 min | 17.0 min |
| Sun 11 Oct | 967 | 174,689 | 61.3 % | 3.4 min | 1.0 min | 10.0 min |
| Sat 10 Oct | 1,213 | 193,462 | 57.1 % | 5.6 min | 2.0 min | 16.0 min |
| Fri 09 Oct | 1,337 | 202,218 | 48.3 % | 6.2 min | 3.0 min | 17.0 min |
| Thu 08 Oct | 1,331 | 177,394 | 45.4 % | 6.5 min | 3.0 min | 17.0 min |
| Wed 07 Oct | 1,327 | 182,191 | 53.0 % | 4.7 min | 2.0 min | 12.0 min |
| Tue 06 Oct | 1,331 | 200,999 | 50.4 % | 4.9 min | 2.0 min | 14.0 min |
| Mon 05 Oct | 859 | 75,891 | 47.6 % | 6.8 min | 3.0 min | 19.2 min |
| Sun 04 Oct | 16 | 55 | 81.3 % | โ8.3 min | โ3.5 min | 4.5 min |
| Sat 03 Oct | 362 | 23,450 | 55.8 % | 3.1 min | 2.0 min | 7.0 min |
| Fri 02 Oct | 377 | 23,712 | 45.6 % | 4.3 min | 3.0 min | 8.0 min |
| Thu 01 Oct | 380 | 23,270 | 44.2 % | 3.9 min | 3.0 min | 8.0 min |
| Wed 30 Sept | 396 | 23,999 | 44.9 % | 5.2 min | 3.0 min | 11.0 min |
| Tue 29 Sept | 382 | 23,986 | 45.3 % | 4.4 min | 3.0 min | 9.0 min |
| Mon 28 Sept | 381 | 23,961 | 46.6 % | 4.3 min | 3.0 min | 10.0 min |
| Sun 27 Sept | 365 | 22,987 | 58.1 % | 3.3 min | 2.0 min | 7.0 min |
| Sat 26 Sept | 388 | 22,909 | 52.6 % | 3.5 min | 2.0 min | 8.0 min |
| Fri 25 Sept | 376 | 23,638 | 46.0 % | 3.6 min | 3.0 min | 9.0 min |
| Thu 24 Sept | 380 | 23,693 | 49.7 % | 3.9 min | 3.0 min | 8.1 min |
| Wed 23 Sept | 377 | 24,056 | 42.7 % | 4.2 min | 3.0 min | 9.4 min |
| Tue 22 Sept | 391 | 24,091 | 48.8 % | 4.1 min | 3.0 min | 10.0 min |
| Mon 21 Sept | 402 | 24,617 | 51.7 % | 5.3 min | 2.0 min | 9.0 min |
| Sun 20 Sept | 357 | 24,109 | 58.0 % | 3.0 min | 2.0 min | 6.4 min |
| Sat 19 Sept | 357 | 24,323 | 60.1 % | 3.3 min | 2.0 min | 7.0 min |
| Fri 18 Sept | 371 | 24,776 | 41.7 % | 4.1 min | 3.0 min | 8.0 min |
| Thu 17 Sept | 415 | 24,479 | 45.4 % | 4.9 min | 3.0 min | 11.0 min |
| Wed 16 Sept | 396 | 24,305 | 50.5 % | 3.9 min | 2.0 min | 9.0 min |
| Tue 15 Sept | 397 | 23,911 | 44.3 % | 3.6 min | 3.0 min | 7.0 min |
| Mon 14 Sept | 376 | 24,419 | 47.2 % | 4.4 min | 3.0 min | 9.0 min |
| Sun 13 Sept | 310 | 24,090 | 58.7 % | 5.1 min | 1.0 min | 10.0 min |
| Sat 12 Sept | 318 | 24,447 | 50.2 % | 3.4 min | 2.0 min | 7.0 min |
| Fri 11 Sept | 377 | 24,593 | 38.5 % | 4.7 min | 3.0 min | 9.0 min |
| Thu 10 Sept | 382 | 24,396 | 42.9 % | 5.0 min | 3.0 min | 10.0 min |
| Wed 09 Sept | 395 | 24,548 | 41.8 % | 6.7 min | 4.0 min | 13.6 min |
| Tue 08 Sept | 374 | 24,341 | 62.6 % | 3.1 min | 2.0 min | 7.0 min |
| Mon 07 Sept | 417 | 24,251 | 46.2 % | 3.6 min | 3.0 min | 7.5 min |
| Sun 06 Sept | 371 | 24,114 | 40.0 % | 4.6 min | 3.0 min | 11.0 min |
| Sat 05 Sept | 380 | 24,443 | 51.8 % | 3.9 min | 2.0 min | 10.0 min |
| Fri 04 Sept | 361 | 24,655 | 51.2 % | 3.0 min | 2.0 min | 7.0 min |
| Thu 03 Sept | 364 | 25,072 | 48.9 % | 3.5 min | 3.0 min | 8.0 min |
| Wed 02 Sept | 360 | 24,919 | 89.3 % | 8.5 min | 3.0 min | 16.0 min |
| Tue 01 Sept | 359 | 24,657 | 89.5 % | 4.9 min | 3.0 min | 9.0 min |
| Mon 31 Aug | 381 | 24,652 | 90.8 % | 4.6 min | 3.0 min | 8.0 min |
| Sun 30 Aug | 346 | 23,811 | 90.2 % | 4.8 min | 3.0 min | 10.0 min |
| Sat 29 Aug | 354 | 24,660 | 87.7 % | 8.5 min | 3.0 min | 14.0 min |
| Fri 28 Aug | 343 | 24,794 | 92.1 % | 3.7 min | 2.0 min | 8.0 min |
| Thu 27 Aug | 341 | 24,748 | 92.5 % | 3.3 min | 2.0 min | 7.0 min |
| Wed 26 Aug | 340 | 24,549 | 92.3 % | 3.5 min | 2.0 min | 8.0 min |
| Tue 25 Aug | 361 | 24,618 | 91.8 % | 4.1 min | 3.0 min | 8.0 min |
| Mon 24 Aug | 348 | 24,731 | 93.1 % | 3.2 min | 2.0 min | 7.0 min |
| Sun 23 Aug | 336 | 24,376 | 92.1 % | 3.7 min | 3.0 min | 8.0 min |
| Sat 22 Aug | 336 | 24,569 | 90.2 % | 4.6 min | 3.0 min | 9.0 min |
| Fri 21 Aug | 339 | 24,994 | 88.0 % | 8.5 min | 4.0 min | 16.0 min |
| Thu 20 Aug | 334 | 24,894 | 92.1 % | 5.7 min | 3.0 min | 8.0 min |
| Wed 19 Aug | 355 | 24,363 | 92.5 % | 3.6 min | 2.0 min | 7.0 min |
| Tue 18 Aug | 336 | 24,584 | 91.1 % | 5.0 min | 3.0 min | 11.0 min |
| Mon 17 Aug | 335 | 24,616 | 91.5 % | 4.7 min | 3.0 min | 9.0 min |
| Sun 16 Aug | 318 | 24,386 | 91.7 % | 9.8 min | 3.0 min | 13.0 min |
| Sat 15 Aug | 319 | 24,245 | 91.8 % | 4.9 min | 3.0 min | 11.0 min |
| Fri 14 Aug | 321 | 24,742 | 92.9 % | 4.2 min | 3.0 min | 8.0 min |
| Thu 13 Aug | 326 | 24,787 | 90.5 % | 6.9 min | 3.0 min | 15.0 min |
| Wed 12 Aug | 320 | 24,963 | 91.3 % | 4.4 min | 3.0 min | 10.0 min |
| Tue 11 Aug | 325 | 24,691 | 92.3 % | 5.5 min | 2.0 min | 10.0 min |
| Mon 10 Aug | 330 | 24,503 | 91.8 % | 7.1 min | 3.0 min | 15.0 min |
| Sun 09 Aug | 363 | 24,141 | 87.4 % | 6.0 min | 4.0 min | 12.0 min |
| Sat 08 Aug | 350 | 24,395 | 87.6 % | 6.2 min | 4.0 min | 14.0 min |
| Fri 07 Aug | 358 | 24,928 | 89.6 % | 7.8 min | 4.0 min | 17.0 min |
| Thu 06 Aug | 364 | 24,907 | 88.1 % | 8.3 min | 3.0 min | 15.0 min |
| Wed 05 Aug | 358 | 24,428 | 89.7 % | 6.4 min | 3.0 min | 15.0 min |
| Tue 04 Aug | 359 | 24,500 | 88.5 % | 6.1 min | 3.0 min | 17.0 min |
| Mon 03 Aug | 359 | 24,802 | 87.5 % | 13.1 min | 4.0 min | 38.0 min |
| Sun 02 Aug | 357 | 24,257 | 92.5 % | 5.5 min | 2.0 min | 11.0 min |
| Sat 01 Aug | 369 | 24,116 | 87.6 % | 7.0 min | 3.0 min | 15.0 min |
| Fri 31 Jul | 384 | 25,442 | 86.4 % | 9.9 min | 4.0 min | 20.0 min |
| Thu 30 Jul | 363 | 24,797 | 88.3 % | 7.2 min | 3.0 min | 17.0 min |
| Wed 29 Jul | 360 | 24,659 | 90.4 % | 7.0 min | 3.0 min | 17.0 min |
| Tue 28 Jul | 345 | 24,468 | 91.3 % | 8.1 min | 3.0 min | 14.0 min |
| Mon 27 Jul | 353 | 24,691 | 90.9 % | 4.3 min | 3.0 min | 9.0 min |
| Sun 26 Jul | 367 | 23,588 | 88.4 % | 7.4 min | 4.0 min | 15.0 min |
| Sat 25 Jul | 361 | 24,646 | 90.2 % | 6.3 min | 3.0 min | 10.0 min |
| Fri 24 Jul | 359 | 24,797 | 90.8 % | 7.5 min | 3.0 min | 15.5 min |
| Thu 23 Jul | 373 | 24,572 | 88.6 % | 6.0 min | 3.0 min | 11.0 min |
| Wed 22 Jul | 372 | 24,652 | 88.1 % | 8.2 min | 3.0 min | 24.0 min |
Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 08:02 CEST