Traffic Statistics ยท ๐Ÿ‡ฎ๐Ÿ‡น Italy

Live and recent days. Every figure says how many trains it is based on.

Data: 19 Oct 2026, 08:02 CEST

One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between โˆ’60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.

Current punctuality (<3 min)

Current punctuality Poor
47%
based on 180 of 196 trains with RT data
Punctual = less than 3 min late. The 16 trains without data do not count.
Average delay
3.2min
mean over the 180 trains with data
Includes on-time (0) and early (negative) trains. It is the only definition of โ€œaverage delayโ€ on this page.
% of trains delayed
52.8%
95 of 180 trains with data are 3 min or more late
The complement of punctuality: 47 % + 53 % = 100 % of trains with data.
Average delay of delayed trains
7.0min
mean over the 95 trains 3 min or more late only
Measures severity when there is a delay. Not comparable with the overall โ€œaverage delayโ€. Maximum now: 35.0 min.

Trend ยท 30 days

Daily punctuality, weighted by services (source: daily_stats).

40 %50 %60 %70 %80 %20/0927/0904/1011/1017/1028-day mean: 51.2 %

21,349 services with data over 28 days.

Delay Distribution ยท now

Over the 180 trains with RT data (not the 196 on the map).

  • Early or on time 27.8 %
  • < 3 min 19.4 %
  • 3-5 min 18.9 %
  • 5-10 min 24.4 %
  • 10-20 min 8.3 %
  • > 20 min 1.1 %
Punctual (< 3 min) 3โ€“10 min 10-20 min > 20 min

Stations ยท now

Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.

No data available

Punctuality by hour

Last 7 days, local time (Europe/Rome) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.

30 %40 %50 %60 %70 %0h6h12h18h23h
< 70 % poor Axis from 30 to 70 %

Filters

Punctuality by Type

Click on a bar to filter by that type

Worst Lines

  1. 1 IC ic 27.3 % 5.0 min
  2. 2 REG Regional 44.3 % 3.6 min
  3. 3 FR ice 52.8 % 2.0 min
  4. 4 ICN ic 76.9 % 1.5 min

Historical Data ๐Ÿ‡ฎ๐Ÿ‡น Italy

88 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 17 Oct1,206188,052 63.3 % 2.6 min 1.0 min 9.0 min
Fri 16 Oct1,332203,496 51.5 % 4.8 min 2.0 min 14.0 min
Thu 15 Oct1,329209,862 45.2 % 6.2 min 3.0 min 17.0 min
Wed 14 Oct1,327207,790 49.8 % 8.3 min 3.0 min 23.0 min
Tue 13 Oct1,313191,468 54.2 % 3.9 min 2.0 min 12.0 min
Mon 12 Oct1,339210,582 49.0 % 6.6 min 3.0 min 17.0 min
Sun 11 Oct967174,689 61.3 % 3.4 min 1.0 min 10.0 min
Sat 10 Oct1,213193,462 57.1 % 5.6 min 2.0 min 16.0 min
Fri 09 Oct1,337202,218 48.3 % 6.2 min 3.0 min 17.0 min
Thu 08 Oct1,331177,394 45.4 % 6.5 min 3.0 min 17.0 min
Wed 07 Oct1,327182,191 53.0 % 4.7 min 2.0 min 12.0 min
Tue 06 Oct1,331200,999 50.4 % 4.9 min 2.0 min 14.0 min
Mon 05 Oct85975,891 47.6 % 6.8 min 3.0 min 19.2 min
Sun 04 Oct1655 81.3 % โˆ’8.3 min โˆ’3.5 min 4.5 min
Sat 03 Oct36223,450 55.8 % 3.1 min 2.0 min 7.0 min
Fri 02 Oct37723,712 45.6 % 4.3 min 3.0 min 8.0 min
Thu 01 Oct38023,270 44.2 % 3.9 min 3.0 min 8.0 min
Wed 30 Sept39623,999 44.9 % 5.2 min 3.0 min 11.0 min
Tue 29 Sept38223,986 45.3 % 4.4 min 3.0 min 9.0 min
Mon 28 Sept38123,961 46.6 % 4.3 min 3.0 min 10.0 min
Sun 27 Sept36522,987 58.1 % 3.3 min 2.0 min 7.0 min
Sat 26 Sept38822,909 52.6 % 3.5 min 2.0 min 8.0 min
Fri 25 Sept37623,638 46.0 % 3.6 min 3.0 min 9.0 min
Thu 24 Sept38023,693 49.7 % 3.9 min 3.0 min 8.1 min
Wed 23 Sept37724,056 42.7 % 4.2 min 3.0 min 9.4 min
Tue 22 Sept39124,091 48.8 % 4.1 min 3.0 min 10.0 min
Mon 21 Sept40224,617 51.7 % 5.3 min 2.0 min 9.0 min
Sun 20 Sept35724,109 58.0 % 3.0 min 2.0 min 6.4 min
Sat 19 Sept35724,323 60.1 % 3.3 min 2.0 min 7.0 min
Fri 18 Sept37124,776 41.7 % 4.1 min 3.0 min 8.0 min
Thu 17 Sept41524,479 45.4 % 4.9 min 3.0 min 11.0 min
Wed 16 Sept39624,305 50.5 % 3.9 min 2.0 min 9.0 min
Tue 15 Sept39723,911 44.3 % 3.6 min 3.0 min 7.0 min
Mon 14 Sept37624,419 47.2 % 4.4 min 3.0 min 9.0 min
Sun 13 Sept31024,090 58.7 % 5.1 min 1.0 min 10.0 min
Sat 12 Sept31824,447 50.2 % 3.4 min 2.0 min 7.0 min
Fri 11 Sept37724,593 38.5 % 4.7 min 3.0 min 9.0 min
Thu 10 Sept38224,396 42.9 % 5.0 min 3.0 min 10.0 min
Wed 09 Sept39524,548 41.8 % 6.7 min 4.0 min 13.6 min
Tue 08 Sept37424,341 62.6 % 3.1 min 2.0 min 7.0 min
Mon 07 Sept41724,251 46.2 % 3.6 min 3.0 min 7.5 min
Sun 06 Sept37124,114 40.0 % 4.6 min 3.0 min 11.0 min
Sat 05 Sept38024,443 51.8 % 3.9 min 2.0 min 10.0 min
Fri 04 Sept36124,655 51.2 % 3.0 min 2.0 min 7.0 min
Thu 03 Sept36425,072 48.9 % 3.5 min 3.0 min 8.0 min
Wed 02 Sept36024,919 89.3 % 8.5 min 3.0 min 16.0 min
Tue 01 Sept35924,657 89.5 % 4.9 min 3.0 min 9.0 min
Mon 31 Aug38124,652 90.8 % 4.6 min 3.0 min 8.0 min
Sun 30 Aug34623,811 90.2 % 4.8 min 3.0 min 10.0 min
Sat 29 Aug35424,660 87.7 % 8.5 min 3.0 min 14.0 min
Fri 28 Aug34324,794 92.1 % 3.7 min 2.0 min 8.0 min
Thu 27 Aug34124,748 92.5 % 3.3 min 2.0 min 7.0 min
Wed 26 Aug34024,549 92.3 % 3.5 min 2.0 min 8.0 min
Tue 25 Aug36124,618 91.8 % 4.1 min 3.0 min 8.0 min
Mon 24 Aug34824,731 93.1 % 3.2 min 2.0 min 7.0 min
Sun 23 Aug33624,376 92.1 % 3.7 min 3.0 min 8.0 min
Sat 22 Aug33624,569 90.2 % 4.6 min 3.0 min 9.0 min
Fri 21 Aug33924,994 88.0 % 8.5 min 4.0 min 16.0 min
Thu 20 Aug33424,894 92.1 % 5.7 min 3.0 min 8.0 min
Wed 19 Aug35524,363 92.5 % 3.6 min 2.0 min 7.0 min
Tue 18 Aug33624,584 91.1 % 5.0 min 3.0 min 11.0 min
Mon 17 Aug33524,616 91.5 % 4.7 min 3.0 min 9.0 min
Sun 16 Aug31824,386 91.7 % 9.8 min 3.0 min 13.0 min
Sat 15 Aug31924,245 91.8 % 4.9 min 3.0 min 11.0 min
Fri 14 Aug32124,742 92.9 % 4.2 min 3.0 min 8.0 min
Thu 13 Aug32624,787 90.5 % 6.9 min 3.0 min 15.0 min
Wed 12 Aug32024,963 91.3 % 4.4 min 3.0 min 10.0 min
Tue 11 Aug32524,691 92.3 % 5.5 min 2.0 min 10.0 min
Mon 10 Aug33024,503 91.8 % 7.1 min 3.0 min 15.0 min
Sun 09 Aug36324,141 87.4 % 6.0 min 4.0 min 12.0 min
Sat 08 Aug35024,395 87.6 % 6.2 min 4.0 min 14.0 min
Fri 07 Aug35824,928 89.6 % 7.8 min 4.0 min 17.0 min
Thu 06 Aug36424,907 88.1 % 8.3 min 3.0 min 15.0 min
Wed 05 Aug35824,428 89.7 % 6.4 min 3.0 min 15.0 min
Tue 04 Aug35924,500 88.5 % 6.1 min 3.0 min 17.0 min
Mon 03 Aug35924,802 87.5 % 13.1 min 4.0 min 38.0 min
Sun 02 Aug35724,257 92.5 % 5.5 min 2.0 min 11.0 min
Sat 01 Aug36924,116 87.6 % 7.0 min 3.0 min 15.0 min
Fri 31 Jul38425,442 86.4 % 9.9 min 4.0 min 20.0 min
Thu 30 Jul36324,797 88.3 % 7.2 min 3.0 min 17.0 min
Wed 29 Jul36024,659 90.4 % 7.0 min 3.0 min 17.0 min
Tue 28 Jul34524,468 91.3 % 8.1 min 3.0 min 14.0 min
Mon 27 Jul35324,691 90.9 % 4.3 min 3.0 min 9.0 min
Sun 26 Jul36723,588 88.4 % 7.4 min 4.0 min 15.0 min
Sat 25 Jul36124,646 90.2 % 6.3 min 3.0 min 10.0 min
Fri 24 Jul35924,797 90.8 % 7.5 min 3.0 min 15.5 min
Thu 23 Jul37324,572 88.6 % 6.0 min 3.0 min 11.0 min
Wed 22 Jul37224,652 88.1 % 8.2 min 3.0 min 24.0 min

Sources: current_positions, daily_stats and line_delay_hourly ยท 19 Oct 2026, 08:02 CEST