Loading map...
Map

Traffic Statistics 🇩🇪 Germany

2640
Trains
653
Delayed
68.7%
Current punctuality (<3 min)
1:12
Current avg delay
73 min
Max delay
5
Types

Punctuality Trend (last 25 days)

5 min100%4 min80%3 min60%2 min40%1 min20%0s0%Jul 26Jul 31Aug 5Aug 10Aug 15Aug 19Avg DelayPunctuality

Punctuality by Type

Regional Expr.
71.2% 598
Regional
70.6% 1061
sbahn
67.5% 853
ice
60.6% 94
ic
17.6% 34

Click on a bar to filter by that type

Worst Lines

1 RB16 Regional 62.5% on time 16:23
2 ICE 10 ice 25.0% on time 16:12
3 RE41 Regional Expr. 33.3% on time 7:24
4 RB14 Regional 33.3% on time 7 min
5 RT1 Regional 40.0% on time 6:48
6 RE19 Regional Expr. 44.4% on time 6:28
7 RE60 Regional Expr. 60.0% on time 5:24
8 RB11 Regional 16.7% on time 4:20
9 RS2 Regional 20.0% on time 4 min
10 RE13 Regional Expr. 41.7% on time 3:54

Delay Distribution

2146trains
On time 70%
< 3 min 15%
3-5 min 6%
5-10 min 5%
10-20 min 3%
> 20 min 1%

Most Delayed Stations

Station Trains Average delay Punctuality
Aachen West 2 45 min 0.0%
Breddin 2 33:30 50.0%
München Hbf 3 24:20 66.7%
Elsterwerda 2 17 min 0.0%
Petershausen(Obb) 2 17 min 0.0%
Wittlich Hbf 3 16 min 0.0%
Baden-Baden 2 12 min 50.0%
Düsseldorf Flughafen 3 11 min 33.3%
Miltenberg 2 10:30 50.0%
Lauf(links Pegnitz) 2 10:30 0.0%
Wörth(Isar) 2 10 min 50.0%
Wolfsburg Hbf 2 10 min 0.0%
Aying 2 10 min 0.0%
S Hohenschönhausen Bhf 2 9:24 0.0%
Hersbruck(l Pegnitz) 2 9 min 50.0%
Mülheim(Ruhr)Hbf 3 8:40 33.3%
Bochum Hbf 2 8:30 50.0%
Aachen Schanz 2 8 min 0.0%
Hannover Hbf 13 7:42 53.8%
Treuchtlingen 4 7:30 75.0%

Historical Data 🇩🇪 Germany

60 records
DateServicesPositionsPunctuality Average delay Median P90
Tue, Aug 1845719892,02781.3% 6 min 3 min 14 min
Mon, Aug 1743430867,26582.8% 6 min 3 min 15 min
Sun, Aug 1635916722,66786.8% 5 min 2 min 12 min
Sat, Aug 1538629793,142
Fri, Aug 1444670887,54280.1% 7 min 3 min 17 min
Thu, Aug 1343927870,28181% 7 min 3 min 16 min
Wed, Aug 1243831866,61481.7% 6 min 3 min 14 min
Tue, Aug 1144319861,92782.1% 6 min 3 min 14 min
Mon, Aug 1043624865,38882.9% 6 min 3 min 14 min
Sun, Aug 0936559721,70785.3% 6 min 2 min 13 min
Sat, Aug 0840597823,486
Fri, Aug 0745014894,92680.3% 7 min 3 min 16 min
Thu, Aug 0644202881,54480.9% 6 min 3 min 14 min
Wed, Aug 0544327882,14180.5% 6 min 3 min 16 min
Tue, Aug 0444293878,84779.5% 7 min 3 min 17 min
Mon, Aug 0343780872,05980.5% 7 min 4 min 17 min
Sun, Aug 0236328724,75485.2% 5 min 3 min 13 min
Sat, Aug 0139643798,10990.9% 4 min 2 min 9 min
Fri, Jul 3144035872,94980.3% 7 min 3 min 17 min
Thu, Jul 3042956858,65079.3% 8 min 4 min 21 min
Wed, Jul 2943756853,96380.6% 7 min 4 min 17 min
Tue, Jul 2843610868,84982.2% 6 min 3 min 13 min
Mon, Jul 2743440860,09284.7% 6 min 3 min 13 min
Sun, Jul 2637731706,77884.3% 6 min 3 min 14 min
Sat, Jul 2539018767,454
Fri, Jul 2442619828,58184% 5 min 3 min 12 min
Thu, Jul 2342152819,96983.5% 6 min 3 min 13 min
Wed, Jul 2242056818,27283.3% 5 min 3 min 12 min
Tue, Jul 2142069817,46483.8% 5 min 3 min 12 min
Mon, Jul 2042692814,45984.5% 6 min 3 min 13 min
Sun, Jul 1935488720,446
Sat, Jul 181388089,619
Fri, Jul 17855317,49380.5% 6 min 3 min 13 min
Thu, Jul 161360038,68777.3% 7 min 3 min 17 min
Wed, Jul 1542710831,524
Tue, Jul 1442611825,391
Mon, Jul 1342662832,666
Sun, Jul 1234029689,067
Sat, Jul 1138995705,73686.7% 6 min 2 min 17 min
Fri, Jul 10551737,57076.9% 9 min 3 min 25 min
Tue, Jun 2324810109,31874.4% 10 min 4 min 26 min
Mon, Jun 2222588101,93474% 8 min 4 min 20 min
Sun, Jun 211144652,977
Sat, Jun 2022387101,906
Fri, Jun 191872980,94967.2% 10 min 5 min 26 min
Thu, Jun 182102288,46173.5% 8 min 4 min 21 min
Wed, Jun 1727956132,54778.3% 6 min 3 min 14 min
Tue, Jun 1628912115,01081.9% 5 min 2 min 12 min
Mon, Jun 1527881126,09783.5% 5 min 3 min 12 min
Sun, Jun 1424411103,942
Sat, Jun 1329626151,563
Fri, Jun 122217998,59778.8% 6 min 3 min 13 min
Thu, Jun 112483195,76980.1% 5 min 3 min 12 min
Wed, Jun 1031996131,60086.5% 5 min 3 min 12 min
Tue, Jun 0929953119,50579.5% 6 min 3 min 13 min
Mon, Jun 0830292117,44180.1% 6 min 3 min 14 min
Sun, Jun 072161977,541
Sat, Jun 061883598,792
Fri, Jun 0527507166,25181.2% 6 min 3 min 13 min
Thu, Jun 0429281131,54682.4% 5 min 3 min 12 min