Traffic Statistics · 🇲🇾 Malaysia
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Delay Distribution · now
No data available
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Asia/Kuala_Lumpur) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
No readings in the last 7 days.
Filters
Punctuality by Type
No data available
Worst Lines
No data available
Historical Data 🇲🇾 Malaysia
88 records
| Date | Services | Positions |
|---|---|---|
| Sat 17 Oct | 2,304 | 333,996 |
| Fri 16 Oct | 2,693 | 390,596 |
| Thu 15 Oct | 2,684 | 388,192 |
| Wed 14 Oct | 2,685 | 388,366 |
| Tue 13 Oct | 2,682 | 387,263 |
| Mon 12 Oct | 2,733 | 385,175 |
| Sun 11 Oct | 2,265 | 331,783 |
| Sat 10 Oct | 2,303 | 334,109 |
| Fri 09 Oct | 2,687 | 389,367 |
| Thu 08 Oct | 2,682 | 387,891 |
| Wed 07 Oct | 2,688 | 388,319 |
| Tue 06 Oct | 2,689 | 389,029 |
| Mon 05 Oct | 799 | 91,422 |
| Sun 04 Oct | 135 | 16,160 |
| Sat 03 Oct | 205 | 26,944 |
| Fri 02 Oct | 198 | 27,307 |
| Thu 01 Oct | 190 | 28,452 |
| Wed 30 Sept | 200 | 33,322 |
| Tue 29 Sept | 226 | 30,627 |
| Mon 28 Sept | 236 | 26,725 |
| Sun 27 Sept | 219 | 30,759 |
| Sat 26 Sept | 197 | 26,479 |
| Fri 25 Sept | 201 | 28,274 |
| Thu 24 Sept | 209 | 25,719 |
| Wed 23 Sept | 221 | 28,273 |
| Tue 22 Sept | 239 | 30,820 |
| Mon 21 Sept | 232 | 25,108 |
| Sun 20 Sept | 235 | 27,982 |
| Sat 19 Sept | 228 | 27,738 |
| Fri 18 Sept | 227 | 28,348 |
| Thu 17 Sept | 207 | 24,051 |
| Wed 16 Sept | 192 | 26,923 |
| Tue 15 Sept | 214 | 27,205 |
| Mon 14 Sept | 223 | 26,375 |
| Sun 13 Sept | 214 | 35,081 |
| Sat 12 Sept | 211 | 26,336 |
| Fri 11 Sept | 238 | 24,757 |
| Thu 10 Sept | 250 | 26,353 |
| Wed 09 Sept | 229 | 25,824 |
| Tue 08 Sept | 248 | 29,205 |
| Mon 07 Sept | 248 | 28,349 |
| Sun 06 Sept | 240 | 26,769 |
| Sat 05 Sept | 237 | 28,302 |
| Fri 04 Sept | 236 | 27,412 |
| Thu 03 Sept | 239 | 30,116 |
| Wed 02 Sept | 240 | 34,282 |
| Tue 01 Sept | 241 | 26,244 |
| Mon 31 Aug | 260 | 28,386 |
| Sun 30 Aug | 244 | 27,224 |
| Sat 29 Aug | 238 | 28,124 |
| Fri 28 Aug | 259 | 27,128 |
| Thu 27 Aug | 247 | 28,470 |
| Wed 26 Aug | 237 | 40,201 |
| Tue 25 Aug | 225 | 29,479 |
| Mon 24 Aug | 253 | 25,986 |
| Sun 23 Aug | 246 | 26,518 |
| Sat 22 Aug | 237 | 28,791 |
| Fri 21 Aug | 249 | 27,208 |
| Thu 20 Aug | 245 | 29,895 |
| Wed 19 Aug | 233 | 34,070 |
| Tue 18 Aug | 229 | 34,012 |
| Mon 17 Aug | 120 | 15,116 |
| Sun 16 Aug | 104 | 9,805 |
| Sat 15 Aug | 85 | 9,489 |
| Fri 14 Aug | 111 | 9,676 |
| Thu 13 Aug | 104 | 9,999 |
| Wed 12 Aug | 105 | 12,512 |
| Tue 11 Aug | 104 | 11,301 |
| Mon 10 Aug | 105 | 12,484 |
| Sun 09 Aug | 90 | 13,643 |
| Sat 08 Aug | 84 | 10,758 |
| Fri 07 Aug | 92 | 12,480 |
| Thu 06 Aug | 101 | 13,599 |
| Wed 05 Aug | 83 | 17,790 |
| Tue 04 Aug | 95 | 16,887 |
| Mon 03 Aug | 102 | 14,083 |
| Sun 02 Aug | 88 | 11,998 |
| Sat 01 Aug | 85 | 11,979 |
| Fri 31 Jul | 72 | 11,921 |
| Thu 30 Jul | 93 | 13,409 |
| Wed 29 Jul | 93 | 19,256 |
| Tue 28 Jul | 90 | 16,240 |
| Mon 27 Jul | 102 | 15,429 |
| Sun 26 Jul | 101 | 13,454 |
| Sat 25 Jul | 88 | 12,726 |
| Fri 24 Jul | 114 | 11,854 |
| Thu 23 Jul | 130 | 17,520 |
| Wed 22 Jul | 128 | 23,925 |
Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 13:09 GMT+8