Traffic Statistics · 🇮🇱 Israel
Live and recent days. Every figure says how many trains it is based on.
One coverage rule across the page. A train "has data" when its realtime feed reports a valid delay (between −60 and +120 min). Punctuality is computed over those trains only: trains without data never count as on time. A country enters a ranking when at least 30% of its trains have data and there are 20 or more; a station, with 10 or more. On time = under 3 min late.
Current punctuality (<3 min)
Delay Distribution · now
No data available
Stations · now
Next stop of running trains, from worst to best punctuality. Only stations with 10 or more trains with data; n = trains with data.
No data available
Punctuality by hour
Last 7 days, local time (Asia/Jerusalem) (source: line_delay_hourly). The units are position readings, not trains: a train counts once per reading.
No readings in the last 7 days.
Filters
Punctuality by Type
No data available
Worst Lines
No data available
Historical Data 🇮🇱 Israel
88 records
| Date | Services | Positions |
|---|---|---|
| Sat 17 Oct | 122 | 19,674 |
| Fri 16 Oct | 264 | 40,667 |
| Thu 15 Oct | 680 | 117,451 |
| Wed 14 Oct | 680 | 117,067 |
| Tue 13 Oct | 680 | 117,614 |
| Mon 12 Oct | 686 | 117,603 |
| Sun 11 Oct | 714 | 119,034 |
| Sat 10 Oct | 84 | 10,188 |
| Fri 09 Oct | 252 | 39,565 |
| Thu 08 Oct | 680 | 116,680 |
| Wed 07 Oct | 680 | 116,956 |
| Tue 06 Oct | 690 | 117,341 |
| Mon 05 Oct | 691 | 113,175 |
| Sun 04 Oct | 715 | 118,615 |
| Sat 03 Oct | 90 | 9,746 |
| Fri 02 Oct | 273 | 44,143 |
| Thu 01 Oct | 681 | 114,823 |
| Wed 30 Sept | 680 | 115,170 |
| Tue 29 Sept | 680 | 115,162 |
| Mon 28 Sept | 689 | 115,128 |
| Sun 27 Sept | 714 | 116,535 |
| Sat 26 Sept | 90 | 10,348 |
| Fri 25 Sept | 273 | 44,189 |
| Thu 24 Sept | 681 | 114,894 |
| Wed 23 Sept | 700 | 114,480 |
| Tue 22 Sept | 681 | 113,242 |
| Mon 21 Sept | 63 | 5,957 |
| Sun 20 Sept | 910 | 148,654 |
| Sat 19 Sept | 84 | 9,970 |
| Fri 18 Sept | 256 | 39,148 |
| Thu 17 Sept | 691 | 115,900 |
| Wed 16 Sept | 685 | 115,176 |
| Tue 15 Sept | 680 | 114,812 |
| Mon 14 Sept | 727 | 114,966 |
| Sun 13 Sept | 713 | 116,258 |
| Sat 12 Sept | 84 | 9,970 |
| Fri 11 Sept | 251 | 38,612 |
| Thu 10 Sept | 680 | 114,914 |
| Wed 09 Sept | 680 | 114,364 |
| Tue 08 Sept | 680 | 114,863 |
| Mon 07 Sept | 688 | 114,867 |
| Sun 06 Sept | 713 | 116,242 |
| Sat 05 Sept | 84 | 9,970 |
| Fri 04 Sept | 251 | 38,548 |
| Thu 03 Sept | 656 | 110,456 |
| Wed 02 Sept | 658 | 110,148 |
| Tue 01 Sept | 658 | 110,214 |
| Mon 31 Aug | 670 | 110,942 |
| Sun 30 Aug | 656 | 108,523 |
| Sat 29 Aug | 80 | 11,396 |
| Fri 28 Aug | 243 | 37,952 |
| Thu 27 Aug | 664 | 110,456 |
| Wed 26 Aug | 658 | 110,256 |
| Tue 25 Aug | 658 | 110,214 |
| Mon 24 Aug | 659 | 110,456 |
| Sun 23 Aug | 661 | 110,280 |
| Sat 22 Aug | 65 | 9,034 |
| Fri 21 Aug | 200 | 30,682 |
| Thu 20 Aug | 580 | 92,574 |
| Wed 19 Aug | 663 | 109,726 |
| Tue 18 Aug | 658 | 110,214 |
| Mon 17 Aug | 677 | 110,468 |
| Sun 16 Aug | 656 | 110,470 |
| Sat 15 Aug | 80 | 11,396 |
| Fri 14 Aug | 243 | 37,952 |
| Thu 13 Aug | 664 | 110,456 |
| Wed 12 Aug | 658 | 110,148 |
| Tue 11 Aug | 658 | 110,214 |
| Mon 10 Aug | 683 | 110,535 |
| Sun 09 Aug | 654 | 111,620 |
| Sat 08 Aug | 79 | 11,360 |
| Fri 07 Aug | 244 | 38,246 |
| Thu 06 Aug | 664 | 110,790 |
| Wed 05 Aug | 660 | 110,374 |
| Tue 04 Aug | 658 | 110,340 |
| Mon 03 Aug | 687 | 109,286 |
| Sun 02 Aug | 655 | 110,250 |
| Sat 01 Aug | 79 | 11,220 |
| Fri 31 Jul | 243 | 38,062 |
| Thu 30 Jul | 662 | 110,448 |
| Wed 29 Jul | 657 | 109,896 |
| Tue 28 Jul | 657 | 110,216 |
| Mon 27 Jul | 654 | 110,200 |
| Sun 26 Jul | 655 | 107,886 |
| Sat 25 Jul | 79 | 8,388 |
| Fri 24 Jul | 243 | 38,032 |
| Thu 23 Jul | 662 | 108,498 |
| Wed 22 Jul | 657 | 107,907 |
Sources: current_positions, daily_stats and line_delay_hourly · 19 Oct 2026, 08:08 GMT+3