Schedule
Monday 19 Oct · services running that day| Wuppertal Hbf | Steinbeck | Zoologischer Garten | Vohwinkel | Hahnenfurth/Düssel | Mettmann Stadtwald |
|---|---|---|---|---|---|
| 06:03 | 06:05 | 06:08 | 06:14 | 06:18 | 06:22 |
| 06:43 | 06:45 | 06:48 | 06:54 | 06:58 | 07:02 |
| 07:03 | 07:05 | 07:08 | 07:14 | 07:18 | 07:22 |
| 07:43 | 07:45 | 07:48 | 07:54 | 07:58 | 08:02 |
| 08:03 | 08:05 | 08:08 | 08:14 | 08:18 | 08:22 |
| 08:43 | 08:45 | 08:48 | 08:54 | 08:58 | 09:02 |
| 09:03 | 09:05 | 09:08 | 09:14 | 09:18 | 09:22 |
| 09:43 | 09:45 | 09:48 | 09:54 | 09:58 | 10:02 |
| 10:03 | 10:05 | 10:08 | 10:14 | 10:18 | 10:22 |
| 10:43 | 10:45 | 10:48 | 10:54 | 10:58 | 11:02 |
| 11:03 | 11:05 | 11:08 | 11:14 | 11:18 | 11:22 |
| 11:43 | 11:45 | 11:48 | 11:54 | 11:58 | 12:02 |
12 departures in the morning · columns in travel order Wuppertal Hbf → Mettmann Stadtwald “—” = the train does not stop there
Stations (6)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin