Schedule
Monday 19 Oct · services running that day| Neuss Hbf | Neuss Am Kaiser | Neuss Rheinparkcenter | Hamm | Düsseldorf Völklinger Str. | Bilk | Düsseldorf Friedrichstadt | Düsseldorf Hbf | Flingern | Gerresheim |
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | 06:20 | 06:23 | 06:26 | 06:28 | 06:31 | 06:33 | 06:36 | 06:39 | 06:43 |
| 06:37 | 06:40 | 06:43 | 06:46 | 06:48 | 06:51 | 06:53 | 06:56 | 06:59 | 07:03 |
| 06:57 | 07:00 | 07:03 | 07:06 | 07:08 | 07:11 | 07:13 | 07:16 | 07:19 | 07:23 |
| 07:17 | 07:20 | 07:23 | 07:26 | 07:28 | 07:31 | 07:33 | 07:36 | 07:39 | 07:43 |
| 07:37 | 07:40 | 07:43 | 07:46 | 07:48 | 07:51 | 07:53 | 07:56 | 07:59 | 08:03 |
| 07:57 | 08:00 | 08:03 | 08:06 | 08:08 | 08:11 | 08:13 | 08:16 | 08:19 | 08:23 |
| 08:17 | 08:20 | 08:23 | 08:26 | 08:28 | 08:31 | 08:33 | 08:36 | 08:39 | 08:43 |
| 08:37 | 08:40 | 08:43 | 08:46 | 08:48 | 08:51 | 08:53 | 08:56 | 08:59 | 09:03 |
| 08:57 | 09:00 | 09:03 | 09:06 | 09:08 | 09:11 | 09:13 | 09:16 | 09:19 | 09:23 |
| 09:17 | 09:20 | 09:23 | 09:26 | 09:28 | 09:31 | 09:33 | 09:36 | 09:39 | 09:43 |
| 09:37 | 09:40 | 09:43 | 09:46 | 09:48 | 09:51 | 09:53 | 09:56 | 09:59 | 10:03 |
| 09:57 | 10:00 | 10:03 | 10:06 | 10:08 | 10:11 | 10:13 | 10:16 | 10:19 | 10:23 |
| 10:17 | 10:20 | 10:23 | 10:26 | 10:28 | 10:31 | 10:33 | 10:36 | 10:39 | 10:43 |
| 10:37 | 10:40 | 10:43 | 10:46 | 10:48 | 10:51 | 10:53 | 10:56 | 10:59 | 11:03 |
| 10:57 | 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:13 | 11:16 | 11:19 | 11:23 |
| 11:17 | 11:20 | 11:23 | 11:26 | 11:28 | 11:31 | 11:33 | 11:36 | 11:39 | 11:43 |
| 11:37 | 11:40 | 11:43 | 11:46 | 11:48 | 11:51 | 11:53 | 11:56 | 11:59 | 12:03 |
| 11:57 | 12:00 | 12:03 | 12:06 | 12:08 | 12:11 | 12:13 | 12:16 | 12:19 | 12:23 |
18 departures in the morning · columns in travel order Neuss Hbf → Gerresheim “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin