Schedule
Monday 19 Oct · services running that day| Mettmann Stadtwald | Hahnenfurth/Düssel | Vohwinkel | Zoologischer Garten | Steinbeck | Wuppertal Hbf |
|---|---|---|---|---|---|
| 06:07 | 06:12 | 06:17 | 06:22 | 06:25 | 06:27 |
| 06:37 | 06:42 | 06:49 | 06:52 | 06:55 | 06:57 |
| 07:07 | 07:12 | 07:17 | 07:22 | 07:25 | 07:27 |
| 07:37 | 07:42 | 07:49 | 07:52 | 07:55 | 07:57 |
| 08:07 | 08:12 | 08:17 | 08:22 | 08:25 | 08:27 |
| 08:37 | 08:42 | 08:49 | 08:52 | 08:55 | 08:57 |
| 09:07 | 09:12 | 09:17 | 09:22 | 09:25 | 09:27 |
| 09:37 | 09:42 | 09:49 | 09:52 | 09:55 | 09:57 |
| 10:07 | 10:12 | 10:17 | 10:22 | 10:25 | 10:27 |
| 10:37 | 10:42 | 10:49 | 10:52 | 10:55 | 10:57 |
| 11:07 | 11:12 | 11:17 | 11:22 | 11:25 | 11:27 |
| 11:37 | 11:42 | 11:49 | 11:52 | 11:55 | 11:57 |
12 departures in the morning · columns in travel order Mettmann Stadtwald → Wuppertal Hbf “—” = the train does not stop there
Stations (6)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin