S41
Line S41
· Albtal-Verkehrs-Gesellschaft
Networks with line S41
Pick a network to see its timetableS Ostkreuz Bhf S41 S Beusselstr. – S Beusselstr. 1,593 services · 76 routes 7 running · 7 with delay data (median −0.7 min)Heilbronn Hauptbahnhof/Willy-Brandt-Pl. S41 Heilbronn Hauptbahnhof/Willy-Brandt-Pl. – Mosbach(Baden) 99 services · 7 routes 2 running · 2 with delay data (median 0.0 min)Aachen Hbf S41 Hergenrath – Aachen Hbf 72 services · 2 routes No trains now
Reliability · Last 30 days
S41 in Germany · excludes S41 in Belgium or Switzerland92%
arrive under 3 min late (7,354 of 8,036 measured runs)
+1.0 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · S Ostkreuz Bhf
Tuesday 20 Oct · services running that day| S Grünau | S Adlershof | Johannisthal | S Schöneweide Bhf | S Baumschulenweg | S Köllnische Heide | S Beusselstr. | S+U Westhafen | S+U Wedding | S+U Gesundbrunnen Bhf | S+U Schönhauser Allee | S Prenzlauer Allee | S Greifswalder Str. | S Landsberger Allee | S Storkower Str. | S+U Frankfurter Allee | S Ostkreuz Bhf | S Treptower Park | S Sonnenallee | S+U Neukölln | S+U Hermannstr. | S+U Tempelhof | S Südkreuz Bhf | S Schöneberg | S+U Innsbrucker Platz | S+U Bundesplatz | S+U Heidelberger Platz | S Hohenzollerndamm | S Halensee | S Westkreuz | S Messe Nord/ZOB | S Westend | S+U Jungfernheide Bhf | S Beusselstr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:37 | does not stop | does not stop | 03:45 | 03:48 | 03:49 | 03:51 | 03:54 | 03:56 | 03:58 | 04:00 | 04:02 | 04:05 | 04:07 | 04:09 | 04:13 | 04:15 | 04:17 | 04:19 | 04:21 | 04:23 | 04:25 | 04:27 | 04:29 | 04:30 | 04:32 | 04:35 | 04:37 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:47 | does not stop | does not stop | does not stop | does not stop | does not stop | 04:01 | 04:04 | 04:06 | 04:08 | 04:10 | 04:12 | 04:15 | 04:17 | 04:19 | 04:23 | 04:25 | 04:27 | 04:29 | 04:31 | 04:33 | 04:35 | 04:37 | 04:39 | 04:40 | 04:42 | 04:45 | 04:47 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:07 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:02 | 04:05 | 04:07 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:57 | does not stop | does not stop | 04:05 | 04:08 | 04:09 | 04:11 | 04:14 | 04:16 | 04:18 | 04:20 | 04:22 | 04:25 | 04:27 | 04:29 | 04:33 | 04:35 | 04:37 | 04:39 | 04:41 | 04:43 | 04:45 | 04:47 | 04:49 | 04:50 | 04:52 | 04:55 | 04:57 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:07 | 04:10 | 04:12 | 04:15 | 04:18 | 04:19 | 04:21 | 04:24 | 04:26 | 04:28 | 04:30 | 04:32 | 04:35 | 04:37 | 04:39 | 04:43 | 04:45 | 04:47 | 04:49 | 04:51 | 04:53 | 04:55 | 04:57 | 04:59 | 05:00 | 05:02 | 05:05 | 05:07 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:11 | 04:13 | 04:15 | 04:17 | 04:19 | 04:20 | 04:22 | 04:25 | 04:27 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:17 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 04:12 | 04:15 | 04:17 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:17 | 04:20 | 04:22 | 04:25 | 04:28 | 04:29 | 04:31 | 04:34 | 04:36 | 04:38 | 04:40 | 04:42 | 04:45 | 04:47 | 04:49 | 04:53 | 04:55 | 04:57 | 04:59 | 05:01 | 05:03 | 05:05 | 05:07 | 05:09 | 05:10 | 05:12 | 05:15 | 05:17 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:27 | 04:30 | 04:32 | 04:35 | 04:38 | 04:39 | 04:41 | 04:44 | 04:46 | 04:48 | 04:50 | 04:52 | 04:55 | 04:57 | 04:59 | 05:03 | 05:05 | 05:07 | 05:09 | 05:11 | 05:13 | 05:15 | 05:17 | 05:19 | 05:20 | 05:22 | 05:25 | 05:27 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:37 | 04:40 | 04:42 | 04:45 | 04:48 | 04:49 | 04:51 | 04:54 | 04:56 | 04:58 | 05:00 | 05:02 | 05:05 | 05:07 | 05:09 | 05:13 | 05:15 | 05:17 | 05:19 | 05:21 | 05:23 | 05:25 | 05:27 | 05:29 | 05:30 | 05:32 | 05:35 | 05:37 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:47 | 04:50 | 04:52 | 04:55 | 04:58 | 04:59 | 05:01 | 05:04 | 05:06 | 05:08 | 05:10 | 05:12 | 05:15 | 05:17 | 05:19 | 05:23 | 05:25 | 05:27 | 05:29 | 05:31 | 05:33 | 05:35 | 05:37 | 05:39 | 05:40 | 05:42 | 05:45 | 05:47 |
| 04:50 | 04:54 | 04:57 | 05:00 | 05:02 | 05:08 | 05:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:12 | 05:14 | 05:18 | 05:20 | 05:22 | 05:24 | 05:26 | 05:28 | 05:30 | 05:32 | 05:34 | 05:35 | 05:37 | 05:40 | 05:42 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:57 | 05:00 | 05:02 | 05:05 | 05:08 | 05:09 | 05:11 | 05:14 | 05:16 | 05:18 | 05:20 | 05:22 | 05:25 | 05:27 | 05:29 | 05:33 | 05:35 | 05:37 | 05:39 | 05:41 | 05:43 | 05:45 | 05:47 | 05:49 | 05:50 | 05:52 | 05:55 | 05:57 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:00 | 05:02 | 05:04 | 05:06 | 05:08 | 05:10 | 05:12 | 05:14 | 05:15 | 05:17 | 05:20 | 05:22 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:12 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:07 | 05:10 | 05:12 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:07 | 05:10 | 05:12 | 05:15 | 05:18 | 05:19 | 05:21 | 05:24 | 05:26 | 05:28 | 05:30 | 05:32 | 05:35 | 05:37 | 05:39 | 05:43 | 05:45 | 05:47 | 05:49 | 05:51 | 05:53 | 05:55 | 05:57 | 05:59 | 06:00 | 06:02 | 06:05 | 06:07 |
| 05:10 | 05:14 | 05:17 | 05:20 | 05:22 | 05:28 | 06:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:32 | 05:34 | 05:38 | 05:40 | 05:42 | 05:44 | 05:46 | 05:48 | 05:50 | 05:52 | 05:54 | 05:55 | 05:57 | 06:00 | 06:02 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:12 | 05:15 | 05:17 | 05:20 | 05:23 | 05:24 | 05:26 | 05:29 | 05:31 | 05:33 | 05:35 | 05:37 | 05:40 | 05:42 | 05:44 | 05:48 | 05:50 | 05:52 | 05:54 | 05:56 | 05:58 | 06:00 | 06:02 | 06:04 | 06:05 | 06:07 | 06:10 | 06:12 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:16 | 05:18 | 05:20 | 05:22 | 05:24 | 05:25 | 05:27 | 05:30 | 05:32 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:17 | 05:20 | 05:22 | 05:25 | 05:28 | 05:29 | 05:31 | 05:34 | 05:36 | 05:38 | 05:40 | 05:42 | 05:45 | 05:47 | 05:49 | 05:53 | 05:55 | 05:57 | 05:59 | 06:01 | 06:03 | 06:05 | 06:07 | 06:09 | 06:10 | 06:12 | 06:15 | 06:17 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:22 | 05:25 | 05:27 | 05:30 | 05:33 | 05:34 | 05:36 | 05:39 | 05:41 | 05:43 | 05:45 | 05:47 | 05:50 | 05:52 | 05:54 | 05:58 | 06:00 | 06:02 | 06:04 | 06:06 | 06:08 | 06:10 | 06:12 | 06:14 | 06:15 | 06:17 | 06:20 | 06:22 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:27 | 05:30 | 05:32 | 05:35 | 05:38 | 05:39 | 05:41 | 05:44 | 05:46 | 05:48 | 05:50 | 05:52 | 05:55 | 05:57 | 05:59 | 06:03 | 06:05 | 06:07 | 06:09 | 06:11 | 06:13 | 06:15 | 06:17 | 06:19 | 06:20 | 06:22 | 06:25 | 06:27 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:52 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 05:30 | 05:32 | 05:34 | 05:36 | 05:38 | 05:40 | 05:42 | 05:44 | 05:45 | 05:47 | 05:50 | 05:52 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:32 | 05:35 | 05:37 | 05:40 | 05:43 | 05:44 | 05:46 | 05:49 | 05:51 | 05:53 | 05:55 | 05:57 | 06:00 | 06:02 | 06:04 | 06:08 | 06:10 | 06:12 | 06:14 | 06:16 | 06:18 | 06:20 | 06:22 | 06:24 | 06:25 | 06:27 | 06:30 | 06:32 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:37 | 05:40 | 05:42 | 05:45 | 05:48 | 05:49 | 05:51 | 05:54 | 05:56 | 05:58 | 06:00 | 06:02 | 06:05 | 06:07 | 06:09 | 06:13 | 06:15 | 06:17 | 06:19 | 06:21 | 06:23 | 06:25 | 06:27 | 06:29 | 06:30 | 06:32 | 06:35 | 06:37 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:42 | 05:45 | 05:47 | 05:50 | 05:53 | 05:54 | 05:56 | 05:59 | 06:01 | 06:03 | 06:05 | 06:07 | 06:10 | 06:12 | 06:14 | 06:18 | 06:20 | 06:22 | 06:24 | 06:26 | 06:28 | 06:30 | 06:32 | 06:34 | 06:35 | 06:37 | 06:40 | 06:42 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:47 | 05:50 | 05:52 | 05:55 | 05:58 | 05:59 | 06:01 | 06:04 | 06:06 | 06:08 | 06:10 | 06:12 | 06:15 | 06:17 | 06:19 | 06:23 | 06:25 | 06:27 | 06:29 | 06:31 | 06:33 | 06:35 | 06:37 | 06:39 | 06:40 | 06:42 | 06:45 | 06:47 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:52 | 05:55 | 05:57 | 06:00 | 06:03 | 06:04 | 06:06 | 06:09 | 06:11 | 06:13 | 06:15 | 06:17 | 06:20 | 06:22 | 06:24 | 06:28 | 06:30 | 06:32 | 06:34 | 06:36 | 06:38 | 06:40 | 06:42 | 06:44 | 06:45 | 06:47 | 06:50 | 06:52 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:57 | 06:00 | 06:02 | 06:05 | 06:08 | 06:09 | 06:11 | 06:14 | 06:16 | 06:18 | 06:20 | 06:22 | 06:25 | 06:27 | 06:29 | 06:33 | 06:35 | 06:37 | 06:39 | 06:41 | 06:43 | 06:45 | 06:47 | 06:49 | 06:50 | 06:52 | 06:55 | 06:57 |
29 departures in the early morning · columns in travel order S Grünau → S Beusselstr. No stops in this period: S Charlottenburg Bhf
Routes · S Ostkreuz Bhf
- S Beusselstr. – S Beusselstr. 455 services
- S Westend – S Südkreuz Bhf 203 services
- S+U Frankfurter Allee – S+U Schönhauser Allee 149 services
- S Treptower Park – S Landsberger Allee 141 services
- S Landsberger Allee – S+U Frankfurter Allee 103 services
- S Westend – S+U Hermannstr. 71 services
- S Westend – S Charlottenburg Bhf 63 services
- S Westend – S Halensee 62 services
- S Beusselstr. – S Westend 29 services
- S+U Frankfurter Allee – S+U Gesundbrunnen Bhf 26 services
- S Ostkreuz Bhf – S Treptower Park 24 services
- S Südkreuz Bhf – S Landsberger Allee 24 services
- S Südkreuz Bhf – S Beusselstr. 12 services
- S Beusselstr. – S Ostkreuz Bhf 10 services
- S Südkreuz Bhf – S Ostkreuz Bhf 9 services
- S Treptower Park – S Ostkreuz Bhf 9 services
- S Beusselstr. – S Greifswalder Str. 8 services
- S+U Wedding – S+U Wedding 8 services
- S Beusselstr. – S+U Hermannstr. 7 services
- S Beusselstr. – S+U Schönhauser Allee 7 services
- S Grünau – S Beusselstr. 7 services
- S Halensee – S Beusselstr. 7 services
- S Treptower Park – S Westend 7 services
- S Westend – S Greifswalder Str. 7 services
Live now
- Active trains
- 9
- On time
- 100%
- of 9 trains with delay data
- Average delay
- 0 min
- S41 → S Sonnenallee In transit 1 min early
- S41 → Neckarsulm Mitte In transit On time
- S41 → S+U Jungfernheide Bhf In transit 1 min early
- S41 → Offenau In transit 2 min delay
- S41 → S Landsberger Allee In transit On time
- S41 → S Südkreuz Bhf In transit On time
- S41 → S+U Gesundbrunnen Bhf In transit On time
- S41 → S+U Heidelberger Platz In transit 1 min early
Stations (35)
- Johannisthal
- S Adlershof
- S Baumschulenweg
- S Beusselstr.
- S Charlottenburg Bhf
- S Greifswalder Str.
- S Grünau
- S Halensee
- S Hohenzollerndamm
- S Köllnische Heide
- S Landsberger Allee
- S Messe Nord/ZOB
- S Ostkreuz Bhf
- S Plänterwald
- S Prenzlauer Allee
- S Schöneberg
- S Schöneweide Bhf
- S Sonnenallee
- S Storkower Str.
- S Südkreuz Bhf
- S Treptower Park
- S Westend
- S Westkreuz
- S+U Bundesplatz
- S+U Frankfurter Allee
- S+U Gesundbrunnen Bhf
- S+U Heidelberger Platz
- S+U Hermannstr.
- S+U Innsbrucker Platz
- S+U Jungfernheide Bhf
- S+U Neukölln
- S+U Schönhauser Allee
- S+U Tempelhof
- S+U Wedding
- S+U Westhafen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin