RE30
Line RE30
· DB Regio AG Südost
Networks with line RE30
Pick a network to see its timetableFrankfurt(Main)Hbf RE30 Kassel Hbf – Frankfurt(Main)Hbf 190 services · 17 routes 2 running · 2 with delay data (median −1.0 min)Nürnberg Hbf RE30 Hof Hbf – Nürnberg Hbf 132 services · 12 routes 2 running · 2 with delay data (median +2.0 min)Halle(Saale)Hbf RE30 Magdeburg Hbf – Halle(Saale)Hbf 92 services · 2 routes 2 running · 2 with delay data (median +7.0 min)Hannover Hbf RE30 Hannover Hbf – Wolfsburg Hbf 91 services · 4 routes 2 running · 2 with delay data (median 0.0 min)Stralsund Hbf RE30 Angermünde – Stralsund Hbf 26 services · 3 routes 2 running · 2 with delay data (median −1.0 min)
Reliability · Last 30 days
RE30 in Germany · excludes RE30 in Switzerland or Norway65%
arrive under 3 min late (2,880 of 4,431 measured runs)
+3.9 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Frankfurt(Main)Hbf
Monday 19 Oct · services running that day| Kassel Hbf | Kassel-Wilhelmshöhe | Edermünde-Grifte | Felsberg-Gensungen | Wabern(Bz Kassel) | Borken(Hess) | Zimmersrode | Treysa | Neustadt(Kr Marburg) | Stadtallendorf | Kirchhain(Bz Kassel) | Cölbe | Marburg(Lahn) | Marburg Süd | Niederweimar | Niederwalgern | Fronhausen(Lahn) | Friedelhausen | Lollar | Gießen Oswaldsgarten | Gießen | Großen Linden | Lang Göns | Kirch Göns | Butzbach | Ostheim(b Butzbach) | Bad Nauheim | Friedberg(Hess) | Bad Vilbel | Frankfurt(Main)West | Frankfurt(Main)Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:03 | 06:10 | 06:17 | 06:23 | 06:30 | 06:36 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:14 | does not stop | 07:33 | 07:38 |
| 06:07 | 06:13 | 06:24 | 06:33 | 06:38 | 06:44 | 06:49 | 06:58 | 07:06 | 07:14 | 07:21 | does not stop | 07:33 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:14 | does not stop | 08:33 | 08:39 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:10 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:28 | 06:33 | 06:37 | 06:40 | 06:45 | 06:48 | 06:53 | 06:57 | does not stop | 07:16 | 07:23 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:58 | 07:02 | 07:06 | 07:10 | 07:13 | 07:17 | 07:20 | 07:26 | 07:28 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:06 | 08:12 | 08:16 | 08:19 | 08:24 | 08:27 | 08:32 | 08:37 | does not stop | 08:56 | 09:01 |
| 08:23 | 08:29 | does not stop | does not stop | 08:49 | 08:55 | does not stop | 09:07 | 09:13 | 09:21 | 09:26 | does not stop | 09:36 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:14 | does not stop | does not stop | 10:39 |
| 10:23 | 10:29 | does not stop | does not stop | 10:49 | 10:55 | does not stop | 11:07 | 11:13 | 11:21 | 11:26 | does not stop | 11:36 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:14 | does not stop | does not stop | 12:39 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:55 | 11:00 | 11:11 | 11:20 | 11:25 |
8 departures in the morning · columns in travel order Kassel Hbf → Frankfurt(Main)Hbf “—” = the train does not stop there
Routes · Frankfurt(Main)Hbf
- Kassel Hbf – Frankfurt(Main)Hbf 31 services
- Frankfurt(Main)Hbf – Kassel Hbf 25 services
- Marburg(Lahn) – Frankfurt(Main)Hbf 15 services
- Frankfurt(Main)Hbf – Marburg(Lahn) 12 services
- Kassel-Wilhelmshöhe – Frankfurt(Main)Hbf 10 services
- Kassel-Wilhelmshöhe – Treysa 10 services
- Frankfurt(Main)Hbf – Kassel-Wilhelmshöhe 9 services
- Kassel Hbf – Nieder Wöllstadt 9 services
- Kassel Hbf – Treysa 9 services
- Nieder Wöllstadt – Kassel Hbf 9 services
- Treysa – Kassel-Wilhelmshöhe 9 services
- Frankfurt(Main)Hbf – Gießen 6 services
- Kassel-Wilhelmshöhe – Nieder Wöllstadt 5 services
- Treysa – Kassel Hbf 5 services
- Frankfurt(Main)Hbf – Treysa 3 services
- Marburg(Lahn) – Kassel Hbf 3 services
- Nieder Wöllstadt – Kassel-Wilhelmshöhe 3 services
- Gießen – Marburg(Lahn) 2 services
- Kassel Hbf – Wabern(Bz Kassel) 2 services
- Wabern(Bz Kassel) – Kassel Hbf 2 services
- Bad Nauheim – Frankfurt(Main)Hbf 1 services
- Frankfurt(Main)Hbf – Bad Nauheim 1 services
- Frankfurt(Main)Hbf – Friedberg(Hess) 1 services
- Friedberg(Hess) – Frankfurt(Main)Hbf 1 services
Live now
- Active trains
- 10
- On time
- 70%
- of 10 trains with delay data
- Average delay
- 3 min
- RE30 → Seehausen(Uckermark) In transit On time
- RE30 → Nechlin In transit 1 min early
- RE30 → Calbe(Saale) Ost In transit 7 min delay
- RE30 → Neuhaus(Pegnitz) In transit 2 min delay
- RE30 → Sachsendorf(Calbe) In transit 8 min delay
- RE30 → Hannover Hbf In transit On time
- RE30 → Pegnitz In transit 18 min delay
- RE30 → Friedberg(Hess) In transit 1 min early
Stations (42)
- Anzefahr
- Bad Nauheim
- Bad Vilbel
- Baunatal-Guntershausen
- Baunatal-Rengershausen
- Borken(Hess)
- Butzbach
- Bürgeln
- Cölbe
- Edermünde-Grifte
- Felsberg-Altenbrunslar
- Felsberg-Gensungen
- Felsberg-Wolfershausen
- Frankfurt(Main)Hbf
- Frankfurt(Main)West
- Friedberg(Hess)
- Friedelhausen
- Fronhausen(Lahn)
- Gießen
- Gießen Oswaldsgarten
- Großen Linden
- Kassel Hbf
- Kassel-Oberzwehren
- Kassel-Wilhelmshöhe
- Kirch Göns
- Kirchhain(Bz Kassel)
- Lang Göns
- Lollar
- Marburg Süd
- Marburg(Lahn)
- Neustadt(Kr Marburg)
- Nieder Wöllstadt
- Niederwalgern
- Niederweimar
- Ostheim(b Butzbach)
- Schlierbach(Schwalm-Eder-Kr.)
- Schwalmstadt-Wiera
- Singlis
- Stadtallendorf
- Treysa
- Wabern(Bz Kassel)
- Zimmersrode
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin