S40
Line S40
· Schweizerische Bundesbahnen SBB
Networks with line S40
Pick a network to see its timetablePfäffikon SZ S40 Einsiedeln – Rapperswil SG 963 services · 7 routes 3 running · 3 with delay data (median 0.0 min)Lausanne S40 Fribourg/Freiburg – Romont FR 818 services · 9 routes 2 running · 2 with delay data (median −0.6 min)Mendrisio S40 Varese – Mendrisio 512 services · 7 routes 4 running · 4 with delay data (median 0.0 min)
Reliability · Last 30 days
S40 in Switzerland · excludes S40 in Italy or Poland95%
arrive under 3 min late (2,329 of 2,460 measured runs)
+0.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Zurich 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Pfäffikon SZ
Monday 19 Oct · services running that day| Einsiedeln | Biberbrugg | Schindellegi-Feusisberg | Samstagern | Riedmatt SZ | Wollerau | Wilen bei Wollerau | Freienbach SOB | Pfäffikon SZ | Hurden | Rapperswil SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:16 | 06:25 | 06:29 | 06:33 | 06:36 | 06:39 | 06:40 | 06:43 | 06:46 | 06:49 | 06:53 |
| 06:45 | 06:51 | 06:55 | 07:00 | 07:03 | 07:07 | 07:08 | 07:13 | 07:16 | 07:19 | 07:23 |
| 07:11 | 07:25 | 07:29 | 07:33 | 07:36 | 07:39 | 07:40 | 07:43 | 07:46 | 07:49 | 07:53 |
| 07:45 | 07:51 | 07:55 | 08:00 | 08:03 | 08:07 | 08:08 | 08:13 | 08:16 | 08:19 | 08:23 |
| 08:11 | 08:25 | 08:29 | 08:33 | 08:36 | 08:39 | 08:40 | 08:43 | 08:46 | 08:49 | 08:53 |
| 08:45 | 08:51 | 08:55 | 09:00 | 09:03 | 09:07 | 09:08 | 09:13 | 09:16 | 09:19 | 09:23 |
| 09:11 | 09:25 | 09:29 | 09:33 | 09:36 | 09:39 | 09:40 | 09:43 | 09:46 | 09:49 | 09:53 |
| 09:45 | 09:51 | 09:55 | 10:00 | 10:03 | 10:07 | 10:08 | 10:13 | 10:16 | 10:19 | 10:23 |
| 10:11 | 10:25 | 10:29 | 10:33 | 10:36 | 10:39 | 10:40 | 10:43 | 10:46 | 10:49 | 10:53 |
| 10:45 | 10:51 | 10:55 | 11:00 | 11:03 | 11:07 | 11:08 | 11:13 | 11:16 | 11:19 | 11:23 |
| 11:11 | 11:25 | 11:29 | 11:33 | 11:36 | 11:39 | 11:40 | 11:43 | 11:46 | 11:49 | 11:53 |
| 11:45 | 11:51 | 11:55 | 12:00 | 12:03 | 12:07 | 12:08 | 12:13 | 12:16 | 12:19 | 12:23 |
12 departures in the morning · columns in travel order Einsiedeln → Rapperswil SG “—” = the train does not stop there
Routes · Pfäffikon SZ
- Einsiedeln – Rapperswil SG 409 services
- Rapperswil SG – Einsiedeln 373 services
- Einsiedeln – Pfäffikon SZ 33 services
- Pfäffikon SZ – Einsiedeln 31 services
- Rapperswil SG – Biberbrugg 30 services
- Pfäffikon SZ – Rapperswil SG 26 services
- Rapperswil SG – Pfäffikon SZ 19 services
- Rapperswil SG – Samstagern 16 services
- Biberbrugg – Einsiedeln 12 services
- Samstagern – Einsiedeln 6 services
- Einsiedeln – Biberbrugg 4 services
- Einsiedeln – Samstagern 4 services
Live now
- Active trains
- 9
- On time
- 89%
- of 9 trains with delay data
- Average delay
- 1 min
- S40 25410 → Mendrisio Stopped On time
- S40 25459 → Balerna In transit On time
- S40 25458 → Mendrisio Stopped 6 min delay
- S40 16926 → Biberbrugg Stopped On time
- S40 24614 → Vauderens In transit On time
- S40 25411 → Stabio In transit On time
- S40 16927 → Wollerau In transit On time
- S40 16925 → Rapperswil SG Stopped 2 min delay
Stations (11)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich