Schedule
Monday 19 Oct · services running that day| Einsiedeln | Biberbrugg | Schindellegi-Feusisberg | Samstagern | Riedmatt SZ | Wollerau | Wilen bei Wollerau | Freienbach SOB | Pfäffikon SZ | Hurden | Rapperswil SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:11 | 18:25 | 18:29 | 18:33 | 18:36 | 18:39 | 18:40 | 18:43 | 18:46 | 18:49 | 18:53 |
| 18:45 | 18:51 | 18:55 | 19:00 | 19:03 | 19:07 | 19:08 | 19:13 | 19:16 | 19:19 | 19:23 |
| 19:11 | 19:25 | 19:29 | 19:33 | 19:36 | 19:39 | 19:40 | 19:43 | 19:46 | 19:49 | 19:53 |
| 19:45 | 19:51 | 19:55 | 20:00 | 20:03 | 20:07 | 20:08 | 20:13 | 20:16 | 20:19 | 20:23 |
| 20:11 | 20:25 | 20:29 | 20:33 | 20:36 | 20:39 | 20:40 | 20:43 | 20:46 | 20:49 | 20:53 |
| 21:11 | 21:25 | 21:29 | 21:33 | 21:36 | 21:39 | 21:40 | 21:43 | 21:46 | 21:49 | 21:53 |
| 22:11 | 22:25 | 22:29 | 22:33 | 22:36 | 22:39 | 22:40 | 22:43 | 22:46 | 22:49 | 22:53 |
7 departures in the evening · columns in travel order Einsiedeln → Rapperswil SG “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich