Schedule
Wednesday 21 Oct · services running that day| Rapperswil SG | Hurden | Pfäffikon SZ | Freienbach SOB | Wilen bei Wollerau | Wollerau | Riedmatt SZ | Samstagern | Schindellegi-Feusisberg | Biberbrugg | Einsiedeln |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:06 | 06:08 | 06:12 | 06:14 | 06:16 | 06:18 | 06:19 | 06:25 | 06:29 | 06:39 | 06:46 |
| 06:36 | 06:38 | 06:42 | 06:44 | 06:46 | 06:49 | 06:50 | 06:58 | 07:01 | 07:05 | 07:12 |
| 07:06 | 07:08 | 07:12 | 07:14 | 07:16 | 07:18 | 07:19 | 07:25 | 07:29 | 07:39 | 07:46 |
| 07:36 | 07:38 | 07:42 | 07:44 | 07:46 | 07:49 | 07:50 | 07:55 | 07:58 | 08:05 | 08:12 |
| 08:06 | 08:08 | 08:12 | 08:14 | 08:16 | 08:18 | 08:19 | 08:25 | 08:29 | 08:39 | 08:46 |
| 08:36 | 08:38 | 08:42 | 08:44 | 08:46 | 08:49 | 08:50 | 08:55 | 08:58 | 09:05 | 09:12 |
| 09:06 | 09:08 | 09:12 | 09:14 | 09:16 | 09:18 | 09:19 | 09:25 | 09:29 | 09:39 | 09:46 |
| 09:36 | 09:38 | 09:42 | 09:44 | 09:46 | 09:49 | 09:50 | 09:55 | 09:58 | 10:05 | 10:12 |
| 10:06 | 10:08 | 10:12 | 10:14 | 10:16 | 10:18 | 10:19 | 10:25 | 10:29 | 10:39 | 10:46 |
| 10:36 | 10:38 | 10:42 | 10:44 | 10:46 | 10:49 | 10:50 | 10:55 | 10:58 | 11:05 | 11:12 |
| 11:06 | 11:08 | 11:12 | 11:14 | 11:16 | 11:18 | 11:19 | 11:25 | 11:29 | 11:39 | 11:46 |
| 11:36 | 11:38 | 11:42 | 11:44 | 11:46 | 11:49 | 11:50 | 11:55 | 11:58 | 12:05 | 12:12 |
12 departures in the morning · columns in travel order Rapperswil SG → Einsiedeln “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich