S3
Line S3
· DB Regio AG Südost
Networks with line S3
Pick a network to see its timetableS Ostkreuz Bhf S3 S Spandau Bhf – S Erkner Bhf 1,200 services · 33 routes 13 running · 13 with delay data (median −0.5 min)München Ost S3 Holzkirchen – Mammendorf 608 services · 19 routes 7 running · 7 with delay data (median 0.0 min)Hamburg-Altona(S) S3 Pinneberg – Hamburg-Neugraben 524 services · 6 routes 8 running · 6 with delay data (median 0.0 min)Stuttgart Feuersee S3 Stuttgart-Vaihingen – Backnang 284 services · 8 routes 2 running · 2 with delay data (median 0.0 min)Mannheim Hbf S3 Germersheim – Karlsruhe Hbf 190 services · 31 routes 7 running · 7 with delay data (median 0.0 min)Essen Hbf S3 Hattingen(Ruhr) Mitte – Oberhausen Hbf 155 services · 4 routes 1 running · 1 with delay data (median +2.0 min)Halle(Saale)Hbf S3 Halle-Nietleben – Geithain 144 services · 16 routes 5 running · 5 with delay data (median 0.0 min)Frankfurt Hbf (tief) S3 Frankfurt(Main)Süd – Bad Soden(Taunus) 140 services · 3 routes 2 running · 2 with delay data (median 0.0 min)Nürnberg Hbf S3 Neumarkt(Oberpf) – Nürnberg Hbf 112 services · 2 routes 3 running · 3 with delay data (median 0.0 min)Bad Krozingen S3 Bad Krozingen – Münstertal(Schwarzwald) 83 services · 4 routes No trains nowHannover Hbf S3 Hannover Hbf – Hildesheim Hbf 64 services · 2 routes 2 running · 2 with delay data (median 0.0 min)Tharandt S3 Dresden-Plauen – Tharandt 58 services · 3 routes 1 running · 1 with delay data (median −1.0 min)Bahnhof, Markkleeberg S3 Hauptbahnhof Ostseite, Leipzig – Gaschwitz Bahnhof, Markkleeberg 1 services · 1 routes 1 running · no delay data
Reliability · Last 30 days
S3 in Germany · excludes S3 in Belgium, Switzerland, Poland or Italy80%
arrive under 3 min late (30,222 of 37,990 measured runs)
+1.8 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · S Ostkreuz Bhf
Monday 19 Oct · services running that day| S Erkner Bhf | S Wilhelmshagen | S Rahnsdorf | S Friedrichshagen | S Hirschgarten | S Köpenick | S Wuhlheide | S Karlshorst | S Betriebsbahnhof Rummelsburg | S Rummelsburg | S Ostkreuz Bhf | S+U Warschauer Str. | S Ostbahnhof | S+U Jannowitzbrücke | S+U Alexanderplatz Bhf | S Hackescher Markt | S+U Friedrichstr. Bhf | S+U Berlin Hauptbahnhof | S Bellevue | S Tiergarten | S+U Zoologischer Garten Bhf | S Savignyplatz | S Charlottenburg Bhf | S Westkreuz | S Grunewald | S Messe Süd | S Heerstr. | S Olympiastadion | S Pichelsberg | S Stresow | S Spandau Bhf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:04 | 18:07 | 18:10 | 18:15 | 18:17 | 18:20 | 18:23 | 18:26 | 18:29 | 18:31 | 18:33 | 18:36 | 18:41 | 18:43 | 18:45 | 18:47 | 18:49 | 18:52 | 18:54 | 18:56 | 18:58 | 19:00 | 19:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:14 | 18:17 | 18:20 | 18:25 | 18:27 | 18:30 | 18:33 | 18:36 | 18:39 | 18:41 | 18:43 | 18:46 | 18:48 | 18:50 | 18:53 | 18:54 | 18:57 | 18:59 | 19:02 | 19:04 | 19:06 | 19:08 | 19:10 | 19:12 | does not stop | 19:14 | 19:17 | 19:19 | 19:21 | 19:25 | 19:26 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:19 | 18:22 | 18:24 | 18:26 | 18:28 | 18:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:24 | 18:27 | 18:30 | 18:35 | 18:37 | 18:40 | 18:43 | 18:46 | 18:49 | 18:51 | 18:53 | 18:56 | 19:01 | 19:03 | 19:05 | 19:07 | 19:09 | 19:12 | 19:14 | 19:16 | 19:18 | 19:20 | 19:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:34 | 18:37 | 18:40 | 18:45 | 18:47 | 18:50 | 18:53 | 18:56 | 18:59 | 19:01 | 19:03 | 19:06 | 19:08 | 19:10 | 19:13 | 19:14 | 19:17 | 19:19 | 19:22 | 19:24 | 19:26 | 19:28 | 19:30 | 19:32 | does not stop | 19:34 | 19:37 | 19:39 | 19:41 | 19:45 | 19:46 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:39 | 18:42 | 18:44 | 18:46 | 18:48 | 18:50 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:44 | 18:47 | 18:50 | 18:55 | 18:57 | 19:00 | 19:03 | 19:06 | 19:09 | 19:11 | 19:13 | 19:16 | 19:21 | 19:23 | 19:25 | 19:27 | 19:29 | 19:32 | 19:34 | 19:36 | 19:38 | 19:40 | 19:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:54 | 18:57 | 19:00 | 19:05 | 19:07 | 19:10 | 19:13 | 19:16 | 19:19 | 19:21 | 19:23 | 19:26 | 19:28 | 19:30 | 19:33 | 19:34 | 19:37 | 19:39 | 19:42 | 19:44 | 19:46 | 19:48 | 19:50 | 19:52 | does not stop | 19:54 | 19:57 | 19:59 | 20:01 | 20:05 | 20:06 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:59 | 19:02 | 19:04 | 19:06 | 19:08 | 19:10 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 19:04 | 19:07 | 19:10 | 19:15 | 19:17 | 19:20 | 19:23 | 19:26 | 19:29 | 19:31 | 19:33 | 19:36 | 19:41 | 19:43 | 19:45 | 19:47 | 19:49 | 19:52 | 19:54 | 19:56 | 19:58 | 20:00 | 20:02 | 20:05 | 20:07 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 19:14 | 19:17 | 19:20 | 19:25 | 19:27 | 19:30 | 19:33 | 19:36 | 19:39 | 19:41 | 19:43 | 19:46 | 19:48 | 19:50 | 19:53 | 19:54 | 19:57 | 19:59 | 20:02 | 20:04 | 20:06 | 20:08 | 20:10 | 20:12 | does not stop | 20:14 | 20:17 | 20:19 | 20:21 | 20:25 | 20:26 |
| 19:24 | 19:27 | 19:30 | 19:35 | 19:37 | 19:40 | 19:43 | 19:46 | 19:49 | 19:51 | 19:53 | 19:56 | 20:01 | 20:03 | 20:05 | 20:07 | 20:09 | 20:12 | 20:14 | 20:16 | 20:18 | 20:20 | 20:22 | 20:25 | 20:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 19:34 | 19:37 | 19:40 | 19:45 | 19:47 | 19:50 | 19:53 | 19:56 | 19:59 | 20:01 | 20:03 | 20:06 | 20:08 | 20:10 | 20:13 | 20:14 | 20:17 | 20:19 | 20:22 | 20:24 | 20:26 | 20:28 | 20:30 | 20:32 | does not stop | 20:34 | 20:37 | 20:39 | 20:41 | 20:45 | 20:46 |
| 19:44 | 19:47 | 19:50 | 19:55 | 19:57 | 20:00 | 20:03 | 20:06 | 20:09 | 20:11 | 20:13 | 20:16 | 20:21 | 20:23 | 20:25 | 20:27 | 20:29 | 20:32 | 20:34 | 20:36 | 20:38 | 20:40 | 20:42 | 20:45 | 20:47 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 19:54 | 19:57 | 20:00 | 20:05 | 20:07 | 20:10 | 20:13 | 20:16 | 20:19 | 20:21 | 20:23 | 20:26 | 20:28 | 20:30 | 20:33 | 20:34 | 20:37 | 20:39 | 20:42 | 20:44 | 20:46 | 20:48 | 20:50 | 20:52 | does not stop | 20:54 | 20:57 | 20:59 | 21:01 | 21:05 | 21:06 |
| 20:04 | 20:07 | 20:10 | 20:15 | 20:17 | 20:20 | 20:23 | 20:26 | 20:29 | 20:31 | 20:33 | 20:36 | 20:37 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 20:14 | 20:17 | 20:20 | 20:25 | 20:27 | 20:30 | 20:33 | 20:36 | 20:39 | 20:41 | 20:43 | 20:46 | 20:48 | 20:50 | 20:53 | 20:54 | 20:57 | 20:59 | 21:02 | 21:04 | 21:06 | 21:08 | 21:10 | 21:12 | does not stop | 21:14 | 21:17 | 21:19 | 21:21 | 21:25 | 21:26 |
| 20:24 | 20:27 | 20:30 | 20:35 | 20:37 | 20:40 | 20:43 | 20:46 | 20:49 | 20:51 | 20:53 | 20:56 | 20:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 20:34 | 20:37 | 20:40 | 20:45 | 20:47 | 20:50 | 20:53 | 20:56 | 20:59 | 21:01 | 21:03 | 21:06 | 21:08 | 21:10 | 21:13 | 21:14 | 21:17 | 21:19 | 21:22 | 21:24 | 21:26 | 21:28 | 21:30 | 21:32 | does not stop | 21:34 | 21:37 | 21:39 | 21:41 | 21:45 | 21:46 |
| 20:44 | 20:47 | 20:50 | 20:55 | 20:57 | 21:00 | 21:03 | 21:06 | 21:09 | 21:11 | 21:13 | 21:16 | 21:17 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 20:54 | 20:57 | 21:00 | 21:05 | 21:07 | 21:10 | 21:13 | 21:16 | 21:19 | 21:21 | 21:23 | 21:26 | 21:28 | 21:30 | 21:33 | 21:34 | 21:37 | 21:39 | 21:42 | 21:44 | 21:46 | 21:48 | 21:50 | 21:52 | does not stop | 21:54 | 21:57 | 21:59 | 22:01 | 22:05 | 22:06 |
| 21:04 | 21:07 | 21:10 | 21:15 | 21:17 | 21:20 | 21:23 | 21:26 | 21:29 | 21:31 | 21:33 | 21:36 | 21:37 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 21:14 | 21:17 | 21:20 | 21:25 | 21:27 | 21:30 | 21:33 | 21:36 | 21:39 | 21:41 | 21:43 | 21:46 | 21:48 | 21:50 | 21:53 | 21:54 | 21:57 | 21:59 | 22:02 | 22:04 | 22:06 | 22:08 | 22:10 | 22:12 | does not stop | 22:14 | 22:17 | 22:19 | 22:21 | 22:25 | 22:26 |
| 21:34 | 21:37 | 21:40 | 21:45 | 21:47 | 21:50 | 21:53 | 21:56 | 21:59 | 22:01 | 22:03 | 22:06 | 22:08 | 22:10 | 22:13 | 22:14 | 22:17 | 22:19 | 22:22 | 22:24 | 22:26 | 22:28 | 22:30 | 22:32 | does not stop | 22:34 | 22:37 | 22:39 | 22:41 | 22:45 | 22:46 |
| does not stop | does not stop | does not stop | 21:35 | 21:37 | 21:40 | 21:43 | 21:46 | 21:49 | 21:51 | 21:53 | 21:56 | 21:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 21:54 | 21:57 | 22:00 | 22:05 | 22:07 | 22:10 | 22:13 | 22:16 | 22:19 | 22:21 | 22:23 | 22:26 | 22:28 | 22:30 | 22:33 | 22:34 | 22:37 | 22:39 | 22:42 | 22:44 | 22:46 | 22:48 | 22:50 | 22:52 | does not stop | 22:54 | 22:57 | 22:59 | 23:01 | 23:05 | 23:06 |
| does not stop | does not stop | does not stop | 21:55 | 21:57 | 22:00 | 22:03 | 22:06 | 22:09 | 22:11 | 22:13 | 22:16 | 22:17 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 22:14 | 22:17 | 22:20 | 22:25 | 22:27 | 22:30 | 22:33 | 22:36 | 22:39 | 22:41 | 22:43 | 22:46 | 22:48 | 22:50 | 22:53 | 22:54 | 22:57 | 22:59 | 23:02 | 23:04 | 23:06 | 23:08 | 23:10 | 23:12 | does not stop | 23:14 | 23:17 | 23:19 | 23:21 | 23:25 | 23:26 |
| does not stop | does not stop | does not stop | 22:15 | 22:17 | 22:20 | 22:23 | 22:26 | 22:29 | 22:31 | 22:33 | 22:36 | 22:37 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 22:34 | 22:37 | 22:40 | 22:45 | 22:47 | 22:50 | 22:53 | 22:56 | 22:59 | 23:01 | 23:03 | 23:06 | 23:08 | 23:10 | 23:13 | 23:14 | 23:17 | 23:19 | 23:22 | 23:24 | 23:26 | 23:28 | 23:30 | 23:32 | does not stop | 23:34 | 23:37 | 23:39 | 23:41 | 23:45 | 23:46 |
| does not stop | does not stop | does not stop | 22:35 | 22:37 | 22:40 | 22:43 | 22:46 | 22:49 | 22:51 | 22:53 | 22:56 | 22:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 22:54 | 22:57 | 23:00 | 23:05 | 23:07 | 23:10 | 23:13 | 23:16 | 23:19 | 23:21 | 23:23 | 23:26 | 23:28 | 23:30 | 23:33 | 23:34 | 23:37 | 23:39 | 23:42 | 23:44 | 23:46 | 23:48 | 23:50 | 23:52 | does not stop | 23:54 | 23:57 | 23:59 | 00:01 (+1) | 00:05 (+1) | 00:06 (+1) |
| does not stop | does not stop | does not stop | 22:55 | 22:57 | 23:00 | 23:03 | 23:06 | 23:09 | 23:11 | 23:13 | 23:16 | 23:17 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 23:14 | 23:17 | 23:20 | 23:25 | 23:27 | 23:30 | 23:33 | 23:36 | 23:39 | 23:41 | 23:43 | 23:46 | 23:48 | 23:50 | 23:53 | 23:54 | 23:57 | 23:59 | 00:02 (+1) | 00:04 (+1) | 00:06 (+1) | 00:08 (+1) | 00:10 (+1) | 00:12 (+1) | 00:15 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 23:15 | 23:17 | 23:20 | 23:23 | 23:26 | 23:29 | 23:31 | 23:33 | 23:36 | 23:37 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 23:34 | 23:37 | 23:40 | 23:45 | 23:47 | 23:50 | 23:53 | 23:56 | 23:59 | 00:01 (+1) | 00:03 (+1) | 00:06 (+1) | 00:08 (+1) | 00:10 (+1) | 00:13 (+1) | 00:14 (+1) | 00:17 (+1) | 00:19 (+1) | 00:22 (+1) | 00:24 (+1) | 00:26 (+1) | 00:28 (+1) | 00:30 (+1) | 00:32 (+1) | 00:35 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 23:35 | 23:37 | 23:40 | 23:43 | 23:46 | 23:49 | 23:51 | 23:53 | 23:56 | 23:57 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 23:54 | 23:57 | 00:00 (+1) | 00:05 (+1) | 00:07 (+1) | 00:10 (+1) | 00:13 (+1) | 00:16 (+1) | 00:19 (+1) | 00:21 (+1) | 00:23 (+1) | 00:26 (+1) | 00:28 (+1) | 00:30 (+1) | 00:33 (+1) | 00:34 (+1) | 00:37 (+1) | 00:39 (+1) | 00:42 (+1) | 00:44 (+1) | 00:46 (+1) | 00:48 (+1) | 00:50 (+1) | 00:52 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 23:55 | 23:57 | 00:00 (+1) | 00:03 (+1) | 00:06 (+1) | 00:09 (+1) | 00:11 (+1) | 00:13 (+1) | 00:16 (+1) | 00:17 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 00:14 (+1) | 00:17 (+1) | 00:20 (+1) | 00:25 (+1) | 00:27 (+1) | 00:30 (+1) | 00:33 (+1) | 00:36 (+1) | 00:39 (+1) | 00:41 (+1) | 00:43 (+1) | 00:46 (+1) | 00:48 (+1) | 00:50 (+1) | 00:53 (+1) | 00:54 (+1) | 00:57 (+1) | 00:59 (+1) | 01:02 (+1) | 01:04 (+1) | 01:06 (+1) | 01:08 (+1) | 01:10 (+1) | 01:12 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 00:34 (+1) | 00:37 (+1) | 00:40 (+1) | 00:45 (+1) | 00:47 (+1) | 00:50 (+1) | 00:53 (+1) | 00:56 (+1) | 00:59 (+1) | 01:01 (+1) | 01:03 (+1) | 01:06 (+1) | 01:07 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
41 departures in the evening · columns in travel order S Erkner Bhf → S Spandau Bhf “—” = the train does not stop there
Routes · S Ostkreuz Bhf
- S Spandau Bhf – S Erkner Bhf 193 services
- S Erkner Bhf – S Spandau Bhf 128 services
- S Charlottenburg Bhf – S Erkner Bhf 105 services
- S Erkner Bhf – S Ostbahnhof 90 services
- S Ostbahnhof – S Erkner Bhf 88 services
- S Karlshorst – S Ostbahnhof 75 services
- S Friedrichshagen – S Ostbahnhof 72 services
- S Erkner Bhf – S Charlottenburg Bhf 62 services
- S Ostbahnhof – S Friedrichshagen 60 services
- S Grunewald – S Erkner Bhf 34 services
- S Ostbahnhof – S Karlshorst 24 services
- S Erkner Bhf – S+U Friedrichstr. Bhf 20 services
- S Spandau Bhf – S+U Zoologischer Garten Bhf 18 services
- S+U Friedrichstr. Bhf – S Erkner Bhf 18 services
- S Charlottenburg Bhf – S Friedrichshagen 17 services
- S Spandau Bhf – S Charlottenburg Bhf 16 services
- S Erkner Bhf – S Grunewald 15 services
- S Friedrichshagen – S Charlottenburg Bhf 15 services
- S+U Zoologischer Garten Bhf – S Spandau Bhf 14 services
- S Charlottenburg Bhf – S Spandau Bhf 12 services
- S Erkner Bhf – S Olympiastadion 12 services
- S Olympiastadion – S Erkner Bhf 12 services
- S Charlottenburg Bhf – S Olympiastadion 10 services
- S Olympiastadion – S Charlottenburg Bhf 9 services
Live now
- Active trains
- 52
- On time
- 88%
- of 49 trains with delay data
- Average delay
- 1 min
- S3 → Frankfurt(Main)West In transit On time
- S3 → Feucht Ost In transit On time
- S3 → Fischbach(Nürnberg) In transit On time
- S3 → Hattingen(Ruhr) Mitte In transit 2 min delay
- S3 → Gröbenzell In transit On time
- S3 → Unterhaching Stopped On time
- S3 → S Karlshorst Stopped On time
- S3 → S Ostbahnhof In transit 1 min early
Stations (33)
- S Bellevue
- S Betriebsbahnhof Rummelsburg
- S Charlottenburg Bhf
- S Erkner Bhf
- S Friedrichshagen
- S Grunewald
- S Hackescher Markt
- S Heerstr.
- S Hirschgarten
- S Karlshorst
- S Köpenick
- S Messe Süd
- S Nöldnerplatz
- S Olympiastadion
- S Ostbahnhof
- S Ostkreuz Bhf
- S Pichelsberg
- S Rahnsdorf
- S Rummelsburg
- S Savignyplatz
- S Spandau Bhf
- S Stresow
- S Tiergarten
- S Westkreuz
- S Wilhelmshagen
- S Wuhlheide
- S+U Alexanderplatz Bhf
- S+U Berlin Hauptbahnhof
- S+U Friedrichstr. Bhf
- S+U Jannowitzbrücke
- S+U Lichtenberg Bhf
- S+U Warschauer Str.
- S+U Zoologischer Garten Bhf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin