Schedule
Tuesday 20 Oct · services running that day| S Charlottenburg Bhf | S Savignyplatz | S+U Zoologischer Garten Bhf | S Tiergarten | S Bellevue | S+U Berlin Hauptbahnhof | S+U Friedrichstr. Bhf | S Hackescher Markt | S+U Alexanderplatz Bhf | S+U Jannowitzbrücke | S Ostbahnhof | S+U Warschauer Str. | S Ostkreuz Bhf | S Rummelsburg | S Betriebsbahnhof Rummelsburg | S Karlshorst | S Wuhlheide | S Köpenick | S Hirschgarten | S Friedrichshagen | S Rahnsdorf | S Wilhelmshagen | S Erkner Bhf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:02 | 06:04 | 06:06 | 06:08 | 06:10 | 06:13 | 06:16 | 06:18 | 06:20 | 06:22 | 06:27 | 06:29 | 06:32 | 06:33 | 06:36 | 06:39 | 06:43 | 06:46 | 06:48 | 06:50 | 06:55 | 06:58 | 07:01 |
| 06:22 | 06:24 | 06:26 | 06:28 | 06:30 | 06:33 | 06:36 | 06:38 | 06:40 | 06:42 | 06:47 | 06:49 | 06:52 | 06:53 | 06:56 | 06:59 | 07:03 | 07:06 | 07:08 | 07:10 | 07:15 | 07:18 | 07:21 |
| 06:42 | 06:44 | 06:46 | 06:48 | 06:50 | 06:53 | 06:56 | 06:58 | 07:00 | 07:02 | 07:07 | 07:09 | 07:12 | 07:13 | 07:16 | 07:19 | 07:23 | 07:26 | 07:28 | 07:30 | 07:35 | 07:38 | 07:41 |
| 07:02 | 07:04 | 07:06 | 07:08 | 07:10 | 07:13 | 07:16 | 07:18 | 07:20 | 07:22 | 07:27 | 07:29 | 07:32 | 07:33 | 07:36 | 07:39 | 07:43 | 07:46 | 07:48 | 07:50 | 07:55 | 07:58 | 08:01 |
| 07:22 | 07:24 | 07:26 | 07:28 | 07:30 | 07:33 | 07:36 | 07:38 | 07:40 | 07:42 | 07:47 | 07:49 | 07:52 | 07:53 | 07:56 | 07:59 | 08:03 | 08:06 | 08:08 | 08:10 | 08:15 | 08:18 | 08:21 |
| 07:42 | 07:44 | 07:46 | 07:48 | 07:50 | 07:53 | 07:56 | 07:58 | 08:00 | 08:02 | 08:07 | 08:09 | 08:12 | 08:13 | 08:16 | 08:19 | 08:23 | 08:26 | 08:28 | 08:30 | 08:35 | 08:38 | 08:41 |
| 08:02 | 08:04 | 08:06 | 08:08 | 08:10 | 08:13 | 08:16 | 08:18 | 08:20 | 08:22 | 08:27 | 08:29 | 08:32 | 08:33 | 08:36 | 08:39 | 08:43 | 08:46 | 08:48 | 08:50 | 08:55 | 08:58 | 09:01 |
7 departures in the morning · columns in travel order S Charlottenburg Bhf → S Erkner Bhf “—” = the train does not stop there
Stations (23)
In the order of the longest trip- S Charlottenburg Bhf
- S Savignyplatz
- S+U Zoologischer Garten Bhf
- S Tiergarten
- S Bellevue
- S+U Berlin Hauptbahnhof
- S+U Friedrichstr. Bhf
- S Hackescher Markt
- S+U Alexanderplatz Bhf
- S+U Jannowitzbrücke
- S Ostbahnhof
- S+U Warschauer Str.
- S Ostkreuz Bhf
- S Rummelsburg
- S Betriebsbahnhof Rummelsburg
- S Karlshorst
- S Wuhlheide
- S Köpenick
- S Hirschgarten
- S Friedrichshagen
- S Rahnsdorf
- S Wilhelmshagen
- S Erkner Bhf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin