Schedule
Tuesday 20 Oct · services running that day| S Charlottenburg Bhf | S Savignyplatz | S+U Zoologischer Garten Bhf | S Tiergarten | S Bellevue | S+U Berlin Hauptbahnhof | S+U Friedrichstr. Bhf | S Hackescher Markt | S+U Alexanderplatz Bhf | S+U Jannowitzbrücke | S Ostbahnhof | S+U Warschauer Str. | S Ostkreuz Bhf | S Rummelsburg | S Betriebsbahnhof Rummelsburg | S Karlshorst | S Wuhlheide | S Köpenick | S Hirschgarten | S Friedrichshagen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:22 | 08:24 | 08:26 | 08:28 | 08:30 | 08:33 | 08:36 | 08:38 | 08:40 | 08:42 | 08:47 | 08:49 | 08:52 | 08:53 | 08:56 | 08:59 | 09:03 | 09:06 | 09:08 | 09:10 |
| 08:42 | 08:44 | 08:46 | 08:48 | 08:50 | 08:53 | 08:56 | 08:58 | 09:00 | 09:02 | 09:07 | 09:09 | 09:12 | 09:13 | 09:16 | 09:19 | 09:23 | 09:26 | 09:28 | 09:30 |
| 09:02 | 09:04 | 09:06 | 09:08 | 09:10 | 09:13 | 09:16 | 09:18 | 09:20 | 09:22 | 09:27 | 09:29 | 09:32 | 09:33 | 09:36 | 09:39 | 09:43 | 09:46 | 09:48 | 09:50 |
| 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | 09:33 | 09:36 | 09:38 | 09:40 | 09:42 | 09:47 | 09:49 | 09:52 | 09:53 | 09:56 | 09:59 | 10:03 | 10:06 | 10:08 | 10:10 |
| 09:42 | 09:44 | 09:46 | 09:48 | 09:50 | 09:53 | 09:56 | 09:58 | 10:00 | 10:02 | 10:07 | 10:09 | 10:12 | 10:13 | 10:16 | 10:19 | 10:23 | 10:26 | 10:28 | 10:30 |
| 10:02 | 10:04 | 10:06 | 10:08 | 10:10 | 10:13 | 10:16 | 10:18 | 10:20 | 10:22 | 10:27 | 10:29 | 10:32 | 10:33 | 10:36 | 10:39 | 10:43 | 10:46 | 10:48 | 10:50 |
| 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | 10:33 | 10:36 | 10:38 | 10:40 | 10:42 | 10:47 | 10:49 | 10:52 | 10:53 | 10:56 | 10:59 | 11:03 | 11:06 | 11:08 | 11:10 |
| 10:42 | 10:44 | 10:46 | 10:48 | 10:50 | 10:53 | 10:56 | 10:58 | 11:00 | 11:02 | 11:07 | 11:09 | 11:12 | 11:13 | 11:16 | 11:19 | 11:23 | 11:26 | 11:28 | 11:30 |
| 11:02 | 11:04 | 11:06 | 11:08 | 11:10 | 11:13 | 11:16 | 11:18 | 11:20 | 11:22 | 11:27 | 11:29 | 11:32 | 11:33 | 11:36 | 11:39 | 11:43 | 11:46 | 11:48 | 11:50 |
| 11:22 | 11:24 | 11:26 | 11:28 | 11:30 | 11:33 | 11:36 | 11:38 | 11:40 | 11:42 | 11:47 | 11:49 | 11:52 | 11:53 | 11:56 | 11:59 | 12:03 | 12:06 | 12:08 | 12:10 |
| 11:42 | 11:44 | 11:46 | 11:48 | 11:50 | 11:53 | 11:56 | 11:58 | 12:00 | 12:02 | 12:07 | 12:09 | 12:12 | 12:13 | 12:16 | 12:19 | 12:23 | 12:26 | 12:28 | 12:30 |
11 departures in the morning · columns in travel order S Charlottenburg Bhf → S Friedrichshagen “—” = the train does not stop there
Stations (20)
In the order of the longest trip- S Charlottenburg Bhf
- S Savignyplatz
- S+U Zoologischer Garten Bhf
- S Tiergarten
- S Bellevue
- S+U Berlin Hauptbahnhof
- S+U Friedrichstr. Bhf
- S Hackescher Markt
- S+U Alexanderplatz Bhf
- S+U Jannowitzbrücke
- S Ostbahnhof
- S+U Warschauer Str.
- S Ostkreuz Bhf
- S Rummelsburg
- S Betriebsbahnhof Rummelsburg
- S Karlshorst
- S Wuhlheide
- S Köpenick
- S Hirschgarten
- S Friedrichshagen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin