S3
Line S3
· DB Regio AG Mitte Region Südwest
Networks with line S3
Pick a network to see its timetableS Ostkreuz Bhf S3 S Spandau Bhf – S Erkner Bhf 1,422 services · 43 routes 19 running · 19 with delay data (median −0.4 min)Hamburg-Altona(S) S3 Pinneberg – Hamburg-Neugraben 689 services · 6 routes 15 running · 13 with delay data (median 0.0 min)München Ost S3 Holzkirchen – Mammendorf 377 services · 17 routes 14 running · 12 with delay data (median 0.0 min)Halle(Saale)Hbf S3 Halle-Nietleben – Halle(Saale)Hbf 334 services · 22 routes 7 running · 7 with delay data (median 0.0 min)Stuttgart Feuersee S3 Stuttgart-Vaihingen – Backnang 273 services · 9 routes 9 running · 8 with delay data (median +7.0 min)Mannheim Hbf S3 Karlsruhe Hbf – Germersheim 216 services · 36 routes 8 running · 8 with delay data (median 0.0 min)Essen Hbf S3 Hattingen(Ruhr) Mitte – Oberhausen Hbf 155 services · 4 routes 4 running · 1 with delay data (median +27 min)Frankfurt Hbf (tief) S3 Frankfurt(Main)Süd – Bad Soden(Taunus) 134 services · 3 routes 3 running · 3 with delay data (median 0.0 min)Nürnberg Hbf S3 Neumarkt(Oberpf) – Nürnberg Hbf 124 services · 3 routes 3 running · 3 with delay data (median 0.0 min)Bad Krozingen S3 Bad Krozingen – Münstertal(Schwarzwald) 81 services · 2 routes 1 running · 1 with delay data (median 0.0 min)Hannover Hbf S3 Hannover Hbf – Hildesheim Hbf 64 services · 2 routes 2 running · 2 with delay data (median 0.0 min)Tharandt S3 Dresden-Plauen – Tharandt 58 services · 3 routes 1 running · 1 with delay data (median −1.0 min)Bahnhof, Markkleeberg S3 Hauptbahnhof Ostseite, Leipzig – Gaschwitz Bahnhof, Markkleeberg 1 services · 1 routes No trains now
Reliability · Last 30 days
S3 in Germany · excludes S3 in Belgium, Switzerland, Poland or Italy79%
arrive under 3 min late (29,775 of 37,479 measured runs)
+1.8 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · S Ostkreuz Bhf
Tuesday 20 Oct · services running that day| S Erkner Bhf | S Wilhelmshagen | S Rahnsdorf | S Friedrichshagen | S Hirschgarten | S Köpenick | S Wuhlheide | S Karlshorst | S Betriebsbahnhof Rummelsburg | S Rummelsburg | S Ostkreuz Bhf | S+U Warschauer Str. | S Ostbahnhof | S+U Jannowitzbrücke | S+U Alexanderplatz Bhf | S Hackescher Markt | S+U Friedrichstr. Bhf | S+U Berlin Hauptbahnhof | S Bellevue | S Tiergarten | S+U Zoologischer Garten Bhf | S Savignyplatz | S Charlottenburg Bhf | S Westkreuz | S Messe Süd | S Heerstr. | S Olympiastadion | S Pichelsberg | S Stresow | S Spandau Bhf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:04 | 06:07 | 06:10 | 06:15 | 06:17 | 06:20 | 06:23 | 06:26 | 06:29 | 06:31 | 06:33 | 06:36 | 06:41 | 06:43 | 06:45 | 06:47 | 06:49 | 06:52 | 06:54 | 06:56 | 06:58 | 07:00 | 07:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:14 | 06:17 | 06:20 | 06:25 | 06:27 | 06:30 | 06:33 | 06:36 | 06:39 | 06:41 | 06:43 | 06:46 | 06:48 | 06:50 | 06:53 | 06:54 | 06:57 | 06:59 | 07:02 | 07:04 | 07:06 | 07:08 | 07:10 | 07:12 | 07:14 | 07:17 | 07:19 | 07:21 | 07:25 | 07:26 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:19 | 06:22 | 06:24 | 06:26 | 06:28 | 06:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:24 | 06:27 | 06:30 | 06:35 | 06:37 | 06:40 | 06:43 | 06:46 | 06:49 | 06:51 | 06:53 | 06:56 | 07:01 | 07:03 | 07:05 | 07:07 | 07:09 | 07:12 | 07:14 | 07:16 | 07:18 | 07:20 | 07:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:34 | 06:37 | 06:40 | 06:45 | 06:47 | 06:50 | 06:53 | 06:56 | 06:59 | 07:01 | 07:03 | 07:06 | 07:08 | 07:10 | 07:13 | 07:14 | 07:17 | 07:19 | 07:22 | 07:24 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 | 07:37 | 07:39 | 07:41 | 07:45 | 07:46 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:39 | 06:42 | 06:44 | 06:46 | 06:48 | 06:50 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:44 | 06:47 | 06:50 | 06:55 | 06:57 | 07:00 | 07:03 | 07:06 | 07:09 | 07:11 | 07:13 | 07:16 | 07:21 | 07:23 | 07:25 | 07:27 | 07:29 | 07:32 | 07:34 | 07:36 | 07:38 | 07:40 | 07:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:54 | 06:57 | 07:00 | 07:05 | 07:07 | 07:10 | 07:13 | 07:16 | 07:19 | 07:21 | 07:23 | 07:26 | 07:28 | 07:30 | 07:33 | 07:34 | 07:37 | 07:39 | 07:42 | 07:44 | 07:46 | 07:48 | 07:50 | 07:52 | 07:54 | 07:57 | 07:59 | 08:01 | 08:05 | 08:06 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:59 | 07:02 | 07:04 | 07:06 | 07:08 | 07:10 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:04 | 07:07 | 07:10 | 07:15 | 07:17 | 07:20 | 07:23 | 07:26 | 07:29 | 07:31 | 07:33 | 07:36 | 07:41 | 07:43 | 07:45 | 07:47 | 07:49 | 07:52 | 07:54 | 07:56 | 07:58 | 08:00 | 08:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:14 | 07:17 | 07:20 | 07:25 | 07:27 | 07:30 | 07:33 | 07:36 | 07:39 | 07:41 | 07:43 | 07:46 | 07:48 | 07:50 | 07:53 | 07:54 | 07:57 | 07:59 | 08:02 | 08:04 | 08:06 | 08:08 | 08:10 | 08:12 | 08:14 | 08:17 | 08:19 | 08:21 | 08:25 | 08:26 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:19 | 07:22 | 07:24 | 07:26 | 07:28 | 07:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:24 | 07:27 | 07:30 | 07:35 | 07:37 | 07:40 | 07:43 | 07:46 | 07:49 | 07:51 | 07:53 | 07:56 | 08:01 | 08:03 | 08:05 | 08:07 | 08:09 | 08:12 | 08:14 | 08:16 | 08:18 | 08:20 | 08:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:34 | 07:37 | 07:40 | 07:45 | 07:47 | 07:50 | 07:53 | 07:56 | 07:59 | 08:01 | 08:03 | 08:06 | 08:08 | 08:10 | 08:13 | 08:14 | 08:17 | 08:19 | 08:22 | 08:24 | 08:26 | 08:28 | 08:30 | 08:32 | 08:34 | 08:37 | 08:39 | 08:41 | 08:45 | 08:46 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:39 | 07:42 | 07:44 | 07:46 | 07:48 | 07:50 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:44 | 07:47 | 07:50 | 07:55 | 07:57 | 08:00 | 08:03 | 08:06 | 08:09 | 08:11 | 08:13 | 08:16 | 08:21 | 08:23 | 08:25 | 08:27 | 08:29 | 08:32 | 08:34 | 08:36 | 08:38 | 08:40 | 08:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:54 | 07:57 | 08:00 | 08:05 | 08:07 | 08:10 | 08:13 | 08:16 | 08:19 | 08:21 | 08:23 | 08:26 | 08:28 | 08:30 | 08:33 | 08:34 | 08:37 | 08:39 | 08:42 | 08:44 | 08:46 | 08:48 | 08:50 | 08:52 | 08:54 | 08:57 | 08:59 | 09:01 | 09:05 | 09:06 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:59 | 08:02 | 08:04 | 08:06 | 08:08 | 08:10 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:04 | 08:07 | 08:10 | 08:15 | 08:17 | 08:20 | 08:23 | 08:26 | 08:29 | 08:31 | 08:33 | 08:36 | 08:41 | 08:43 | 08:45 | 08:47 | 08:49 | 08:52 | 08:54 | 08:56 | 08:58 | 09:00 | 09:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:14 | 08:17 | 08:20 | 08:25 | 08:27 | 08:30 | 08:33 | 08:36 | 08:39 | 08:41 | 08:43 | 08:46 | 08:48 | 08:50 | 08:53 | 08:54 | 08:57 | 08:59 | 09:02 | 09:04 | 09:06 | 09:08 | 09:10 | 09:12 | 09:14 | 09:17 | 09:19 | 09:21 | 09:25 | 09:26 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:19 | 08:22 | 08:24 | 08:26 | 08:28 | 08:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:24 | 08:27 | 08:30 | 08:35 | 08:37 | 08:40 | 08:43 | 08:46 | 08:49 | 08:51 | 08:53 | 08:56 | 09:01 | 09:03 | 09:05 | 09:07 | 09:09 | 09:12 | 09:14 | 09:16 | 09:18 | 09:20 | 09:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:34 | 08:37 | 08:40 | 08:45 | 08:47 | 08:50 | 08:53 | 08:56 | 08:59 | 09:01 | 09:03 | 09:06 | 09:08 | 09:10 | 09:13 | 09:14 | 09:17 | 09:19 | 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | 09:32 | 09:34 | 09:37 | 09:39 | 09:41 | 09:45 | 09:46 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:39 | 08:42 | 08:44 | 08:46 | 08:48 | 08:50 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:44 | 08:47 | 08:50 | 08:55 | 08:57 | 09:00 | 09:03 | 09:06 | 09:09 | 09:11 | 09:13 | 09:16 | 09:21 | 09:23 | 09:25 | 09:27 | 09:29 | 09:32 | 09:34 | 09:36 | 09:38 | 09:40 | 09:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:54 | 08:57 | 09:00 | 09:05 | 09:07 | 09:10 | 09:13 | 09:16 | 09:19 | 09:21 | 09:23 | 09:26 | 09:28 | 09:30 | 09:33 | 09:34 | 09:37 | 09:39 | 09:42 | 09:44 | 09:46 | 09:48 | 09:50 | 09:52 | 09:54 | 09:57 | 09:59 | 10:01 | 10:05 | 10:06 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:59 | 09:02 | 09:04 | 09:06 | 09:08 | 09:10 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:04 | 09:07 | 09:10 | 09:15 | 09:17 | 09:20 | 09:23 | 09:26 | 09:29 | 09:31 | 09:33 | 09:36 | 09:41 | 09:43 | 09:45 | 09:47 | 09:49 | 09:52 | 09:54 | 09:56 | 09:58 | 10:00 | 10:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:14 | 09:17 | 09:20 | 09:25 | 09:27 | 09:30 | 09:33 | 09:36 | 09:39 | 09:41 | 09:43 | 09:46 | 09:48 | 09:50 | 09:53 | 09:54 | 09:57 | 09:59 | 10:02 | 10:04 | 10:06 | 10:08 | 10:10 | 10:12 | 10:14 | 10:17 | 10:19 | 10:21 | 10:25 | 10:26 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:19 | 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:34 | 09:37 | 09:40 | 09:45 | 09:47 | 09:50 | 09:53 | 09:56 | 09:59 | 10:01 | 10:03 | 10:06 | 10:08 | 10:10 | 10:13 | 10:14 | 10:17 | 10:19 | 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:34 | 10:37 | 10:39 | 10:41 | 10:45 | 10:46 |
| does not stop | does not stop | does not stop | 09:35 | 09:37 | 09:40 | 09:43 | 09:46 | 09:49 | 09:51 | 09:53 | 09:56 | 10:01 | 10:03 | 10:05 | 10:07 | 10:09 | 10:12 | 10:14 | 10:16 | 10:18 | 10:20 | 10:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:54 | 09:57 | 10:00 | 10:05 | 10:07 | 10:10 | 10:13 | 10:16 | 10:19 | 10:21 | 10:23 | 10:26 | 10:28 | 10:30 | 10:33 | 10:34 | 10:37 | 10:39 | 10:42 | 10:44 | 10:46 | 10:48 | 10:50 | 10:52 | 10:54 | 10:57 | 10:59 | 11:01 | 11:05 | 11:06 |
| does not stop | does not stop | does not stop | 09:55 | 09:57 | 10:00 | 10:03 | 10:06 | 10:09 | 10:11 | 10:13 | 10:16 | 10:21 | 10:23 | 10:25 | 10:27 | 10:29 | 10:32 | 10:34 | 10:36 | 10:38 | 10:40 | 10:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:14 | 10:17 | 10:20 | 10:25 | 10:27 | 10:30 | 10:33 | 10:36 | 10:39 | 10:41 | 10:43 | 10:46 | 10:48 | 10:50 | 10:53 | 10:54 | 10:57 | 10:59 | 11:02 | 11:04 | 11:06 | 11:08 | 11:10 | 11:12 | 11:14 | 11:17 | 11:19 | 11:21 | 11:25 | 11:26 |
| does not stop | does not stop | does not stop | 10:15 | 10:17 | 10:20 | 10:23 | 10:26 | 10:29 | 10:31 | 10:33 | 10:36 | 10:41 | 10:43 | 10:45 | 10:47 | 10:49 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:34 | 10:37 | 10:40 | 10:45 | 10:47 | 10:50 | 10:53 | 10:56 | 10:59 | 11:01 | 11:03 | 11:06 | 11:08 | 11:10 | 11:13 | 11:14 | 11:17 | 11:19 | 11:22 | 11:24 | 11:26 | 11:28 | 11:30 | 11:32 | 11:34 | 11:37 | 11:39 | 11:41 | 11:45 | 11:46 |
| does not stop | does not stop | does not stop | 10:35 | 10:37 | 10:40 | 10:43 | 10:46 | 10:49 | 10:51 | 10:53 | 10:56 | 11:01 | 11:03 | 11:05 | 11:07 | 11:09 | 11:12 | 11:14 | 11:16 | 11:18 | 11:20 | 11:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:54 | 10:57 | 11:00 | 11:05 | 11:07 | 11:10 | 11:13 | 11:16 | 11:19 | 11:21 | 11:23 | 11:26 | 11:28 | 11:30 | 11:33 | 11:34 | 11:37 | 11:39 | 11:42 | 11:44 | 11:46 | 11:48 | 11:50 | 11:52 | 11:54 | 11:57 | 11:59 | 12:01 | 12:05 | 12:06 |
| does not stop | does not stop | does not stop | 10:55 | 10:57 | 11:00 | 11:03 | 11:06 | 11:09 | 11:11 | 11:13 | 11:16 | 11:21 | 11:23 | 11:25 | 11:27 | 11:29 | 11:32 | 11:34 | 11:36 | 11:38 | 11:40 | 11:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:14 | 11:17 | 11:20 | 11:25 | 11:27 | 11:30 | 11:33 | 11:36 | 11:39 | 11:41 | 11:43 | 11:46 | 11:48 | 11:50 | 11:53 | 11:54 | 11:57 | 11:59 | 12:02 | 12:04 | 12:06 | 12:08 | 12:10 | 12:12 | 12:14 | 12:17 | 12:19 | 12:21 | 12:25 | 12:26 |
| does not stop | does not stop | does not stop | 11:15 | 11:17 | 11:20 | 11:23 | 11:26 | 11:29 | 11:31 | 11:33 | 11:36 | 11:41 | 11:43 | 11:45 | 11:47 | 11:49 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:02 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:34 | 11:37 | 11:40 | 11:45 | 11:47 | 11:50 | 11:53 | 11:56 | 11:59 | 12:01 | 12:03 | 12:06 | 12:08 | 12:10 | 12:13 | 12:14 | 12:17 | 12:19 | 12:22 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:34 | 12:37 | 12:39 | 12:41 | 12:45 | 12:46 |
| does not stop | does not stop | does not stop | 11:35 | 11:37 | 11:40 | 11:43 | 11:46 | 11:49 | 11:51 | 11:53 | 11:56 | 12:01 | 12:03 | 12:05 | 12:07 | 12:09 | 12:12 | 12:14 | 12:16 | 12:18 | 12:20 | 12:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:54 | 11:57 | 12:00 | 12:05 | 12:07 | 12:10 | 12:13 | 12:16 | 12:19 | 12:21 | 12:23 | 12:26 | 12:28 | 12:30 | 12:33 | 12:34 | 12:37 | 12:39 | 12:42 | 12:44 | 12:46 | 12:48 | 12:50 | 12:52 | 12:54 | 12:57 | 12:59 | 13:01 | 13:05 | 13:06 |
| does not stop | does not stop | does not stop | 11:55 | 11:57 | 12:00 | 12:03 | 12:06 | 12:09 | 12:11 | 12:13 | 12:16 | 12:21 | 12:23 | 12:25 | 12:27 | 12:29 | 12:32 | 12:34 | 12:36 | 12:38 | 12:40 | 12:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
46 departures in the morning · columns in travel order S Erkner Bhf → S Spandau Bhf No stops in this period: S Grunewald
Routes · S Ostkreuz Bhf
- S Spandau Bhf – S Erkner Bhf 191 services
- S Erkner Bhf – S Spandau Bhf 132 services
- S Friedrichshagen – S Ostbahnhof 99 services
- S Ostbahnhof – S Erkner Bhf 95 services
- S Charlottenburg Bhf – S Erkner Bhf 93 services
- S Erkner Bhf – S Ostbahnhof 93 services
- S Ostbahnhof – S Friedrichshagen 88 services
- S Erkner Bhf – S Charlottenburg Bhf 73 services
- S Karlshorst – S Ostbahnhof 60 services
- S Charlottenburg Bhf – S Friedrichshagen 33 services
- S Grunewald – S Erkner Bhf 33 services
- S Ostbahnhof – S Karlshorst 32 services
- S Friedrichshagen – S Charlottenburg Bhf 29 services
- S Charlottenburg Bhf – S Olympiastadion 28 services
- S Olympiastadion – S Charlottenburg Bhf 27 services
- S Erkner Bhf – S+U Friedrichstr. Bhf 20 services
- S Spandau Bhf – S+U Zoologischer Garten Bhf 18 services
- S+U Friedrichstr. Bhf – S Erkner Bhf 18 services
- S Erkner Bhf – S Grunewald 16 services
- S Spandau Bhf – S Charlottenburg Bhf 16 services
- S+U Zoologischer Garten Bhf – S Spandau Bhf 14 services
- S Charlottenburg Bhf – S Spandau Bhf 12 services
- S Erkner Bhf – S Olympiastadion 12 services
- S Olympiastadion – S Erkner Bhf 12 services
Live now
- Active trains
- 86
- On time
- 79%
- of 78 trains with delay data
- Average delay
- 2 min
- S3 → S Charlottenburg Bhf Stopped On time
- S3 → Hamburg Jungfernstieg Stopped On time
- S3 → Burgthann In transit On time
- S3 → S+U Warschauer Str. In transit On time
- S3 → Heidelberg-Kirchheim/Rohrbach Stopped 2 min delay
- S3 → S Erkner Bhf Stopped On time
- S3 → Nürnberg Frankenstadion In transit 8 min delay
- S3 → Hamburg-Harburg(S) In transit On time
Stations (33)
- S Bellevue
- S Betriebsbahnhof Rummelsburg
- S Charlottenburg Bhf
- S Erkner Bhf
- S Friedrichshagen
- S Grunewald
- S Hackescher Markt
- S Heerstr.
- S Hirschgarten
- S Karlshorst
- S Köpenick
- S Messe Süd
- S Nöldnerplatz
- S Olympiastadion
- S Ostbahnhof
- S Ostkreuz Bhf
- S Pichelsberg
- S Rahnsdorf
- S Rummelsburg
- S Savignyplatz
- S Spandau Bhf
- S Stresow
- S Tiergarten
- S Westkreuz
- S Wilhelmshagen
- S Wuhlheide
- S+U Alexanderplatz Bhf
- S+U Berlin Hauptbahnhof
- S+U Friedrichstr. Bhf
- S+U Jannowitzbrücke
- S+U Lichtenberg Bhf
- S+U Warschauer Str.
- S+U Zoologischer Garten Bhf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin