A
Line A
· VR
Helsinki – Leppävaara
Reliability · Last 30 days
A in Finland · excludes A in Denmark or United States98%
arrive under 3 min late (4,344 of 4,426 measured runs)
+0.1 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Helsinki 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 19 Oct · services running that day| Helsinki | Pasila | Ilmala | Huopalahti | Valimo | Pitäjänmäki | Mäkkylä | Leppävaara |
|---|---|---|---|---|---|---|---|
| 06:23 | 06:27 | 06:29 | 06:32 | 06:33 | 06:35 | 06:37 | 06:39 |
| 06:33 | 06:37 | 06:39 | 06:42 | 06:43 | 06:45 | 06:47 | 06:49 |
| 06:43 | 06:47 | 06:49 | 06:52 | 06:53 | 06:55 | 06:57 | 06:59 |
| 06:53 | 06:57 | 06:59 | 07:02 | 07:03 | 07:05 | 07:07 | 07:09 |
| 07:03 | 07:07 | 07:09 | 07:12 | 07:13 | 07:15 | 07:17 | 07:19 |
| 07:13 | 07:17 | 07:19 | 07:22 | 07:23 | 07:25 | 07:27 | 07:29 |
| 07:23 | 07:27 | 07:29 | 07:32 | 07:33 | 07:35 | 07:37 | 07:39 |
| 07:33 | 07:37 | 07:39 | 07:42 | 07:43 | 07:45 | 07:47 | 07:49 |
| 07:43 | 07:47 | 07:49 | 07:52 | 07:53 | 07:55 | 07:57 | 07:59 |
| 07:53 | 07:57 | 07:59 | 08:02 | 08:03 | 08:05 | 08:07 | 08:09 |
| 08:03 | 08:07 | 08:09 | 08:12 | 08:13 | 08:15 | 08:17 | 08:19 |
| 08:13 | 08:17 | 08:19 | 08:22 | 08:23 | 08:25 | 08:27 | 08:29 |
| 08:23 | 08:27 | 08:29 | 08:32 | 08:33 | 08:35 | 08:37 | 08:39 |
| 08:33 | 08:37 | 08:39 | 08:42 | 08:43 | 08:45 | 08:47 | 08:49 |
| 08:43 | 08:47 | 08:49 | 08:52 | 08:53 | 08:55 | 08:57 | 08:59 |
| 08:53 | 08:57 | 08:59 | 09:02 | 09:03 | 09:05 | 09:07 | 09:09 |
| 09:03 | 09:07 | 09:09 | 09:12 | 09:13 | 09:15 | 09:17 | 09:19 |
| 09:13 | 09:17 | 09:19 | 09:22 | 09:23 | 09:25 | 09:27 | 09:29 |
| 09:23 | 09:27 | 09:29 | 09:32 | 09:33 | 09:35 | 09:37 | 09:39 |
| 09:33 | 09:37 | 09:39 | 09:42 | 09:43 | 09:45 | 09:47 | 09:49 |
| 09:43 | 09:47 | 09:49 | 09:52 | 09:53 | 09:55 | 09:57 | 09:59 |
| 09:53 | 09:57 | 09:59 | 10:02 | 10:03 | 10:05 | 10:07 | 10:09 |
| 10:03 | 10:07 | 10:09 | 10:12 | 10:13 | 10:15 | 10:17 | 10:19 |
| 10:13 | 10:17 | 10:19 | 10:22 | 10:23 | 10:25 | 10:27 | 10:29 |
| 10:23 | 10:27 | 10:29 | 10:32 | 10:33 | 10:35 | 10:37 | 10:39 |
| 10:33 | 10:37 | 10:39 | 10:42 | 10:43 | 10:45 | 10:47 | 10:49 |
| 10:43 | 10:47 | 10:49 | 10:52 | 10:53 | 10:55 | 10:57 | 10:59 |
| 10:53 | 10:57 | 10:59 | 11:02 | 11:03 | 11:05 | 11:07 | 11:09 |
| 11:03 | 11:07 | 11:09 | 11:12 | 11:13 | 11:15 | 11:17 | 11:19 |
| 11:13 | 11:17 | 11:19 | 11:22 | 11:23 | 11:25 | 11:27 | 11:29 |
| 11:23 | 11:27 | 11:29 | 11:32 | 11:33 | 11:35 | 11:37 | 11:39 |
| 11:33 | 11:37 | 11:39 | 11:42 | 11:43 | 11:45 | 11:47 | 11:49 |
| 11:43 | 11:47 | 11:49 | 11:52 | 11:53 | 11:55 | 11:57 | 11:59 |
| 11:53 | 11:57 | 11:59 | 12:02 | 12:03 | 12:05 | 12:07 | 12:09 |
34 departures in the morning · columns in travel order Helsinki → Leppävaara “—” = the train does not stop there
Routes (2)
Live now
- Active trains
- 12
- On time
- 100%
- of 10 trains with delay data
- Average delay
- 0 min
Stations (8)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki