Schedule
Tuesday 20 Oct · services running that day| Leppävaara | Mäkkylä | Pitäjänmäki | Valimo | Huopalahti | Ilmala | Pasila | Helsinki |
|---|---|---|---|---|---|---|---|
| 06:06 | 06:08 | 06:09 | 06:11 | 06:13 | 06:15 | 06:18 | 06:23 |
| 06:26 | 06:28 | 06:29 | 06:31 | 06:33 | 06:35 | 06:38 | 06:43 |
| 06:46 | 06:48 | 06:49 | 06:51 | 06:53 | 06:55 | 06:58 | 07:03 |
| 06:56 | 06:58 | 06:59 | 07:01 | 07:03 | 07:05 | 07:08 | 07:13 |
| 07:06 | 07:08 | 07:09 | 07:11 | 07:13 | 07:15 | 07:18 | 07:23 |
| 07:16 | 07:18 | 07:19 | 07:21 | 07:23 | 07:25 | 07:28 | 07:33 |
| 07:26 | 07:28 | 07:29 | 07:31 | 07:33 | 07:35 | 07:38 | 07:43 |
| 07:36 | 07:38 | 07:39 | 07:41 | 07:43 | 07:45 | 07:48 | 07:53 |
| 07:46 | 07:48 | 07:49 | 07:51 | 07:53 | 07:55 | 07:58 | 08:03 |
| 07:56 | 07:58 | 07:59 | 08:01 | 08:03 | 08:05 | 08:08 | 08:13 |
| 08:06 | 08:08 | 08:09 | 08:11 | 08:13 | 08:15 | 08:18 | 08:23 |
| 08:16 | 08:18 | 08:19 | 08:21 | 08:23 | 08:25 | 08:28 | 08:33 |
| 08:26 | 08:28 | 08:29 | 08:31 | 08:33 | 08:35 | 08:38 | 08:43 |
| 08:36 | 08:38 | 08:39 | 08:41 | 08:43 | 08:45 | 08:48 | 08:53 |
| 08:46 | 08:48 | 08:49 | 08:51 | 08:53 | 08:55 | 08:58 | 09:03 |
| 08:56 | 08:58 | 08:59 | 09:01 | 09:03 | 09:05 | 09:08 | 09:13 |
| 09:06 | 09:08 | 09:09 | 09:11 | 09:13 | 09:15 | 09:18 | 09:23 |
| 09:16 | 09:18 | 09:19 | 09:21 | 09:23 | 09:25 | 09:28 | 09:33 |
| 09:26 | 09:28 | 09:29 | 09:31 | 09:33 | 09:35 | 09:38 | 09:43 |
| 09:36 | 09:38 | 09:39 | 09:41 | 09:43 | 09:45 | 09:48 | 09:53 |
| 09:46 | 09:48 | 09:49 | 09:51 | 09:53 | 09:55 | 09:58 | 10:03 |
| 09:56 | 09:58 | 09:59 | 10:01 | 10:03 | 10:05 | 10:08 | 10:13 |
| 10:06 | 10:08 | 10:09 | 10:11 | 10:13 | 10:15 | 10:18 | 10:23 |
| 10:16 | 10:18 | 10:19 | 10:21 | 10:23 | 10:25 | 10:28 | 10:33 |
| 10:26 | 10:28 | 10:29 | 10:31 | 10:33 | 10:35 | 10:38 | 10:43 |
| 10:36 | 10:38 | 10:39 | 10:41 | 10:43 | 10:45 | 10:48 | 10:53 |
| 10:46 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:58 | 11:03 |
| 10:56 | 10:58 | 10:59 | 11:01 | 11:03 | 11:05 | 11:08 | 11:13 |
| 11:06 | 11:08 | 11:09 | 11:11 | 11:13 | 11:15 | 11:18 | 11:23 |
| 11:16 | 11:18 | 11:19 | 11:21 | 11:23 | 11:25 | 11:28 | 11:33 |
| 11:26 | 11:28 | 11:29 | 11:31 | 11:33 | 11:35 | 11:38 | 11:43 |
| 11:36 | 11:38 | 11:39 | 11:41 | 11:43 | 11:45 | 11:48 | 11:53 |
| 11:46 | 11:48 | 11:49 | 11:51 | 11:53 | 11:55 | 11:58 | 12:03 |
| 11:56 | 11:58 | 11:59 | 12:01 | 12:03 | 12:05 | 12:08 | 12:13 |
34 departures in the morning · columns in travel order Leppävaara → Helsinki “—” = the train does not stop there
Stations (8)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki