Schedule
Monday 19 Oct · services running that day| Helsinki | Pasila | Ilmala | Huopalahti | Valimo | Pitäjänmäki | Mäkkylä | Leppävaara |
|---|---|---|---|---|---|---|---|
| 18:03 | 18:07 | 18:09 | 18:12 | 18:13 | 18:15 | 18:17 | 18:19 |
| 18:23 | 18:27 | 18:29 | 18:32 | 18:33 | 18:35 | 18:37 | 18:39 |
| 18:43 | 18:47 | 18:49 | 18:52 | 18:53 | 18:55 | 18:57 | 18:59 |
| 19:03 | 19:07 | 19:09 | 19:12 | 19:13 | 19:15 | 19:17 | 19:19 |
| 19:23 | 19:27 | 19:29 | 19:32 | 19:33 | 19:35 | 19:37 | 19:39 |
| 19:43 | 19:47 | 19:49 | 19:52 | 19:53 | 19:55 | 19:57 | 19:59 |
| 20:03 | 20:07 | 20:09 | 20:12 | 20:13 | 20:15 | 20:17 | 20:19 |
| 20:23 | 20:27 | 20:29 | 20:32 | 20:33 | 20:35 | 20:37 | 20:39 |
| 20:43 | 20:47 | 20:49 | 20:52 | 20:53 | 20:55 | 20:57 | 20:59 |
| 21:03 | 21:07 | 21:09 | 21:12 | 21:13 | 21:15 | 21:17 | 21:19 |
| 21:23 | 21:27 | 21:29 | 21:32 | 21:33 | 21:35 | 21:37 | 21:39 |
| 21:43 | 21:47 | 21:49 | 21:52 | 21:53 | 21:55 | 21:57 | 21:59 |
| 22:03 | 22:07 | 22:09 | 22:12 | 22:13 | 22:15 | 22:17 | 22:19 |
| 22:33 | 22:37 | 22:39 | 22:42 | 22:43 | 22:45 | 22:47 | 22:49 |
| 23:03 | 23:07 | 23:09 | 23:12 | 23:13 | 23:15 | 23:17 | 23:19 |
15 departures in the evening · columns in travel order Helsinki → Leppävaara “—” = the train does not stop there
Stations (8)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki