Schedule
Wednesday 21 Oct · services running that day| S Ostkreuz Bhf | S Treptower Park |
|---|---|
| 21:47 | 21:48 |
| 21:57 | 21:58 |
| 22:07 | 22:08 |
| 22:17 | 22:18 |
| 22:27 | 22:28 |
| 22:37 | 22:38 |
| 22:47 | 22:48 |
| 22:57 | 22:58 |
| 23:07 | 23:08 |
| 23:17 | 23:18 |
| 23:27 | 23:28 |
| 23:37 | 23:38 |
| 23:47 | 23:48 |
| 23:57 | 23:58 |
| 00:07 (+1) | 00:08 (+1) |
| 00:17 (+1) | 00:18 (+1) |
| 00:27 (+1) | 00:28 (+1) |
| 00:37 (+1) | 00:38 (+1) |
| 00:47 (+1) | 00:48 (+1) |
| 00:57 (+1) | 00:58 (+1) |
| 01:07 (+1) | 01:08 (+1) |
| 01:17 (+1) | 01:18 (+1) |
| 01:27 (+1) | 01:28 (+1) |
| 01:37 (+1) | 01:38 (+1) |
24 departures in the evening · columns in travel order S Ostkreuz Bhf → S Treptower Park “—” = the train does not stop there
Stations (2)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin