RE3
Line RE3 · Hauptbahnhof
· DB Regio AG Südost
Networks with line RE3
Pick a network to see its timetableUlm Hbf RE3 Ulm Hbf – Enzisweiler 183 services · 26 routes 6 running · 6 with delay data (median 0.0 min)Hauptbahnhof RE3 Greiz – Hauptbahnhof (EV), Gera 157 services · 12 routes 5 running · 5 with delay data (median 0.0 min)Düsseldorf Hbf RE3 Hamm(Westf)Hbf – Düsseldorf Hbf 114 services · 5 routes 4 running · 4 with delay data (median 0.0 min)Frankfurt(Main)Hbf RE3 Saarbrücken Hbf – Frankfurt(Main)Hbf 113 services · 10 routes 6 running · 6 with delay data (median +1.0 min)Hamburg Hbf RE3 Uelzen – Hamburg Hbf 101 services · 5 routes 4 running · 4 with delay data (median 0.0 min)Berlin Hbf RE3 Stralsund Hbf – Lutherstadt Wittenberg Hbf 92 services · 28 routes 9 running · 9 with delay data (median 0.0 min)Dresden-Neustadt RE3 Dresden-Neustadt – Hof Hbf 79 services · 9 routes 7 running · 7 with delay data (median +1.0 min)München Hbf RE3 München Hbf – Plattling 58 services · 4 routes 5 running · 5 with delay data (median 0.0 min)
Reliability · Last 30 days
RE3 in Germany · excludes RE3 in Switzerland, Italy or Poland70%
arrive under 3 min late (7,383 of 10,481 measured runs)
+3.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Hauptbahnhof
Tuesday 20 Oct · services running that day| Hauptbahnhof | Weimar | Jena West | Jena-Göschwitz | Stadtroda | Hermsdorf-Klosterlausnitz | Hauptbahnhof (EV), Gera | Gera Süd | Gera-Zwötzen | Wünschendorf(Elster) | Berga(Elster) | Neumühle(Elster) | Greiz | Ronneburg(Thür) | Nöbdenitz | Schmölln(Thür) | Lehndorf(Altenburg) | Altenburg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:09 | 06:12 | 06:15 | 06:22 | 06:30 | 06:36 | 06:43 | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:20 | 06:34 | 06:50 | 06:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:52 | 07:06 | 07:22 | 07:27 | 07:34 | 07:42 | 07:58 | 08:01 | does not stop | does not stop | does not stop | does not stop | does not stop | 08:08 | 08:14 | 08:20 | 08:28 | 08:35 |
| 06:52 | 07:06 | 07:22 | 07:27 | 07:34 | 07:42 | 08:07 | 08:10 | 08:13 | 08:20 | 08:29 | 08:35 | 08:41 | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:20 | 08:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 08:34 | 08:50 | 08:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:51 | 09:06 | 09:22 | 09:27 | 09:34 | 09:42 | 09:58 | 10:01 | does not stop | does not stop | does not stop | does not stop | does not stop | 10:08 | 10:14 | 10:20 | 10:28 | 10:35 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:07 | 10:10 | 10:13 | 10:20 | 10:29 | 10:35 | 10:41 | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:20 | 10:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 10:34 | 10:50 | 10:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:51 | 11:06 | 11:22 | 11:27 | 11:34 | 11:42 | 12:07 | 12:10 | 12:13 | 12:20 | 12:29 | 12:35 | 12:41 | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:51 | 11:06 | 11:22 | 11:27 | 11:34 | 11:42 | 11:58 | 12:01 | does not stop | does not stop | does not stop | does not stop | does not stop | 12:08 | 12:14 | 12:20 | 12:28 | 12:35 |
12 departures in the morning · columns in travel order Hauptbahnhof → Altenburg “—” = the train does not stop there
Routes · Hauptbahnhof
- Greiz – Hauptbahnhof (EV), Gera 16 services
- Altenburg – Hauptbahnhof 12 services
- Hauptbahnhof (EV), Gera – Greiz 11 services
- Hauptbahnhof – Hermsdorf-Klosterlausnitz 10 services
- Greiz – Wünschendorf(Elster) 9 services
- Hermsdorf-Klosterlausnitz – Hauptbahnhof 9 services
- Wünschendorf(Elster) – Greiz 9 services
- Altenburg – Hauptbahnhof (EV), Gera 8 services
- Hauptbahnhof – Altenburg 8 services
- Jena-Göschwitz – Weimar 8 services
- Jena-Göschwitz – Hauptbahnhof 7 services
- Weimar – Hauptbahnhof 7 services
- Greiz – Hauptbahnhof 6 services
- Hauptbahnhof – Greiz 6 services
- Hauptbahnhof – Jena-Göschwitz 6 services
- Hauptbahnhof – Weimar 6 services
- Weimar – Jena-Göschwitz 6 services
- Hauptbahnhof (EV), Gera – Altenburg 5 services
- Hauptbahnhof (EV), Gera – Hauptbahnhof 4 services
- Hauptbahnhof – Hauptbahnhof (EV), Gera 2 services
- Hauptbahnhof – Schmölln(Thür) 1 services
- Schmölln(Thür) – Altenburg 1 services
Live now
- Active trains
- 46
- On time
- 74%
- of 46 trains with delay data
- Average delay
- 2 min
- RE3 → Singen(Hohentwiel) Stopped 1 min early
- RE3 → Bienenbüttel In transit On time
- RE3 → Freising In transit On time
- RE3 → Mainz-Bischofsheim In transit 1 min delay
- RE3 → Hermsdorf-Klosterlausnitz In transit On time
- RE3 → Bernau(b Berlin) In transit On time
- RE3 → Glauchau(Sachs) In transit 1 min delay
- RE3 → Bönen-Nordbögge Stopped On time
Stations (18)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin