RE3
Line RE3
· vlexx
Networks with line RE3
Pick a network to see its timetableUlm Hbf RE3 Ulm Hbf – Enzisweiler 183 services · 26 routes 6 running · 6 with delay data (median 0.0 min)Düsseldorf Hbf RE3 Hamm(Westf)Hbf – Düsseldorf Hbf 175 services · 6 routes 3 running · 3 with delay data (median 0.0 min)Hauptbahnhof RE3 Greiz – Gera Hbf 148 services · 12 routes 5 running · 5 with delay data (median +1.0 min)Dresden-Neustadt RE3 Dresden-Neustadt – Hof Hbf 147 services · 13 routes 6 running · 6 with delay data (median +1.0 min)Frankfurt(Main)Hbf RE3 Saarbrücken Hbf – Frankfurt(Main)Hbf 119 services · 9 routes 6 running · 5 with delay data (median +4.0 min)Hamburg-Harburg(S) RE3 Uelzen – Hamburg Hbf 110 services · 6 routes 6 running · 6 with delay data (median 0.0 min)Berlin Hbf RE3 Stralsund Hbf – Lutherstadt Wittenberg Hbf 105 services · 30 routes 10 running · 10 with delay data (median 0.0 min)München Hbf RE3 München Hbf – Plattling 73 services · 6 routes 4 running · 4 with delay data (median 0.0 min)
Reliability · Last 30 days
RE3 in Germany · excludes RE3 in Switzerland, Italy or Poland70%
arrive under 3 min late (7,639 of 10,913 measured runs)
+3.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Ulm Hbf
Tuesday 20 Oct · services running that day| Kressbronn | Langenargen | Nonnenhorn | Wasserburg(Bodensee) | Enzisweiler | Ulm Hbf | Biberach(Riß) | Bad Schussenried | Biberach(Riß) Süd | Aulendorf | Ravensburg | Löwental | Friedrichshafen Stadt | Salem | Überlingen | Radolfzell | Singen(Hohentwiel) | Schaffhausen | Erzingen(Baden) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | 13:39 | 13:46 | 13:49 | 13:52 | 12:18 | 12:40 | 12:53 | 12:42 | 12:59 | 13:12 | does not stop | 13:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:45 | 13:00 | 13:13 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:45 | 12:59 | 13:10 | 13:32 | 13:45 | 14:00 | 14:13 |
| 13:17 | does not stop | does not stop | 13:12 | 13:08 | 14:40 | 14:18 | does not stop | does not stop | 14:01 | 13:46 | does not stop | 13:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:43 | does not stop | does not stop | 14:49 | 14:52 | 13:19 | 13:41 | does not stop | does not stop | 13:59 | 14:12 | does not stop | 14:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:14 | 14:00 | 13:44 |
| does not stop | 14:20 | 14:13 | 14:10 | 14:08 | 15:41 | 15:18 | does not stop | does not stop | 15:01 | 14:46 | does not stop | 14:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:45 | 14:59 | 15:10 | 15:32 | 15:45 | 16:00 | 16:13 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:45 | 15:00 | 15:13 |
| 15:17 | does not stop | does not stop | 15:12 | 15:08 | 16:40 | 16:18 | 16:05 | does not stop | 16:01 | 15:46 | does not stop | 15:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:43 | 16:39 | does not stop | 16:49 | 16:52 | 15:19 | 15:41 | 15:53 | does not stop | 15:59 | 16:12 | does not stop | 16:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 15:41 | does not stop | 15:49 | 15:52 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:14 | 16:00 | 15:44 |
| does not stop | 16:20 | 16:13 | 16:10 | 16:06 | 17:40 | 17:18 | 17:05 | does not stop | 17:01 | 16:47 | 16:37 | 16:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:44 | 17:39 | 17:47 | 17:50 | 17:53 | 16:18 | 16:40 | 16:53 | 16:42 | 16:59 | 17:12 | does not stop | 17:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:45 | 17:00 | 17:13 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:45 | 16:59 | 17:10 | 17:32 | 17:45 | 18:00 | 18:13 |
| 17:17 | does not stop | does not stop | 17:12 | 17:07 | 18:41 | 18:18 | does not stop | does not stop | 18:01 | 17:46 | does not stop | 17:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | 17:18 | 17:40 | 17:53 | 17:42 | 17:59 | 18:12 | does not stop | 18:45 | 18:59 | 19:10 | 19:32 | 19:45 | 20:00 | 20:13 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:14 | 18:00 | 17:44 |
20 departures in the afternoon · columns in travel order Kressbronn → Erzingen(Baden) No stops in this period: Erbach(Württ), Laupheim West, Meckenbeuren, Eriskirch, Friedrichshafen Landratsamt, Friedrichshafen-Manzell, Friedrichshafen-Fischbach, Friedrichshafen-Kluftern, Markdorf(Baden), Bermatingen-Ahausen, Uhldingen-Mühlhofen, Überlingen-Nußdorf, Überlingen Therme, Sipplingen, Ludwigshafen(Bodensee), Gottmadingen
Routes · Ulm Hbf
- Ulm Hbf – Enzisweiler 22 services
- Ulm Hbf – Lindau-Reutin 21 services
- Enzisweiler – Ulm Hbf 17 services
- Lindau-Reutin – Ulm Hbf 16 services
- Singen(Hohentwiel) – Erzingen(Baden) 14 services
- Erzingen(Baden) – Singen(Hohentwiel) 11 services
- Friedrichshafen Stadt – Erzingen(Baden) 9 services
- Friedrichshafen Stadt – Ulm Hbf 7 services
- Friedrichshafen Stadt – Enzisweiler 6 services
- Enzisweiler – Friedrichshafen Stadt 5 services
- Erzingen(Baden) – Friedrichshafen Hafen 5 services
- Lindau-Reutin – Friedrichshafen Stadt 5 services
- Erzingen(Baden) – Friedrichshafen Stadt 4 services
- Friedrichshafen Stadt – Lindau-Reutin 4 services
- Friedrichshafen Stadt – Singen(Hohentwiel) 3 services
- Ulm Hbf – Aulendorf 3 services
- Ulm Hbf – Friedrichshafen Stadt 3 services
- Aulendorf – Ulm Hbf 2 services
- Biberach(Riß) – Ulm Hbf 2 services
- Uhldingen-Mühlhofen – Friedrichshafen Hafen 2 services
- Ulm Hbf – Biberach(Riß) 2 services
- Ulm Hbf – Erzingen(Baden) 2 services
- Ulm Hbf – Kressbronn 2 services
- Aalen Hbf – Singen(Hohentwiel) 1 services
Live now
- Active trains
- 46
- On time
- 76%
- of 45 trains with delay data
- Average delay
- 3 min
- RE3 → Oberhausen Hbf In transit On time
- RE3 → Castrop-Rauxel Hbf In transit 4 min delay
- RE3 → Kressbronn In transit 2 min delay
- RE3 → Bad Schussenried In transit On time
- RE3 → Weimar In transit 1 min delay
- RE3 → Mainz Römisches Theater Stopped On time
- RE3 → Chemnitz Hbf In transit 1 min delay
- RE3 → Berlin Südkreuz In transit 1 min early
Stations (47)
- Aalen Hbf
- Aulendorf
- Bad Schussenried
- Bermatingen-Ahausen
- Biberach(Riß)
- Biberach(Riß) Süd
- Bietingen
- Enzisweiler
- Erbach(Württ)
- Eriskirch
- Erzingen(Baden)
- Friedrichshafen Hafen
- Friedrichshafen Landratsamt
- Friedrichshafen Stadt
- Friedrichshafen-Fischbach
- Friedrichshafen-Kluftern
- Friedrichshafen-Manzell
- Giengen(Brenz)
- Gottmadingen
- Heidenheim
- Kressbronn
- Langenargen
- Langenau(Württ)
- Laupheim West
- Lindau-Aeschach
- Lindau-Insel
- Lindau-Reutin
- Ludwigshafen(Bodensee)
- Löwental
- Markdorf(Baden)
- Meckenbeuren
- Nonnenhorn
- Oberkochen
- Radolfzell
- Ravensburg
- Salem
- Schaffhausen
- Singen(Hohentwiel)
- Sipplingen
- Sontheim-Brenz
- Stuttgart Hbf
- Uhldingen-Mühlhofen
- Ulm Hbf
- Wasserburg(Bodensee)
- Überlingen
- Überlingen Therme
- Überlingen-Nußdorf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin