RE3
Line RE3
· vlexx
Networks with line RE3
Pick a network to see its timetableUlm Hbf RE3 Ulm Hbf – Enzisweiler 183 services · 26 routes 7 running · 7 with delay data (median 0.0 min)Düsseldorf Hbf RE3 Hamm(Westf)Hbf – Düsseldorf Hbf 175 services · 6 routes 1 running · 1 with delay data (median 0.0 min)Hauptbahnhof RE3 Greiz – Gera Hbf 148 services · 12 routes 3 running · 3 with delay data (median 0.0 min)Dresden-Neustadt RE3 Dresden-Neustadt – Hof Hbf 147 services · 13 routes 4 running · 4 with delay data (median +1.0 min)Frankfurt(Main)Hbf RE3 Saarbrücken Hbf – Frankfurt(Main)Hbf 119 services · 9 routes 5 running · 5 with delay data (median +2.0 min)Hamburg-Harburg(S) RE3 Uelzen – Hamburg Hbf 110 services · 6 routes 3 running · 3 with delay data (median 0.0 min)Berlin Hbf RE3 Stralsund Hbf – Lutherstadt Wittenberg Hbf 105 services · 30 routes 8 running · 8 with delay data (median 0.0 min)München Hbf RE3 München Hbf – Plattling 73 services · 6 routes 3 running · 3 with delay data (median +4.0 min)
Reliability · Last 30 days
RE3 in Germany · excludes RE3 in Switzerland, Italy or Poland70%
arrive under 3 min late (7,639 of 10,913 measured runs)
+3.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Ulm Hbf
Tuesday 20 Oct · services running that day| Kressbronn | Langenargen | Nonnenhorn | Wasserburg(Bodensee) | Enzisweiler | Ulm Hbf | Laupheim West | Biberach(Riß) | Bad Schussenried | Aulendorf | Ravensburg | Meckenbeuren | Friedrichshafen Stadt | Salem | Überlingen | Radolfzell | Singen(Hohentwiel) | Schaffhausen | Gottmadingen | Erzingen(Baden) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | 18:20 | 18:13 | 18:10 | 18:06 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 19:40 | 19:46 | 19:49 | 19:52 | 18:19 | does not stop | 18:41 | does not stop | 18:59 | 19:12 | does not stop | 19:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:43 | does not stop | does not stop | 18:49 | 18:52 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | 19:40 | does not stop | 19:18 | does not stop | 19:01 | 18:47 | does not stop | 18:35 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:45 | 19:00 | does not stop | 19:13 |
| 19:17 | does not stop | does not stop | 19:12 | 19:08 | 20:40 | does not stop | 20:18 | does not stop | 20:01 | 19:46 | does not stop | 19:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 20:43 | does not stop | does not stop | 20:48 | 20:51 | 19:19 | does not stop | 19:41 | does not stop | 19:59 | 20:12 | does not stop | 20:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:14 | 20:00 | does not stop | 19:44 |
| does not stop | 20:20 | 20:13 | 20:10 | 20:06 | 21:40 | does not stop | 21:18 | does not stop | 21:01 | 20:46 | does not stop | 20:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 21:40 | 21:46 | 21:49 | 21:52 | 20:19 | does not stop | 20:41 | does not stop | 20:59 | 21:12 | does not stop | 21:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:45 | 20:59 | 21:10 | 21:32 | 21:40 | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:45 | 21:00 | does not stop | 21:13 |
| 21:17 | does not stop | does not stop | 21:12 | 21:08 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:27 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 22:42 | does not stop | does not stop | 22:46 | 22:49 | 21:19 | does not stop | 21:41 | does not stop | 22:01 | 22:14 | does not stop | 22:31 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | 22:40 | does not stop | 22:18 | does not stop | 22:01 | 21:46 | does not stop | 21:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:14 | 22:00 | does not stop | 21:44 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:45 | 22:00 | does not stop | 22:13 |
| does not stop | 22:20 | 22:13 | 22:10 | 22:06 | 23:40 | does not stop | 23:18 | does not stop | 23:01 | 22:46 | does not stop | 22:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | 23:40 | 23:47 | 23:50 | 23:53 | 22:19 | does not stop | 22:41 | does not stop | 22:59 | 23:12 | does not stop | 23:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:33 | 23:18 | 23:28 | 23:03 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 23:29 | does not stop | 23:52 | does not stop | 00:10 (+1) | 00:23 (+1) | 00:31 (+1) | 00:39 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | 00:52 (+1) | 00:34 (+1) | 00:24 (+1) | 00:12 (+1) | 00:08 (+1) | 23:48 | 23:40 | 23:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
22 departures in the evening · columns in travel order Kressbronn → Erzingen(Baden) No stops in this period: Erbach(Württ), Biberach(Riß) Süd, Löwental, Eriskirch, Friedrichshafen Landratsamt, Friedrichshafen-Manzell, Friedrichshafen-Fischbach, Friedrichshafen-Kluftern, Markdorf(Baden), Bermatingen-Ahausen, Uhldingen-Mühlhofen, Überlingen-Nußdorf, Überlingen Therme, Sipplingen, Ludwigshafen(Bodensee)
Routes · Ulm Hbf
- Ulm Hbf – Enzisweiler 22 services
- Ulm Hbf – Lindau-Reutin 21 services
- Enzisweiler – Ulm Hbf 17 services
- Lindau-Reutin – Ulm Hbf 16 services
- Singen(Hohentwiel) – Erzingen(Baden) 14 services
- Erzingen(Baden) – Singen(Hohentwiel) 11 services
- Friedrichshafen Stadt – Erzingen(Baden) 9 services
- Friedrichshafen Stadt – Ulm Hbf 7 services
- Friedrichshafen Stadt – Enzisweiler 6 services
- Enzisweiler – Friedrichshafen Stadt 5 services
- Erzingen(Baden) – Friedrichshafen Hafen 5 services
- Lindau-Reutin – Friedrichshafen Stadt 5 services
- Erzingen(Baden) – Friedrichshafen Stadt 4 services
- Friedrichshafen Stadt – Lindau-Reutin 4 services
- Friedrichshafen Stadt – Singen(Hohentwiel) 3 services
- Ulm Hbf – Aulendorf 3 services
- Ulm Hbf – Friedrichshafen Stadt 3 services
- Aulendorf – Ulm Hbf 2 services
- Biberach(Riß) – Ulm Hbf 2 services
- Uhldingen-Mühlhofen – Friedrichshafen Hafen 2 services
- Ulm Hbf – Biberach(Riß) 2 services
- Ulm Hbf – Erzingen(Baden) 2 services
- Ulm Hbf – Kressbronn 2 services
- Aalen Hbf – Singen(Hohentwiel) 1 services
Live now
- Active trains
- 34
- On time
- 71%
- of 34 trains with delay data
- Average delay
- 4 min
- RE3 → Landau(Isar) In transit 9 min delay
- RE3 → Tharandt Stopped 1 min delay
- RE3 → Saarbrücken Hbf In transit On time
- RE3 → Singen(Hohentwiel) In transit 47 min delay
- RE3 → Klein Bünzow In transit On time
- RE3 → Gera Hbf In transit 1 min early
- RE3 → Mainz Hbf In transit 2 min delay
- RE3 → Schaffhausen In transit On time
Stations (47)
- Aalen Hbf
- Aulendorf
- Bad Schussenried
- Bermatingen-Ahausen
- Biberach(Riß)
- Biberach(Riß) Süd
- Bietingen
- Enzisweiler
- Erbach(Württ)
- Eriskirch
- Erzingen(Baden)
- Friedrichshafen Hafen
- Friedrichshafen Landratsamt
- Friedrichshafen Stadt
- Friedrichshafen-Fischbach
- Friedrichshafen-Kluftern
- Friedrichshafen-Manzell
- Giengen(Brenz)
- Gottmadingen
- Heidenheim
- Kressbronn
- Langenargen
- Langenau(Württ)
- Laupheim West
- Lindau-Aeschach
- Lindau-Insel
- Lindau-Reutin
- Ludwigshafen(Bodensee)
- Löwental
- Markdorf(Baden)
- Meckenbeuren
- Nonnenhorn
- Oberkochen
- Radolfzell
- Ravensburg
- Salem
- Schaffhausen
- Singen(Hohentwiel)
- Sipplingen
- Sontheim-Brenz
- Stuttgart Hbf
- Uhldingen-Mühlhofen
- Ulm Hbf
- Wasserburg(Bodensee)
- Überlingen
- Überlingen Therme
- Überlingen-Nußdorf
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin