R13
Line R13
· Schweizerische Bundesbahnen SBB
Reliability · Last 30 days
R13 in Switzerland · excludes R13 in Spain, Estonia, Italy or Norway91%
arrive under 3 min late (627 of 690 measured runs)
+0.3 min
weighted average delay
Small sample: ~23 measured runs a day out of ~40 trains seen. 6 days with under 5 runs are hatched.
Average delay by day and hour
Last 5 weeks · local time Europe/Zurich 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 19 Oct · services running that day| Yverdon-les-Bains | Concise | Gorgier-St-Aubin | Bevaix | Boudry | Colombier NE | Auvernier | Neuchâtel-Serrières | Neuchâtel | St-Blaise CFF | Cornaux NE | Cressier NE | Le Landeron | La Neuveville | Twann | Tüscherz | Biel/Bienne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:05 | 18:12 | 18:17 | 18:21 | 18:25 | 18:27 | 18:30 | 18:33 | 18:38 | 18:42 | 18:46 | 18:48 | 18:52 | 18:54 | 19:00 | 19:03 | 19:08 |
| 19:05 | 19:12 | 19:17 | 19:21 | 19:25 | 19:27 | 19:30 | 19:33 | 19:38 | 19:42 | 19:46 | 19:48 | 19:52 | 19:54 | 20:00 | 20:03 | 20:08 |
| 20:05 | 20:12 | 20:17 | 20:21 | 20:25 | 20:27 | 20:30 | 20:33 | 20:38 | 20:42 | 20:46 | 20:48 | 20:52 | 20:54 | 21:00 | 21:03 | 21:08 |
| 21:09 | 21:16 | 21:21 | 21:25 | 21:28 | 21:31 | 21:34 | 21:36 | 21:41 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:38 | 21:42 | 21:46 | 21:48 | 21:52 | 21:54 | 22:00 | 22:03 | 22:08 |
| 22:09 | 22:16 | 22:21 | 22:25 | 22:28 | 22:31 | 22:34 | 22:36 | 22:41 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:38 | 22:42 | 22:46 | 22:48 | 22:52 | 22:54 | 23:00 | 23:03 | 23:08 |
| 23:09 | 23:16 | 23:21 | 23:25 | 23:28 | 23:31 | 23:34 | 23:36 | 23:41 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:38 | 23:42 | 23:46 | 23:48 | 23:52 | 23:54 | 00:00 (+1) | 00:03 (+1) | 00:08 (+1) |
9 departures in the evening · columns in travel order Yverdon-les-Bains → Biel/Bienne “—” = the train does not stop there
Routes (6)
Live now
- Active trains
- 2
- On time
- 100%
- of 2 trains with delay data
- Average delay
- -1 min
Stations (17)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich