Schedule
Tuesday 20 Oct · services running that day| Biel/Bienne | Tüscherz | Twann | La Neuveville | Le Landeron | Cressier NE | Cornaux NE | St-Blaise CFF | Neuchâtel | Neuchâtel-Serrières | Auvernier | Colombier NE | Boudry | Bevaix | Gorgier-St-Aubin | Concise | Yverdon-les-Bains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:51 | 13:55 | 13:59 | 14:04 | 14:07 | 14:10 | 14:12 | 14:16 | 14:22 | 14:25 | 14:28 | 14:31 | 14:33 | 14:36 | 14:40 | 14:45 | 14:55 |
| 14:51 | 14:55 | 14:59 | 15:04 | 15:07 | 15:10 | 15:12 | 15:16 | 15:22 | 15:25 | 15:28 | 15:31 | 15:33 | 15:36 | 15:40 | 15:45 | 15:55 |
| 15:51 | 15:55 | 15:59 | 16:04 | 16:07 | 16:10 | 16:12 | 16:16 | 16:22 | 16:25 | 16:28 | 16:31 | 16:33 | 16:36 | 16:40 | 16:45 | 16:55 |
| 16:51 | 16:55 | 16:59 | 17:04 | 17:07 | 17:10 | 17:12 | 17:16 | 17:22 | 17:25 | 17:28 | 17:31 | 17:33 | 17:36 | 17:40 | 17:45 | 17:55 |
| 17:51 | 17:55 | 17:59 | 18:04 | 18:07 | 18:10 | 18:12 | 18:16 | 18:22 | 18:25 | 18:28 | 18:31 | 18:33 | 18:36 | 18:40 | 18:45 | 18:55 |
5 departures in the afternoon · columns in travel order Biel/Bienne → Yverdon-les-Bains “—” = the train does not stop there
Stations (17)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich