81
Line 81
· Östgötatrafiken
Östgötapendeln
Reliability · Last 30 days
81 in Sweden93%
arrive under 3 min late (216 of 232 measured runs)
+0.7 min
weighted average delay
Small sample: ~8 measured runs a day. 8 days with under 5 runs are hatched.
Average delay by day and hour
Last 5 weeks · local time Europe/Stockholm 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 19 Oct · services running that day| Tranås station | Boxholms station | Motala Central | Skänninge station | Mjölby resecentrum | Mantorps station | Vikingstad station | Linköpings resecentrum | Linghems station | Kimstad station | Norrköpings resecentrum |
|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | 06:04 | 06:14 | 06:25 | 06:31 | 06:37 | 06:45 | 06:51 | 07:01 | 07:12 |
| 06:14 | 06:24 | does not stop | does not stop | 06:34 | 06:40 | 06:46 | 07:03 | 07:09 | 07:19 | 07:30 |
| does not stop | does not stop | 06:34 | 06:44 | 06:55 | 07:01 | 07:07 | 07:15 | 07:21 | 07:31 | 07:42 |
| 06:49 | 06:59 | does not stop | does not stop | 07:10 | 07:16 | 07:22 | 07:30 | 07:36 | 07:46 | 07:57 |
| 06:49 | 06:59 | does not stop | does not stop | 07:10 | 07:16 | 07:21 | 07:30 | 07:35 | 07:45 | 07:56 |
| does not stop | does not stop | 07:04 | 07:14 | 07:25 | 07:31 | 07:37 | 07:45 | 07:51 | 08:01 | 08:12 |
| 07:17 | 07:27 | does not stop | does not stop | 07:42 | 07:48 | 07:54 | 08:01 | does not stop | does not stop | does not stop |
| does not stop | does not stop | 07:34 | 07:44 | 07:55 | 08:01 | 08:07 | 08:15 | 08:21 | 08:31 | 08:42 |
| 07:49 | 07:59 | does not stop | does not stop | 08:10 | 08:16 | 08:22 | 08:30 | 08:36 | 08:46 | 08:57 |
| 07:55 | 08:05 | does not stop | does not stop | 08:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 08:04 | 08:14 | 08:25 | 08:31 | 08:37 | 08:45 | 08:51 | 09:01 | 09:12 |
| does not stop | does not stop | 08:34 | 08:44 | 08:55 | 09:01 | 09:07 | 09:15 | 09:21 | 09:31 | 09:42 |
| 08:55 | 09:05 | does not stop | does not stop | 09:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 09:04 | 09:14 | 09:25 | 09:31 | 09:37 | 09:45 | 09:51 | 10:01 | 10:12 |
| 09:41 | 09:31 | does not stop | does not stop | 09:22 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 09:34 | 09:44 | 09:55 | 10:01 | 10:07 | 10:15 | 10:21 | 10:31 | 10:42 |
| 10:05 | 09:53 | does not stop | does not stop | 09:45 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:55 | 10:05 | does not stop | does not stop | 10:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 10:04 | 10:14 | 10:25 | 10:31 | 10:37 | 10:45 | 10:51 | 11:01 | 11:12 |
| does not stop | does not stop | 10:34 | 10:44 | 10:55 | 11:01 | 11:07 | 11:15 | 11:21 | 11:31 | 11:42 |
| 11:05 | 10:53 | does not stop | does not stop | 10:45 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:55 | 11:05 | does not stop | does not stop | 11:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 11:04 | 11:14 | 11:25 | 11:31 | 11:37 | 11:45 | 11:51 | 12:01 | 12:12 |
| 11:44 | 11:34 | does not stop | does not stop | 11:25 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 11:34 | 11:44 | 11:55 | 12:01 | 12:07 | 12:15 | 12:21 | 12:31 | 12:42 |
| 12:05 | 11:53 | does not stop | does not stop | 11:45 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:55 | 12:05 | does not stop | does not stop | 12:15 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
27 departures in the morning · columns in travel order Tranås station → Norrköpings resecentrum “—” = the train does not stop there
Routes (1)
Live now
- Active trains
- 8
- On time
- 86%
- of 7 trains with delay data
- Average delay
- 1 min
Stations (11)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm