S9
Line S9 · Essen Hbf
· DB Regio AG Südost
Networks with line S9
Pick a network to see its timetableS+U Friedrichstr. Bhf S9 S Spandau Bhf – Flughafen BER 897 services · 30 routes 9 running · 9 with delay data (median −0.9 min)Essen Hbf S9 Hagen Hbf – Recklinghausen Hbf 500 services · 33 routes 10 running · 10 with delay data (median +18 min)Frankfurt Hbf (tief) S9 Wiesbaden Hbf – Hanau Hbf 250 services · 14 routes 7 running · 7 with delay data (median 0.0 min)Mannheim Hbf S9 Karlsruhe Hbf – Groß-Rohrheim 188 services · 8 routes 4 running · 4 with delay data (median 0.0 min)Halle(Saale)Hbf S9 Eilenburg – Halle(Saale)Hbf 59 services · 3 routes No trains now
Reliability · Last 30 days
S9 in Germany · excludes S9 in Belgium, Switzerland, Italy or Poland70%
arrive under 3 min late (7,523 of 10,778 measured runs)
+3.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Essen Hbf
Monday 19 Oct · services running that day| Hagen Hbf | Hagen-Wehringhausen | Hagen-Heubing | Hagen-Westerbauer | Gevelsberg-Knapp | Gevelsberg Hbf | Gevelsberg-Kipp | Gevelsberg West | Schwelm | Schwelm West | Wuppertal-Langerfeld | Wuppertal-Oberbarmen | Wuppertal-Barmen | Wuppertal-Unterbarmen | Wuppertal Hbf | Wuppertal-Steinbeck | Wuppertal-Zoologischer Garten | Wuppertal-Sonnborn | Wuppertal-Vohwinkel | Wülfrath-Aprath | Velbert Rosenhügel | Velbert-Neviges | Velbert-Langenberg | Velbert-Nierenhof | Essen-Kupferdreh | Essen-Holthausen | Essen-Überruhr | Essen-Steele | Essen Hbf | Essen West | Essen-Borbeck Süd | Essen-Borbeck | Essen-Gerschede | Essen-Dellwig Ost | Bottrop Hbf | Bottrop-Boy | Gladbeck West | Gelsenkirchen-Buer Nord | Gelsenkirchen-Hassel | Marl Mitte | Marl-Hamm | Haltern am See | Herten(Westf)-Westerholt | Herten(Westf) | Recklinghausen Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | 12:47 | 12:50 | 12:52 | 12:55 | 12:58 | 13:00 | 13:02 | 13:07 | 13:09 | 13:11 | 13:14 | 13:17 | 13:20 | 13:23 | 13:25 | 13:28 | 13:30 | 13:33 | 13:37 | 13:41 | 13:44 | 13:49 | 13:52 | 13:57 | 14:00 | 14:02 | 14:06 | 14:11 | 14:14 | 14:17 | 14:19 | 14:21 | 14:24 | 14:29 | 14:33 | 14:37 | 14:42 | does not stop | does not stop | does not stop | does not stop | 14:45 | 14:49 | 14:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:53 | 12:55 | 12:58 | 13:00 | 13:03 | 13:07 | 13:11 | 13:14 | 13:19 | 13:22 | 13:27 | 13:30 | 13:32 | 13:36 | 13:41 | 13:44 | 13:47 | 13:49 | 13:51 | 13:54 | 13:58 | 14:02 | 14:06 | 14:11 | 14:14 | 14:18 | 14:21 | 14:27 | does not stop | does not stop | does not stop |
| 13:45 | 13:47 | 13:50 | 13:52 | 13:55 | 13:58 | 14:00 | 14:02 | 14:07 | 14:09 | 14:11 | 14:14 | 14:17 | 14:20 | 14:23 | 14:25 | 14:28 | 14:30 | 14:33 | 14:37 | 14:41 | 14:44 | 14:49 | 14:52 | 14:57 | 15:00 | 15:02 | 15:06 | 15:11 | 15:14 | 15:17 | 15:19 | 15:21 | 15:24 | 15:29 | 15:33 | 15:37 | 15:42 | does not stop | does not stop | does not stop | does not stop | 15:45 | 15:49 | 15:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:53 | 13:55 | 13:58 | 14:00 | 14:03 | 14:07 | 14:11 | 14:14 | 14:19 | 14:22 | 14:27 | 14:30 | 14:32 | 14:36 | 14:41 | 14:44 | 14:47 | 14:49 | 14:51 | 14:54 | 14:58 | 15:02 | 15:06 | 15:11 | 15:14 | 15:18 | 15:21 | 15:27 | does not stop | does not stop | does not stop |
| 14:45 | 14:47 | 14:50 | 14:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:07 | 15:09 | 15:11 | 15:14 | 15:17 | 15:20 | 15:23 | 15:25 | 15:28 | 15:30 | 15:33 | 15:37 | 15:41 | 15:44 | 15:49 | 15:52 | 15:57 | 16:00 | 16:02 | 16:06 | 16:11 | 16:14 | 16:17 | 16:19 | 16:21 | 16:24 | 16:29 | 16:33 | 16:37 | 16:42 | does not stop | does not stop | does not stop | does not stop | 16:45 | 16:49 | 16:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:53 | 14:55 | 14:58 | 15:00 | 15:03 | 15:07 | 15:11 | 15:14 | 15:19 | 15:22 | 15:27 | 15:30 | 15:32 | 15:36 | 15:41 | 15:44 | 15:47 | 15:49 | 15:51 | 15:54 | 15:58 | 16:02 | 16:06 | 16:11 | 16:14 | 16:18 | 16:21 | 16:27 | does not stop | does not stop | does not stop |
| 15:45 | 15:47 | 15:50 | 15:52 | 15:55 | 15:58 | 16:00 | 16:02 | 16:07 | 16:09 | 16:11 | 16:14 | 16:17 | 16:20 | 16:23 | 16:25 | 16:28 | 16:30 | 16:33 | 16:37 | 16:41 | 16:44 | 16:49 | 16:52 | 16:57 | 17:00 | 17:02 | 17:06 | 17:11 | 17:14 | 17:17 | 17:19 | 17:21 | 17:24 | 17:29 | 17:33 | 17:37 | 17:42 | does not stop | does not stop | does not stop | does not stop | 17:45 | 17:49 | 17:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:53 | 15:55 | 15:58 | 16:00 | 16:03 | 16:07 | 16:11 | 16:14 | 16:19 | 16:22 | 16:27 | 16:30 | 16:32 | 16:36 | 16:41 | 16:44 | 16:47 | 16:49 | 16:51 | 16:54 | 16:58 | 17:02 | 17:06 | 17:11 | 17:14 | 17:18 | 17:21 | 17:27 | does not stop | does not stop | does not stop |
| 16:45 | 16:47 | 16:50 | 16:52 | 16:55 | 16:58 | 17:00 | 17:02 | 17:07 | 17:09 | 17:11 | 17:14 | 17:17 | 17:20 | 17:23 | 17:25 | 17:28 | 17:30 | 17:33 | 17:37 | 17:41 | 17:44 | 17:49 | 17:52 | 17:57 | 18:00 | 18:02 | 18:06 | 18:11 | 18:14 | 18:17 | 18:19 | 18:21 | 18:24 | 18:29 | 18:33 | 18:37 | 18:42 | does not stop | does not stop | does not stop | does not stop | 18:45 | 18:49 | 18:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:53 | 16:55 | 16:58 | 17:00 | 17:03 | 17:07 | 17:11 | 17:14 | 17:19 | 17:22 | 17:27 | 17:30 | 17:32 | 17:36 | 17:41 | 17:44 | 17:47 | 17:49 | 17:51 | 17:54 | 17:58 | 18:02 | 18:06 | 18:11 | 18:14 | 18:18 | 18:21 | 18:27 | does not stop | does not stop | does not stop |
| 17:45 | 17:47 | 17:50 | 17:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:07 | 18:09 | 18:11 | 18:14 | 18:17 | 18:20 | 18:23 | 18:25 | 18:28 | 18:30 | 18:33 | 18:37 | 18:41 | 18:44 | 18:49 | 18:52 | 18:57 | 19:00 | 19:02 | 19:06 | 19:11 | 19:14 | 19:17 | 19:19 | 19:21 | 19:24 | 19:29 | 19:33 | 19:37 | 19:42 | does not stop | does not stop | does not stop | does not stop | 19:45 | 19:49 | 19:56 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:53 | 17:55 | 17:58 | 18:00 | 18:03 | 18:07 | 18:11 | 18:14 | 18:19 | 18:22 | 18:27 | 18:30 | 18:32 | 18:36 | 18:41 | 18:44 | 18:47 | 18:49 | 18:51 | 18:54 | 18:58 | 19:02 | 19:06 | 19:11 | 19:14 | 19:18 | 19:21 | 19:27 | does not stop | does not stop | does not stop |
12 departures in the afternoon · columns in travel order Hagen Hbf → Recklinghausen Hbf “—” = the train does not stop there
Routes · Essen Hbf
- Hagen Hbf – Recklinghausen Hbf 50 services
- Wuppertal Hbf – Haltern am See 35 services
- Recklinghausen Hbf – Hagen Hbf 32 services
- Wuppertal-Vohwinkel – Wuppertal Hbf 25 services
- Wuppertal Hbf – Wuppertal-Vohwinkel 24 services
- Haltern am See – Essen-Steele 23 services
- Essen-Steele – Haltern am See 21 services
- Essen-Steele – Recklinghausen Hbf 20 services
- Hagen Hbf – Wuppertal-Vohwinkel 20 services
- Haltern am See – Wuppertal Hbf 19 services
- Recklinghausen Hbf – Essen-Steele 18 services
- Wuppertal-Vohwinkel – Hagen Hbf 17 services
- Essen Hbf – Bottrop Hbf 10 services
- Bottrop Hbf – Haltern am See 9 services
- Bottrop Hbf – Wuppertal Hbf 9 services
- Wuppertal Hbf – Bottrop Hbf 9 services
- Bottrop Hbf – Essen-Steele 8 services
- Haltern am See – Bottrop Hbf 8 services
- Bottrop Hbf – Essen Hbf 7 services
- Essen Hbf – Wuppertal Hbf 7 services
- Wuppertal-Vohwinkel – Essen Hbf 7 services
- Essen-Steele – Bottrop Hbf 6 services
- Hagen Hbf – Bottrop Hbf 6 services
- Haltern am See – Essen Hbf 6 services
Live now
- Active trains
- 30
- On time
- 60%
- of 30 trains with delay data
- Average delay
- 9 min
- S9 → Wuppertal-Steinbeck In transit 58 min delay
- S9 → Essen-Borbeck Stopped 14 min delay
- S9 → Bottrop Hbf In transit 33 min delay
- S9 → Wiesental In transit On time
- S9 → Frankfurt Hbf (tief) In transit 5 min delay
- S9 → Herten(Westf) In transit 41 min delay
- S9 → Wülfrath-Aprath In transit 40 min delay
- S9 → Marl Mitte In transit 18 min delay
Stations (45)
- Bottrop Hbf
- Bottrop-Boy
- Essen Hbf
- Essen West
- Essen-Borbeck
- Essen-Borbeck Süd
- Essen-Dellwig Ost
- Essen-Gerschede
- Essen-Holthausen
- Essen-Kupferdreh
- Essen-Steele
- Essen-Überruhr
- Gelsenkirchen-Buer Nord
- Gelsenkirchen-Hassel
- Gevelsberg Hbf
- Gevelsberg West
- Gevelsberg-Kipp
- Gevelsberg-Knapp
- Gladbeck West
- Hagen Hbf
- Hagen-Heubing
- Hagen-Wehringhausen
- Hagen-Westerbauer
- Haltern am See
- Herten(Westf)
- Herten(Westf)-Westerholt
- Marl Mitte
- Marl-Hamm
- Recklinghausen Hbf
- Schwelm
- Schwelm West
- Velbert Rosenhügel
- Velbert-Langenberg
- Velbert-Neviges
- Velbert-Nierenhof
- Wuppertal Hbf
- Wuppertal-Barmen
- Wuppertal-Langerfeld
- Wuppertal-Oberbarmen
- Wuppertal-Sonnborn
- Wuppertal-Steinbeck
- Wuppertal-Unterbarmen
- Wuppertal-Vohwinkel
- Wuppertal-Zoologischer Garten
- Wülfrath-Aprath
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin