Schedule
Tuesday 20 Oct · services running that day| Wuppertal Hbf | Wuppertal-Steinbeck | Wuppertal-Zoologischer Garten | Wuppertal-Sonnborn | Wuppertal-Vohwinkel | Wülfrath-Aprath | Velbert Rosenhügel | Velbert-Neviges | Velbert-Langenberg | Velbert-Nierenhof | Essen-Kupferdreh | Essen-Holthausen | Essen-Überruhr | Essen-Steele | Essen Hbf | Essen West | Essen-Borbeck Süd | Essen-Borbeck | Essen-Gerschede | Essen-Dellwig Ost | Bottrop Hbf | Bottrop-Boy | Gladbeck West | Gelsenkirchen-Buer Nord | Gelsenkirchen-Hassel | Marl Mitte | Marl-Hamm | Haltern am See |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 | 12:55 | 12:58 | 13:00 | 13:03 | 13:07 | 13:11 | 13:14 | 13:19 | 13:22 | 13:27 | 13:30 | 13:32 | 13:36 | 13:41 | 13:44 | 13:47 | 13:49 | 13:51 | 13:54 | 13:58 | 14:02 | 14:06 | 14:11 | 14:14 | 14:18 | 14:21 | 14:27 |
| 13:53 | 13:55 | 13:58 | 14:00 | 14:03 | 14:07 | 14:11 | 14:14 | 14:19 | 14:22 | 14:27 | 14:30 | 14:32 | 14:36 | 14:41 | 14:44 | 14:47 | 14:49 | 14:51 | 14:54 | 14:58 | 15:02 | 15:06 | 15:11 | 15:14 | 15:18 | 15:21 | 15:27 |
| 14:53 | 14:55 | 14:58 | 15:00 | 15:03 | 15:07 | 15:11 | 15:14 | 15:19 | 15:22 | 15:27 | 15:30 | 15:32 | 15:36 | 15:41 | 15:44 | 15:47 | 15:49 | 15:51 | 15:54 | 15:58 | 16:02 | 16:06 | 16:11 | 16:14 | 16:18 | 16:21 | 16:27 |
| 15:53 | 15:55 | 15:58 | 16:00 | 16:03 | 16:07 | 16:11 | 16:14 | 16:19 | 16:22 | 16:27 | 16:30 | 16:32 | 16:36 | 16:41 | 16:44 | 16:47 | 16:49 | 16:51 | 16:54 | 16:58 | 17:02 | 17:06 | 17:11 | 17:14 | 17:18 | 17:21 | 17:27 |
| 16:53 | 16:55 | 16:58 | 17:00 | 17:03 | 17:07 | 17:11 | 17:14 | 17:19 | 17:22 | 17:27 | 17:30 | 17:32 | 17:36 | 17:41 | 17:44 | 17:47 | 17:49 | 17:51 | 17:54 | 17:58 | 18:02 | 18:06 | 18:11 | 18:14 | 18:18 | 18:21 | 18:27 |
| 17:53 | 17:55 | 17:58 | 18:00 | 18:03 | 18:07 | 18:11 | 18:14 | 18:19 | 18:22 | 18:27 | 18:30 | 18:32 | 18:36 | 18:41 | 18:44 | 18:47 | 18:49 | 18:51 | 18:54 | 18:58 | 19:02 | 19:06 | 19:11 | 19:14 | 19:18 | 19:21 | 19:27 |
6 departures in the afternoon · columns in travel order Wuppertal Hbf → Haltern am See “—” = the train does not stop there
Stations (28)
In the order of the longest trip- Wuppertal Hbf
- Wuppertal-Steinbeck
- Wuppertal-Zoologischer Garten
- Wuppertal-Sonnborn
- Wuppertal-Vohwinkel
- Wülfrath-Aprath
- Velbert Rosenhügel
- Velbert-Neviges
- Velbert-Langenberg
- Velbert-Nierenhof
- Essen-Kupferdreh
- Essen-Holthausen
- Essen-Überruhr
- Essen-Steele
- Essen Hbf
- Essen West
- Essen-Borbeck Süd
- Essen-Borbeck
- Essen-Gerschede
- Essen-Dellwig Ost
- Bottrop Hbf
- Bottrop-Boy
- Gladbeck West
- Gelsenkirchen-Buer Nord
- Gelsenkirchen-Hassel
- Marl Mitte
- Marl-Hamm
- Haltern am See
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin