S41
Line S41 · Bad Friedrichshall Hbf
· SNCB
Networks with line S41
Pick a network to see its timetableS Ostkreuz Bhf S41 S Beusselstr. – S Beusselstr. 1,572 services · 81 routes 14 running · 14 with delay data (median −0.7 min)Bad Friedrichshall Hbf S41 Heilbronn Hauptbahnhof/Willy-Brandt-Pl. – Mosbach(Baden) 99 services · 7 routes 3 running · 3 with delay data (median 0.0 min)Aachen Hbf S41 Hergenrath – Aachen Hbf 68 services · 2 routes 1 running · no delay data
Reliability · Last 30 days
S41 in Germany · excludes S41 in Belgium or Switzerland91%
arrive under 3 min late (7,481 of 8,218 measured runs)
+1.1 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Bad Friedrichshall Hbf
Tuesday 20 Oct · services running that day| Eppingen | Gemmingen West | Gemmingen | Stetten am Heuchelberg | Schwaigern(Württ) West | Schwaigern(Württ) | Schwaigern Ost | Leingarten West | Leingarten Mitte | Leingarten | Leingarten Ost | Böckingen West | Heilbr.-Böckingen Berufsschulzentrum | Böckingen Sonnenbrunnen | Heilbronn Hauptbahnhof/Willy-Brandt-Pl. | Heilbronn Neckarturm | Heilbronn Rathaus | Heilbronn Harmonie/Kunsthalle | Heilbronn Theater | Heilbronn Technisches Schulzentrum | Heilbronn Industrieplatz | Heilbronn Hans-Rießer-Straße | Heilbronn Kaufland | Neckarsulm Süd | Neckarsulm | Neckarsulm Mitte | Neckarsulm Nord | Bad Friedrichshall-Kochendorf | Bad Friedrichshall Hbf | Offenau | Gundelsheim(Neckar) | Haßmersheim | Neckarzimmern | Mosbach-Neckarelz | Mosbach West | Mosbach(Baden) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:34 | 12:39 | 12:40 | 12:42 | 12:45 | 12:48 | 12:52 | 12:56 | 12:59 | 13:02 | 13:12 | 13:15 | 13:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:34 | 12:37 | 12:38 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:18 | 13:19 | 13:21 | 13:23 | 13:24 | 13:26 | 13:28 | 13:30 | 13:32 | 13:34 | 13:39 | 13:40 | 13:42 | 13:45 | 13:48 | 13:52 | 13:56 | 13:59 | 14:02 | 14:12 | 14:15 | 14:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:34 | 13:37 | 13:38 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:18 | 14:19 | 14:21 | 14:23 | 14:24 | 14:26 | 14:28 | 14:30 | 14:32 | 14:34 | 14:39 | 14:40 | 14:42 | 14:45 | 14:48 | 14:52 | 14:56 | 14:59 | 15:02 | 15:12 | 15:15 | 15:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:34 | 14:37 | 14:38 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:28 | 15:30 | 15:32 | 15:34 | 15:39 | 15:40 | 15:42 | 15:45 | 15:48 | 15:52 | 15:56 | 15:59 | 16:02 | 16:12 | 16:15 | 16:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 15:34 | 15:37 | 15:38 |
| 15:46 | 15:51 | 15:52 | 15:55 | 15:58 | 16:00 | 16:01 | 16:04 | 16:05 | 16:07 | 16:08 | 16:11 | 16:12 | 16:14 | 16:18 | 16:19 | 16:21 | 16:23 | 16:24 | 16:26 | 16:28 | 16:30 | 16:32 | 16:34 | 16:39 | 16:40 | 16:42 | 16:45 | 16:48 | 16:52 | 16:56 | 16:59 | 17:02 | 17:12 | 17:15 | 17:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:34 | 16:37 | 16:38 |
| 16:46 | 16:51 | 16:52 | 16:55 | 16:58 | 17:00 | 17:01 | 17:04 | 17:05 | 17:07 | 17:08 | 17:11 | 17:12 | 17:14 | 17:18 | 17:19 | 17:21 | 17:23 | 17:24 | 17:26 | 17:28 | 17:30 | 17:32 | 17:34 | 17:39 | 17:40 | 17:42 | 17:45 | 17:48 | 17:52 | 17:56 | 17:59 | 18:02 | 18:12 | 18:15 | 18:16 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 17:34 | 17:37 | 17:38 |
| 17:46 | 17:51 | 17:52 | 17:55 | 17:58 | 18:00 | 18:01 | 18:04 | 18:05 | 18:07 | 18:08 | 18:11 | 18:12 | 18:14 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:28 | 18:30 | 18:32 | 18:34 | 18:39 | 18:40 | 18:42 | 18:45 | 18:48 | 18:52 | 18:56 | 18:59 | 19:02 | 19:12 | 19:15 | 19:16 |
13 departures in the afternoon · columns in travel order Eppingen → Mosbach(Baden) “—” = the train does not stop there
Routes · Bad Friedrichshall Hbf
- Heilbronn Hauptbahnhof/Willy-Brandt-Pl. – Mosbach(Baden) 24 services
- Mosbach(Baden) – Heilbronn Hauptbahnhof/Willy-Brandt-Pl. 24 services
- Mosbach(Baden) – Mosbach-Neckarelz 17 services
- Mosbach-Neckarelz – Mosbach(Baden) 16 services
- Eppingen – Mosbach(Baden) 5 services
- Mosbach(Baden) – Eppingen 4 services
- Mosbach-Neckarelz – Heilbronn Hauptbahnhof/Willy-Brandt-Pl. 3 services
- Heilbronn Hauptbahnhof/Willy-Brandt-Pl. – Mosbach-Neckarelz 2 services
- Schwaigern(Württ) West – Mosbach(Baden) 2 services
- Eppingen – Neckarsulm 1 services
- Gemmingen – Neckarsulm 1 services
Live now
- Active trains
- 18
- On time
- 100%
- of 17 trains with delay data
- Average delay
- -1 min
- S41 → S Hohenzollerndamm Stopped 1 min early
- S41 → S Storkower Str. In transit 1 min early
- S41 → S Messe Nord/ZOB In transit 1 min early
- S41 → S Greifswalder Str. In transit 1 min early
- S41 → S+U Jungfernheide Bhf In transit 1 min early
- S41 → S Sonnenallee In transit 1 min early
- S41 → S+U Westhafen Stopped 1 min early
- S41 → Heilbronn Hans-Rießer-Straße Stopped On time
Stations (36)
- Bad Friedrichshall Hbf
- Bad Friedrichshall-Kochendorf
- Böckingen Sonnenbrunnen
- Böckingen West
- Eppingen
- Gemmingen
- Gemmingen West
- Gundelsheim(Neckar)
- Haßmersheim
- Heilbr.-Böckingen Berufsschulzentrum
- Heilbronn Hans-Rießer-Straße
- Heilbronn Harmonie/Kunsthalle
- Heilbronn Hauptbahnhof/Willy-Brandt-Pl.
- Heilbronn Industrieplatz
- Heilbronn Kaufland
- Heilbronn Neckarturm
- Heilbronn Rathaus
- Heilbronn Technisches Schulzentrum
- Heilbronn Theater
- Leingarten
- Leingarten Mitte
- Leingarten Ost
- Leingarten West
- Mosbach West
- Mosbach(Baden)
- Mosbach-Neckarelz
- Neckarsulm
- Neckarsulm Mitte
- Neckarsulm Nord
- Neckarsulm Süd
- Neckarzimmern
- Offenau
- Schwaigern Ost
- Schwaigern(Württ)
- Schwaigern(Württ) West
- Stetten am Heuchelberg
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin