Schedule
Monday 19 Oct · services running that day| Fribourg/Freiburg | Villars-sur-Glâne | Avry-Matran | Neyruz FR | Cottens FR | Chénens | Villaz-St-Pierre | Romont FR | Vauderens | Palézieux | Puidoux | Grandvaux | La Conversion | Pully-Nord | Lausanne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:37 | 18:41 | 18:45 | 18:48 | 18:51 | 18:54 | 18:58 | 19:02 | 19:08 | 19:19 | 19:25 | 19:29 | 19:33 | 19:35 | 19:39 |
| 19:37 | 19:41 | 19:45 | 19:48 | 19:51 | 19:54 | 19:58 | 20:02 | 20:08 | 20:19 | 20:25 | 20:29 | 20:33 | 20:35 | 20:39 |
| 20:37 | 20:41 | 20:45 | 20:48 | 20:51 | 20:54 | 20:58 | 21:02 | 21:08 | 21:19 | 21:25 | 21:29 | 21:33 | 21:35 | 21:39 |
| 21:37 | 21:41 | 21:45 | 21:48 | 21:51 | 21:54 | 21:58 | 22:02 | 22:08 | 22:19 | 22:25 | 22:29 | 22:33 | 22:35 | 22:39 |
| 22:37 | 22:41 | 22:45 | 22:48 | 22:51 | 22:54 | 22:58 | 23:02 | 23:08 | 23:19 | 23:25 | 23:29 | 23:33 | 23:35 | 23:39 |
5 departures in the evening · columns in travel order Fribourg/Freiburg → Lausanne “—” = the train does not stop there
Stations (15)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich