S3
Line S3 · München Donnersbergerbrücke
· DB Regio AG Mitte Region Südwest
Networks with line S3
Pick a network to see its timetableS Ostkreuz Bhf S3 S Spandau Bhf – S Erkner Bhf 1,422 services · 43 routes 11 running · 11 with delay data (median −0.5 min)Hamburg-Altona(S) S3 Pinneberg – Hamburg-Neugraben 689 services · 6 routes 15 running · 12 with delay data (median +2.0 min)München Donnersbergerbrücke S3 Holzkirchen – Mammendorf 377 services · 17 routes 8 running · 8 with delay data (median 0.0 min)Halle(Saale)Hbf S3 Halle-Nietleben – Halle(Saale)Hbf 334 services · 22 routes 8 running · 8 with delay data (median 0.0 min)Stuttgart-Bad Cannstatt S3 Stuttgart-Vaihingen – Backnang 273 services · 9 routes 5 running · 5 with delay data (median 0.0 min)Mannheim Hbf S3 Karlsruhe Hbf – Germersheim 216 services · 36 routes 9 running · 9 with delay data (median 0.0 min)Essen Hbf S3 Hattingen(Ruhr) Mitte – Oberhausen Hbf 155 services · 4 routes 3 running · 2 with delay data (median 0.0 min)Frankfurt Hbf (tief) S3 Frankfurt(Main)Süd – Bad Soden(Taunus) 134 services · 3 routes 3 running · 3 with delay data (median 0.0 min)Nürnberg Hbf S3 Neumarkt(Oberpf) – Nürnberg Hbf 124 services · 3 routes 3 running · 3 with delay data (median +1.0 min)Bad Krozingen S3 Bad Krozingen – Münstertal(Schwarzwald) 81 services · 2 routes 1 running · 1 with delay data (median 0.0 min)Hannover Hbf S3 Hannover Hbf – Hildesheim Hbf 64 services · 2 routes 2 running · 2 with delay data (median +16 min)Tharandt S3 Dresden-Plauen – Tharandt 58 services · 3 routes No trains nowBahnhof, Markkleeberg S3 Hauptbahnhof Ostseite, Leipzig – Gaschwitz Bahnhof, Markkleeberg 1 services · 1 routes No trains now
Reliability · Last 30 days
S3 in Germany · excludes S3 in Belgium, Switzerland, Poland or Italy79%
arrive under 3 min late (30,732 of 38,817 measured runs)
+1.8 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · München Donnersbergerbrücke
Tuesday 20 Oct · services running that day| Holzkirchen | Otterfing | Sauerlach | Deisenhofen | Furth(b Deisenhofen) | Taufkirchen | Unterhaching | Fasanenpark | München-Fasangarten | München-Giesing | München St.Martin-Str. | München Ost | München Rosenheimer Platz | München Isartor | München Marienplatz | München Karlsplatz | München Hbf (tief) | München Hackerbrücke | München Donnersbergerbrücke | München Hirschgarten | München-Laim | München-Pasing | München-Langwied | München-Lochhausen | Gröbenzell | Olching | Esting | Gernlinden | Maisach | Malching(Oberbay) | Mammendorf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | 18:00 | 18:02 | 18:05 | 18:07 | 18:09 | 18:11 | 18:13 | 18:14 | 18:17 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:28 | 18:29 | 18:31 | 18:33 | 18:37 | 18:42 | 18:45 | 18:48 | 18:51 | 18:53 | 18:55 | 18:58 | does not stop | does not stop |
| 18:15 | 18:19 | 18:24 | 18:30 | 18:32 | 18:35 | 18:37 | 18:39 | 18:41 | 18:43 | 18:45 | 18:48 | 18:50 | 18:52 | 18:54 | 18:55 | 18:57 | 18:59 | 19:00 | 19:02 | 19:04 | 19:07 | 19:12 | 19:15 | 19:18 | 19:21 | 19:23 | 19:25 | 19:30 | 19:33 | 19:36 |
| does not stop | does not stop | does not stop | 18:20 | 18:22 | 18:25 | 18:27 | 18:29 | 18:31 | 18:33 | 18:34 | 18:37 | 18:39 | 18:41 | 18:43 | 18:44 | 18:46 | 18:48 | 18:49 | 18:51 | 18:53 | 18:57 | 19:02 | 19:05 | 19:08 | 19:11 | 19:13 | 19:15 | 19:18 | does not stop | does not stop |
| 18:35 | 18:39 | 18:44 | 18:50 | 18:52 | 18:55 | 18:57 | 18:59 | 19:01 | 19:03 | 19:05 | 19:08 | 19:10 | 19:12 | 19:14 | 19:15 | 19:17 | 19:19 | 19:20 | 19:22 | 19:24 | 19:27 | 19:32 | 19:35 | 19:38 | 19:41 | 19:43 | 19:45 | 19:50 | 19:53 | 19:56 |
| does not stop | does not stop | does not stop | 18:40 | 18:42 | 18:45 | 18:47 | 18:49 | 18:51 | 18:53 | 18:54 | 18:55 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:55 | 18:59 | 19:04 | 19:10 | 19:12 | 19:15 | 19:17 | 19:19 | 19:21 | 19:23 | 19:25 | 19:28 | 19:30 | 19:32 | 19:34 | 19:35 | 19:37 | 19:39 | 19:40 | 19:42 | 19:44 | 19:47 | 19:52 | 19:55 | 19:58 | 20:01 | 20:03 | 20:05 | 20:10 | 20:13 | 20:16 |
| 19:15 | 19:19 | 19:24 | 19:30 | 19:32 | 19:35 | 19:37 | 19:39 | 19:41 | 19:43 | 19:45 | 19:48 | 19:50 | 19:52 | 19:54 | 19:55 | 19:57 | 19:59 | 20:00 | 20:02 | 20:04 | 20:07 | 20:12 | 20:15 | 20:18 | 20:21 | 20:23 | 20:25 | 20:30 | 20:33 | 20:36 |
| 19:35 | 19:39 | 19:44 | 19:50 | 19:52 | 19:55 | 19:57 | 19:59 | 20:01 | 20:03 | 20:05 | 20:08 | 20:10 | 20:12 | 20:14 | 20:15 | 20:17 | 20:19 | 20:20 | 20:22 | 20:24 | 20:27 | 20:32 | 20:35 | 20:38 | 20:41 | 20:43 | 20:45 | 20:50 | 20:53 | 20:56 |
| 19:55 | 19:59 | 20:04 | 20:10 | 20:12 | 20:15 | 20:17 | 20:19 | 20:21 | 20:23 | 20:25 | 20:28 | 20:30 | 20:32 | 20:34 | 20:35 | 20:37 | 20:39 | 20:40 | 20:42 | 20:44 | 20:47 | 20:52 | 20:55 | 20:58 | 21:01 | 21:03 | 21:05 | 21:10 | 21:13 | 21:16 |
| 20:15 | 20:19 | 20:24 | 20:30 | 20:32 | 20:35 | 20:37 | 20:39 | 20:41 | 20:43 | 20:45 | 20:48 | 20:50 | 20:52 | 20:54 | 20:55 | 20:57 | 20:59 | 21:00 | 21:02 | 21:04 | 21:07 | 21:12 | 21:15 | 21:18 | 21:21 | 21:23 | 21:25 | 21:30 | 21:33 | 21:36 |
| 20:35 | 20:39 | 20:44 | 20:50 | 20:52 | 20:55 | 20:57 | 20:59 | 21:01 | 21:03 | 21:05 | 21:08 | 21:10 | 21:12 | 21:14 | 21:15 | 21:17 | 21:19 | 21:20 | 21:22 | 21:24 | 21:27 | 21:32 | 21:35 | 21:38 | 21:41 | 21:43 | 21:45 | 21:50 | 21:53 | 21:56 |
| 20:55 | 20:59 | 21:04 | 21:10 | 21:12 | 21:15 | 21:17 | 21:19 | 21:21 | 21:23 | 21:25 | 21:26 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 21:15 | 21:19 | 21:24 | 21:30 | 21:32 | 21:35 | 21:37 | 21:39 | 21:41 | 21:43 | 21:45 | 21:48 | 21:50 | 21:52 | 21:54 | 21:55 | 21:57 | 21:59 | 22:00 | 22:02 | 22:04 | 22:07 | 22:13 | 22:22 | 22:26 | 22:36 | 22:39 | 22:41 | 22:44 | does not stop | does not stop |
| 21:35 | 21:39 | 21:44 | 21:50 | 21:52 | 21:55 | 21:57 | 21:59 | 22:01 | 22:03 | 22:05 | 22:08 | 22:10 | 22:12 | 22:14 | 22:15 | 22:17 | 22:19 | 22:20 | 22:22 | 22:24 | 22:27 | 22:32 | 22:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 21:55 | 21:59 | 22:04 | 22:10 | 22:12 | 22:15 | 22:17 | 22:19 | 22:21 | 22:23 | 22:25 | 22:26 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 22:15 | 22:19 | 22:24 | 22:30 | 22:32 | 22:35 | 22:37 | 22:39 | 22:41 | 22:43 | 22:45 | 22:48 | 22:50 | 22:52 | 22:54 | 22:55 | 22:57 | 22:59 | 23:00 | 23:02 | 23:04 | 23:07 | 23:13 | 23:22 | 23:26 | 23:36 | 23:39 | 23:41 | 23:44 | does not stop | does not stop |
| 22:35 | 22:39 | 22:44 | 22:50 | 22:52 | 22:55 | 22:57 | 22:59 | 23:01 | 23:03 | 23:05 | 23:08 | 23:10 | 23:12 | 23:14 | 23:15 | 23:17 | 23:19 | 23:20 | 23:22 | 23:24 | 23:27 | 23:32 | 23:34 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 23:15 | 23:19 | 23:24 | 23:30 | 23:32 | 23:35 | 23:37 | 23:39 | 23:41 | 23:43 | 23:45 | 23:48 | 23:50 | 23:52 | 23:54 | 23:55 | 23:57 | 23:59 | 00:00 (+1) | 00:02 (+1) | 00:04 (+1) | 00:07 (+1) | 00:13 (+1) | 00:22 (+1) | 00:26 (+1) | 00:40 (+1) | 00:43 (+1) | 00:45 (+1) | 00:48 (+1) | does not stop | does not stop |
| 23:35 | 23:39 | 23:44 | 23:50 | 23:52 | 23:55 | 23:57 | 23:59 | 00:01 (+1) | 00:03 (+1) | 00:05 (+1) | 00:08 (+1) | 00:10 (+1) | 00:12 (+1) | 00:14 (+1) | 00:15 (+1) | 00:17 (+1) | 00:19 (+1) | 00:20 (+1) | 00:22 (+1) | 00:24 (+1) | 00:27 (+1) | 00:32 (+1) | 00:34 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
19 departures in the evening · columns in travel order Holzkirchen → Mammendorf “—” = the train does not stop there
Routes · München Donnersbergerbrücke
- Holzkirchen – Mammendorf 74 services
- Mammendorf – Holzkirchen 70 services
- Deisenhofen – Maisach 37 services
- Mammendorf – Deisenhofen 26 services
- Maisach – Holzkirchen 24 services
- Holzkirchen – Maisach 17 services
- Maisach – Deisenhofen 16 services
- Mammendorf – München Isartor 12 services
- München Isartor – Mammendorf 12 services
- Holzkirchen – München-Giesing 9 services
- München-Giesing – Holzkirchen 9 services
- München-Pasing – Deisenhofen 9 services
- Deisenhofen – Mammendorf 8 services
- Maisach – München Ost 6 services
- München Ost – Maisach 6 services
- Maisach – München Isartor 4 services
- München Isartor – Maisach 4 services
- München Isartor – München-Pasing 4 services
- München-Pasing – München Isartor 4 services
- Deisenhofen – München-Giesing 3 services
- Deisenhofen – München-Pasing 3 services
- Holzkirchen – München Ost 3 services
- Holzkirchen – München-Lochhausen 3 services
- Mammendorf – München Ost 3 services
Live now
- Active trains
- 68
- On time
- 77%
- of 64 trains with delay data
- Average delay
- 2 min
- S3 → Hamburg-Veddel In transit 11 min delay
- S3 → Hamburg Hbf (S-Bahn) Stopped 8 min delay
- S3 → Deisenhofen Stopped 4 min delay
- S3 → Nürnberg Frankenstadion Stopped On time
- S3 → Markkleeberg Mitte In transit On time
- S3 → Hamburg-Langenfelde In transit On time
- S3 → Halle-Silberhöhe In transit 1 min delay
- S3 → S+U Jannowitzbrücke In transit On time
Stations (31)
- Deisenhofen
- Esting
- Fasanenpark
- Furth(b Deisenhofen)
- Gernlinden
- Gröbenzell
- Holzkirchen
- Maisach
- Malching(Oberbay)
- Mammendorf
- München Donnersbergerbrücke
- München Hackerbrücke
- München Hbf (tief)
- München Hirschgarten
- München Isartor
- München Karlsplatz
- München Marienplatz
- München Ost
- München Rosenheimer Platz
- München St.Martin-Str.
- München-Fasangarten
- München-Giesing
- München-Laim
- München-Langwied
- München-Lochhausen
- München-Pasing
- Olching
- Otterfing
- Sauerlach
- Taufkirchen
- Unterhaching
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin