Schedule
Wednesday 21 Oct · services running that day| Hildesheim Hbf | Harsum | Algermissen | Sehnde | Lehrte | Ahlten | Hannover Anderten-Misburg | Hannover Karl-Wiechert-Allee | Hannover-Kleefeld | Hannover Hbf |
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | 06:48 | 06:52 | 06:57 | 07:06 | 07:11 | 07:14 | 07:18 | 07:20 | 07:24 |
| 07:43 | 07:48 | 07:52 | 07:57 | 08:06 | 08:11 | 08:14 | 08:18 | 08:20 | 08:24 |
| 08:43 | 08:48 | 08:52 | 08:57 | 09:06 | 09:11 | 09:14 | 09:18 | 09:20 | 09:24 |
| 09:43 | 09:48 | 09:52 | 09:57 | 10:06 | 10:11 | 10:14 | 10:18 | 10:20 | 10:24 |
| 10:43 | 10:48 | 10:52 | 10:57 | 11:06 | 11:11 | 11:14 | 11:18 | 11:20 | 11:24 |
| 11:43 | 11:48 | 11:52 | 11:57 | 12:06 | 12:11 | 12:14 | 12:18 | 12:20 | 12:24 |
6 departures in the morning · columns in travel order Hildesheim Hbf → Hannover Hbf “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin