Schedule
Tuesday 20 Oct · services running that day| Hattingen(Ruhr) Mitte | Hattingen(Ruhr) | Bochum-Dahlhausen | Horst | Steele Ost | Steele | Essen Hbf | Essen West | Frohnhausen | Mülheim(Ruhr)Hbf | Mülheim(Ruhr)West | Mülheim(Ruhr)Styrum | Oberhausen Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:03 | 06:05 | 06:10 | 06:13 | 06:18 | 06:21 | 06:26 | 06:29 | 06:31 | 06:36 | 06:38 | 06:40 | 06:44 |
| 06:33 | 06:35 | 06:40 | 06:43 | 06:48 | 06:51 | 06:56 | 06:59 | 07:01 | 07:06 | 07:08 | 07:10 | 07:14 |
| 07:03 | 07:05 | 07:10 | 07:13 | 07:18 | 07:21 | 07:26 | 07:29 | 07:31 | 07:36 | 07:38 | 07:40 | 07:44 |
| 07:33 | 07:35 | 07:40 | 07:43 | 07:48 | 07:51 | 07:56 | 07:59 | 08:01 | 08:06 | 08:08 | 08:10 | 08:14 |
| 08:03 | 08:05 | 08:10 | 08:13 | 08:18 | 08:21 | 08:26 | 08:29 | 08:31 | 08:36 | 08:38 | 08:40 | 08:44 |
| 08:33 | 08:35 | 08:40 | 08:43 | 08:48 | 08:51 | 08:56 | 08:59 | 09:01 | 09:06 | 09:08 | 09:10 | 09:14 |
| 09:03 | 09:05 | 09:10 | 09:13 | 09:18 | 09:21 | 09:26 | 09:29 | 09:31 | 09:36 | 09:38 | 09:40 | 09:44 |
| 09:33 | 09:35 | 09:40 | 09:43 | 09:48 | 09:51 | 09:56 | 09:59 | 10:01 | 10:06 | 10:08 | 10:10 | 10:14 |
| 10:03 | 10:05 | 10:10 | 10:13 | 10:18 | 10:21 | 10:26 | 10:29 | 10:31 | 10:36 | 10:38 | 10:40 | 10:44 |
| 10:33 | 10:35 | 10:40 | 10:43 | 10:48 | 10:51 | 10:56 | 10:59 | 11:01 | 11:06 | 11:08 | 11:10 | 11:14 |
| 11:03 | 11:05 | 11:10 | 11:13 | 11:18 | 11:21 | 11:26 | 11:29 | 11:31 | 11:36 | 11:38 | 11:40 | 11:44 |
| 11:33 | 11:35 | 11:40 | 11:43 | 11:48 | 11:51 | 11:56 | 11:59 | 12:01 | 12:06 | 12:08 | 12:10 | 12:14 |
12 departures in the morning · columns in travel order Hattingen(Ruhr) Mitte → Oberhausen Hbf “—” = the train does not stop there
Stations (13)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin