Schedule
Wednesday 21 Oct · services running that day| Hannover Hbf | Hannover-Kleefeld | Hannover Karl-Wiechert-Allee | Hannover Anderten-Misburg | Ahlten | Lehrte | Sehnde | Algermissen | Harsum | Hildesheim Hbf |
|---|---|---|---|---|---|---|---|---|---|
| 06:34 | 06:38 | 06:40 | 06:43 | 06:46 | 06:51 | 06:59 | 07:04 | 07:08 | 07:13 |
| 07:34 | 07:38 | 07:40 | 07:43 | 07:46 | 07:51 | 07:59 | 08:04 | 08:08 | 08:13 |
| 08:34 | 08:38 | 08:40 | 08:43 | 08:46 | 08:51 | 08:59 | 09:04 | 09:08 | 09:13 |
| 09:34 | 09:38 | 09:40 | 09:43 | 09:46 | 09:51 | 09:59 | 10:04 | 10:08 | 10:13 |
| 10:34 | 10:38 | 10:40 | 10:43 | 10:46 | 10:51 | 10:59 | 11:04 | 11:08 | 11:13 |
| 11:34 | 11:38 | 11:40 | 11:43 | 11:46 | 11:51 | 11:59 | 12:04 | 12:08 | 12:13 |
6 departures in the morning · columns in travel order Hannover Hbf → Hildesheim Hbf “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin