Schedule
Tuesday 20 Oct · services running that day| Neugraben | Hamburg Neuwiedenthal | Heimfeld | Harburg Rathaus | Harburg(S) | Wilhelmsburg | Veddel | Hamburg Elbbrücken | Hammerbrook | Hamburg Hbf (S-Bahn) | Hamburg Jungfernstieg | Hamburg Stadthausbrücke | Hamburg Landungsbrücken | Hamburg Reeperbahn | Hamburg Königstraße | Altona(S) | Hamburg Diebsteich | Langenfelde | Stellingen | Eidelstedt | Hamburg Elbgaustraße |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:18 | 21:20 | 21:25 | 21:27 | 21:29 | 21:34 | 21:37 | 21:40 | 21:43 | 21:46 | 21:49 | 21:51 | 21:53 | 21:55 | 21:57 | 21:59 | 22:03 | 22:05 | 22:07 | 22:09 | 22:11 |
| 21:38 | 21:40 | 21:45 | 21:47 | 21:49 | 21:54 | 21:57 | 22:00 | 22:03 | 22:06 | 22:09 | 22:11 | 22:13 | 22:15 | 22:17 | 22:19 | 22:23 | 22:25 | 22:27 | 22:29 | 22:31 |
| 21:58 | 22:00 | 22:05 | 22:07 | 22:09 | 22:14 | 22:17 | 22:20 | 22:23 | 22:26 | 22:29 | 22:31 | 22:33 | 22:35 | 22:37 | 22:39 | 22:43 | 22:45 | 22:47 | 22:49 | 22:51 |
| 22:18 | 22:20 | 22:25 | 22:27 | 22:29 | 22:34 | 22:37 | 22:40 | 22:43 | 22:46 | 22:49 | 22:51 | 22:53 | 22:55 | 22:57 | 22:59 | 23:03 | 23:05 | 23:07 | 23:09 | 23:11 |
| 22:38 | 22:40 | 22:45 | 22:47 | 22:49 | 22:54 | 22:57 | 23:00 | 23:03 | 23:06 | 23:09 | 23:11 | 23:13 | 23:15 | 23:17 | 23:19 | 23:23 | 23:25 | 23:27 | 23:29 | 23:31 |
5 departures in the evening · columns in travel order Neugraben → Hamburg Elbgaustraße “—” = the train does not stop there
Stations (21)
In the order of the longest trip- Hamburg-Neugraben
- Hamburg Neuwiedenthal
- Hamburg-Heimfeld
- Hamburg-Harburg Rathaus
- Hamburg-Harburg(S)
- Hamburg-Wilhelmsburg
- Hamburg-Veddel
- Hamburg Elbbrücken
- Hamburg-Hammerbrook
- Hamburg Hbf (S-Bahn)
- Hamburg Jungfernstieg
- Hamburg Stadthausbrücke
- Hamburg Landungsbrücken
- Hamburg Reeperbahn
- Hamburg Königstraße
- Hamburg-Altona(S)
- Hamburg Diebsteich
- Hamburg-Langenfelde
- Hamburg-Stellingen
- Hamburg-Eidelstedt
- Hamburg Elbgaustraße
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin