Schedule
Tuesday 20 Oct · services running that day| Geithain | Frohburg | Neukirchen-Wyhra | Petergrube | Borna(Leipzig) | Lobstädt | Neukieritzsch | Böhlen Werke | Böhlen(Leipzig) | Großdeuben | Markkleeberg-Gaschwitz | Markkleeberg-Großstädteln | Markkleeberg | Markkleeberg Nord | Leipzig-Connewitz | Leipzig MDR | Leipzig Bayerischer Bahnhof | Leipzig Wilhelm-Leuschner-Platz | Leipzig Markt | Leipzig Hbf (tief) | Leipzig-Gohlis | Leipzig Olbrichtstraße | Leipzig Slevogtstraße | Leipzig-Wahren | Leipzig-Lützschena | Schkeuditz | Schkeuditz West | Großkugel | Gröbers | Dieskau | Halle Messe | Halle(Saale)Hbf | Halle Rosengarten | Halle-Silberhöhe | Halle Südstadt | Halle Zscherbener Straße | Halle-Neustadt | Halle-Nietleben |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:11 | 12:19 | 12:22 | 12:24 | 12:32 | 12:36 | 12:40 | 12:43 | 12:46 | 12:49 | 12:51 | 12:53 | 12:56 | 12:58 | 13:00 | 13:03 | 13:05 | 13:07 | 13:09 | 13:12 | 13:16 | 13:19 | 13:21 | 13:23 | 13:26 | 13:30 | 13:33 | 13:36 | 13:39 | 13:45 | 13:47 | 13:56 | 14:00 | 14:02 | 14:05 | 14:10 | 14:14 | 14:17 |
| 13:11 | 13:19 | 13:22 | 13:24 | 13:32 | 13:36 | 13:40 | 13:43 | 13:46 | 13:49 | 13:51 | 13:53 | 13:56 | 13:58 | 14:00 | 14:03 | 14:05 | 14:07 | 14:09 | 14:12 | 14:16 | 14:19 | 14:21 | 14:23 | 14:26 | 14:30 | 14:33 | 14:36 | 14:39 | 14:45 | 14:47 | 14:56 | 15:00 | 15:02 | 15:05 | 15:10 | 15:14 | 15:17 |
| 14:11 | 14:19 | 14:22 | 14:24 | 14:32 | 14:36 | 14:40 | 14:43 | 14:46 | 14:49 | 14:51 | 14:53 | 14:56 | 14:58 | 15:00 | 15:03 | 15:05 | 15:07 | 15:09 | 15:12 | 15:16 | 15:19 | 15:21 | 15:23 | 15:26 | 15:30 | 15:33 | 15:36 | 15:39 | 15:45 | 15:47 | 15:56 | 16:00 | 16:02 | 16:05 | 16:10 | 16:14 | 16:17 |
| 15:11 | 15:19 | 15:22 | 15:24 | 15:32 | 15:36 | 15:40 | 15:43 | 15:46 | 15:49 | 15:51 | 15:53 | 15:56 | 15:58 | 16:00 | 16:03 | 16:05 | 16:07 | 16:09 | 16:12 | 16:16 | 16:19 | 16:21 | 16:23 | 16:26 | 16:30 | 16:33 | 16:36 | 16:39 | 16:45 | 16:47 | 16:56 | 17:00 | 17:02 | 17:05 | 17:10 | 17:14 | 17:17 |
| 16:11 | 16:19 | 16:22 | 16:24 | 16:32 | 16:36 | 16:40 | 16:43 | 16:46 | 16:49 | 16:51 | 16:53 | 16:56 | 16:58 | 17:00 | 17:03 | 17:05 | 17:07 | 17:09 | 17:12 | 17:16 | 17:19 | 17:21 | 17:23 | 17:26 | 17:30 | 17:33 | 17:36 | 17:39 | 17:45 | 17:47 | 17:56 | 18:00 | 18:02 | 18:05 | 18:10 | 18:14 | 18:17 |
| 17:11 | 17:19 | 17:22 | 17:24 | 17:32 | 17:36 | 17:40 | 17:43 | 17:46 | 17:49 | 17:51 | 17:53 | 17:56 | 17:58 | 18:00 | 18:03 | 18:05 | 18:07 | 18:09 | 18:12 | 18:16 | 18:19 | 18:21 | 18:23 | 18:26 | 18:30 | 18:33 | 18:36 | 18:39 | 18:45 | 18:47 | 18:56 | 19:00 | 19:02 | 19:05 | 19:10 | 19:14 | 19:17 |
6 departures in the afternoon · columns in travel order Geithain → Halle-Nietleben “—” = the train does not stop there
Stations (38)
In the order of the longest trip- Geithain
- Frohburg
- Neukirchen-Wyhra
- Petergrube
- Borna(Leipzig)
- Lobstädt
- Neukieritzsch
- Böhlen Werke
- Böhlen(Leipzig)
- Großdeuben
- Markkleeberg-Gaschwitz
- Markkleeberg-Großstädteln
- Markkleeberg
- Markkleeberg Nord
- Leipzig-Connewitz
- Leipzig MDR
- Leipzig Bayerischer Bahnhof
- Leipzig Wilhelm-Leuschner-Platz
- Leipzig Markt
- Leipzig Hbf (tief)
- Leipzig-Gohlis
- Leipzig Olbrichtstraße
- Leipzig Slevogtstraße
- Leipzig-Wahren
- Leipzig-Lützschena
- Schkeuditz
- Schkeuditz West
- Großkugel
- Gröbers
- Dieskau
- Halle Messe
- Halle(Saale)Hbf
- Halle Rosengarten
- Halle-Silberhöhe
- Halle Südstadt
- Halle Zscherbener Straße
- Halle-Neustadt
- Halle-Nietleben
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin