Schedule
Tuesday 20 Oct · services running that day| Frankfurt(Main)Süd | Frankfurt(M)Lokalbahnhof | Frankfurt(M)Ostendstraße | Frankfurt(M)Konstablerwache | Frankfurt(M)Hauptwache | Frankfurt(M)Taunusanlage | Frankfurt Hbf (tief) | Frankfurt(M)Galluswarte | Frankfurt(Main)Messe | Frankfurt(Main)West | Frankfurt-Rödelheim | Eschborn Süd | Eschborn | Niederhöchstadt | Schwalbach(Taunus)Nord | Schwalbach(Taunus)Limes | Sulzbach(Taunus)Nord | Bad Soden(Taunus) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:28 | 06:30 | 06:32 | 06:34 | 06:35 | 06:37 | 06:39 | 06:42 | 06:43 | 06:45 | 06:49 | 06:52 | 06:54 | 06:56 | 06:58 | 07:00 | 07:02 | 07:04 |
| 06:58 | 07:00 | 07:02 | 07:04 | 07:05 | 07:07 | 07:09 | 07:12 | 07:13 | 07:15 | 07:19 | 07:22 | 07:24 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 |
| 07:28 | 07:30 | 07:32 | 07:34 | 07:35 | 07:37 | 07:39 | 07:42 | 07:43 | 07:45 | 07:49 | 07:52 | 07:54 | 07:56 | 07:58 | 08:00 | 08:02 | 08:04 |
| 07:58 | 08:00 | 08:02 | 08:04 | 08:05 | 08:07 | 08:09 | 08:12 | 08:13 | 08:15 | 08:19 | 08:22 | 08:24 | 08:26 | 08:28 | 08:30 | 08:32 | 08:34 |
| 08:28 | 08:30 | 08:32 | 08:34 | 08:35 | 08:37 | 08:39 | 08:42 | 08:43 | 08:45 | 08:49 | 08:52 | 08:54 | 08:56 | 08:58 | 09:00 | 09:02 | 09:04 |
| 08:58 | 09:00 | 09:02 | 09:04 | 09:05 | 09:07 | 09:09 | 09:12 | 09:13 | 09:15 | 09:19 | 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | 09:32 | 09:34 |
| 09:28 | 09:30 | 09:32 | 09:34 | 09:35 | 09:37 | 09:39 | 09:42 | 09:43 | 09:45 | 09:49 | 09:52 | 09:54 | 09:56 | 09:58 | 10:00 | 10:02 | 10:04 |
| 09:58 | 10:00 | 10:02 | 10:04 | 10:05 | 10:07 | 10:09 | 10:12 | 10:13 | 10:15 | 10:19 | 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:34 |
| 10:28 | 10:30 | 10:32 | 10:34 | 10:35 | 10:37 | 10:39 | 10:42 | 10:43 | 10:45 | 10:49 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | 11:04 |
| 10:58 | 11:00 | 11:02 | 11:04 | 11:05 | 11:07 | 11:09 | 11:12 | 11:13 | 11:15 | 11:19 | 11:22 | 11:24 | 11:26 | 11:28 | 11:30 | 11:32 | 11:34 |
| 11:28 | 11:30 | 11:32 | 11:34 | 11:35 | 11:37 | 11:39 | 11:42 | 11:43 | 11:45 | 11:49 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:02 | 12:04 |
| 11:58 | 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:09 | 12:12 | 12:13 | 12:15 | 12:19 | 12:22 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:34 |
12 departures in the morning · columns in travel order Frankfurt(Main)Süd → Bad Soden(Taunus) “—” = the train does not stop there
Stations (18)
In the order of the longest trip- Frankfurt(Main)Süd
- Frankfurt(M)Lokalbahnhof
- Frankfurt(M)Ostendstraße
- Frankfurt(M)Konstablerwache
- Frankfurt(M)Hauptwache
- Frankfurt(M)Taunusanlage
- Frankfurt Hbf (tief)
- Frankfurt(M)Galluswarte
- Frankfurt(Main)Messe
- Frankfurt(Main)West
- Frankfurt-Rödelheim
- Eschborn Süd
- Eschborn
- Niederhöchstadt
- Schwalbach(Taunus)Nord
- Schwalbach(Taunus)Limes
- Sulzbach(Taunus)Nord
- Bad Soden(Taunus)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin