Schedule
Tuesday 20 Oct · services running that day| Bad Soden(Taunus) | Sulzbach(Taunus)Nord | Schwalbach(Taunus)Limes | Schwalbach(Taunus)Nord | Niederhöchstadt | Eschborn | Eschborn Süd | Frankfurt-Rödelheim | Frankfurt(Main)West | Frankfurt(Main)Messe | Frankfurt(M)Galluswarte | Frankfurt Hbf (tief) | Frankfurt(M)Taunusanlage | Frankfurt(M)Hauptwache | Frankfurt(M)Konstablerwache | Frankfurt(M)Ostendstraße | Frankfurt(M)Lokalbahnhof | Frankfurt(Main)Süd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:11 | 06:13 | 06:15 | 06:17 | 06:19 | 06:21 | 06:23 | 06:26 | 06:30 | 06:32 | 06:34 | 06:37 | 06:39 | 06:41 | 06:42 | 06:44 | 06:46 | 06:47 |
| 06:41 | 06:43 | 06:45 | 06:47 | 06:49 | 06:51 | 06:53 | 06:56 | 07:00 | 07:02 | 07:04 | 07:07 | 07:09 | 07:11 | 07:12 | 07:14 | 07:16 | 07:17 |
| 07:11 | 07:13 | 07:15 | 07:17 | 07:19 | 07:21 | 07:23 | 07:26 | 07:30 | 07:32 | 07:34 | 07:37 | 07:39 | 07:41 | 07:42 | 07:44 | 07:46 | 07:47 |
| 07:41 | 07:43 | 07:45 | 07:47 | 07:49 | 07:51 | 07:53 | 07:56 | 08:00 | 08:02 | 08:04 | 08:07 | 08:09 | 08:11 | 08:12 | 08:14 | 08:16 | 08:17 |
| 08:11 | 08:13 | 08:15 | 08:17 | 08:19 | 08:21 | 08:23 | 08:26 | 08:30 | 08:32 | 08:34 | 08:37 | 08:39 | 08:41 | 08:42 | 08:44 | 08:46 | 08:47 |
| 08:41 | 08:43 | 08:45 | 08:47 | 08:49 | 08:51 | 08:53 | 08:56 | 09:00 | 09:02 | 09:04 | 09:07 | 09:09 | 09:11 | 09:12 | 09:14 | 09:16 | 09:17 |
| 09:11 | 09:13 | 09:15 | 09:17 | 09:19 | 09:21 | 09:23 | 09:26 | 09:30 | 09:32 | 09:34 | 09:37 | 09:39 | 09:41 | 09:42 | 09:44 | 09:46 | 09:47 |
| 09:41 | 09:43 | 09:45 | 09:47 | 09:49 | 09:51 | 09:53 | 09:56 | 10:00 | 10:02 | 10:04 | 10:07 | 10:09 | 10:11 | 10:12 | 10:14 | 10:16 | 10:17 |
| 10:11 | 10:13 | 10:15 | 10:17 | 10:19 | 10:21 | 10:23 | 10:26 | 10:30 | 10:32 | 10:34 | 10:37 | 10:39 | 10:41 | 10:42 | 10:44 | 10:46 | 10:47 |
| 10:41 | 10:43 | 10:45 | 10:47 | 10:49 | 10:51 | 10:53 | 10:56 | 11:00 | 11:02 | 11:04 | 11:07 | 11:09 | 11:11 | 11:12 | 11:14 | 11:16 | 11:17 |
| 11:11 | 11:13 | 11:15 | 11:17 | 11:19 | 11:21 | 11:23 | 11:26 | 11:30 | 11:32 | 11:34 | 11:37 | 11:39 | 11:41 | 11:42 | 11:44 | 11:46 | 11:47 |
| 11:41 | 11:43 | 11:45 | 11:47 | 11:49 | 11:51 | 11:53 | 11:56 | 12:00 | 12:02 | 12:04 | 12:07 | 12:09 | 12:11 | 12:12 | 12:14 | 12:16 | 12:17 |
12 departures in the morning · columns in travel order Bad Soden(Taunus) → Frankfurt(Main)Süd “—” = the train does not stop there
Stations (18)
In the order of the longest trip- Bad Soden(Taunus)
- Sulzbach(Taunus)Nord
- Schwalbach(Taunus)Limes
- Schwalbach(Taunus)Nord
- Niederhöchstadt
- Eschborn
- Eschborn Süd
- Frankfurt-Rödelheim
- Frankfurt(Main)West
- Frankfurt(Main)Messe
- Frankfurt(M)Galluswarte
- Frankfurt Hbf (tief)
- Frankfurt(M)Taunusanlage
- Frankfurt(M)Hauptwache
- Frankfurt(M)Konstablerwache
- Frankfurt(M)Ostendstraße
- Frankfurt(M)Lokalbahnhof
- Frankfurt(Main)Süd
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin