Schedule
Tuesday 20 Oct · services running that day| Halle(Saale)Hbf | Zöberitz | Niemberg | Stumsdorf | Weißandt-Gölzau | Arensdorf(Köthen) | Köthen | Wulfen(Anh) | Sachsendorf(Calbe) | Calbe(Saale) Ost | Gnadau | Schönebeck-Felgeleben | Schönebeck(Elbe) | Schönebeck-Frohse | Magdeburg Südost | Magdeburg-Buckau | Magdeburg Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:14 | 06:19 | 06:24 | 06:29 | 06:33 | 06:36 | 06:43 | 06:50 | 06:55 | 06:59 | 07:04 | 07:07 | 07:10 | 07:13 | 07:16 | 07:21 | 07:25 |
| 07:14 | 07:19 | 07:24 | 07:29 | 07:33 | 07:36 | 07:43 | 07:50 | 07:55 | 07:59 | 08:04 | 08:07 | 08:10 | does not stop | 08:14 | 08:18 | 08:23 |
| 08:14 | 08:19 | 08:24 | 08:29 | 08:33 | 08:36 | 08:43 | 08:50 | 08:55 | 08:59 | 09:04 | 09:07 | 09:10 | does not stop | 09:14 | 09:18 | 09:23 |
| 09:14 | 09:19 | 09:24 | 09:29 | 09:33 | 09:36 | 09:43 | 09:50 | 09:55 | 09:59 | 10:04 | 10:07 | 10:10 | does not stop | 10:14 | 10:18 | 10:23 |
| 10:14 | 10:19 | 10:24 | 10:29 | 10:33 | 10:36 | 10:43 | 10:50 | 10:55 | 10:59 | 11:04 | 11:07 | 11:10 | does not stop | 11:14 | 11:18 | 11:23 |
| 11:14 | 11:19 | 11:24 | 11:29 | 11:33 | 11:36 | 11:43 | 11:50 | 11:55 | 11:59 | 12:04 | 12:07 | 12:10 | does not stop | 12:14 | 12:18 | 12:23 |
6 departures in the morning · columns in travel order Halle(Saale)Hbf → Magdeburg Hbf No stops in this period: Magdeburg-Salbke, Magdeburg SKET Industriepark
Stations (19)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin