Schedule
Monday 19 Oct · services running that day| Niedernhausen(Taunus) | Auringen-Medenbach | Wiesbaden-Igstadt | Wiesbaden-Erbenheim | Wiesbaden Hbf |
|---|---|---|---|---|
| 12:05 | 12:11 | 12:17 | 12:22 | 12:27 |
| 12:35 | 12:41 | 12:47 | 12:52 | 12:57 |
| 13:05 | 13:11 | 13:17 | 13:22 | 13:27 |
| 14:05 | 14:11 | 14:17 | 14:22 | 14:27 |
| 14:35 | 14:41 | 14:47 | 14:52 | 14:57 |
| 15:05 | 15:11 | 15:17 | 15:22 | 15:27 |
| 15:35 | 15:41 | 15:47 | 15:52 | 15:57 |
| 16:05 | 16:11 | 16:17 | 16:22 | 16:27 |
| 16:35 | 16:41 | 16:47 | 16:52 | 16:57 |
| 17:05 | 17:11 | 17:17 | 17:22 | 17:27 |
| 17:35 | 17:41 | 17:47 | 17:52 | 17:57 |
11 departures in the afternoon · columns in travel order Niedernhausen(Taunus) → Wiesbaden Hbf “—” = the train does not stop there
Stations (5)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin